« Previous | Contents | Next »
Listen
Table 7.20: Reasons for not recycling by
urban/rural classification
Column percentages, Q2,3,4 2003/All 2004
data
Households who do not recycle
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
|---|
No facilities available | 54 | 30 | 24 | 12 | 34 | 27 | 39 |
|---|
Dont know/never thought about it | 13 | 22 | 21 | 32 | 16 | 22 | 17 |
|---|
Facilities too far away | 14 | 14 | 14 | 15 | 22 | 22 | 15 |
|---|
Too much mess/bother | 8 | 10 | 12 | 12 | 11 | 7 | 9 |
|---|
Do not use enough/not enough to be worth
it | 5 | 8 | 10 | 12 | 9 | 9 | 7 |
|---|
Don't know where facilities are | 9 | 5 | 5 | 3 | 5 | 5 | 7 |
|---|
Cannot transport materials to recycling
depot | 7 | 7 | 6 | 8 | 5 | 5 | 7 |
|---|
Nowhere to store at home | 5 | 6 | 8 | 4 | 5 | 2 | 5 |
|---|
Not interested/waste of time | 5 | 6 | 6 | 8 | 5 | 5 | 5 |
|---|
Should be collected | 1 | 3 | 3 | 0 | 2 | 1 | 2 |
|---|
Normally do - not taken it this month | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
|---|
Housebound/unable to go out | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|
Re-use materials | 0 | 1 | 1 | 0 | 1 | - | 1 |
|---|
Don't have time | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|
Other | 3 | 7 | 7 | 9 | 7 | 6 | 5 |
|---|
Bases | 4,413 | 3,097 | 945 | 570 | 1,132 | 882 | 11,039 |
|---|
Columns add to more than 100% since multiple responses
allowed.
Table 7.21: Reasons for not
recycling by local authority
Column percentages, Q2,3,4 2003/2004 data,
Households
| No facilities available | Dont know/ never thought about
it | Facilities too far away | Too much mess/ bother | Do not use enough /not enough
to be worth it | Don't know where facilities
are | Cannot transport materials to
depot | Nowhere to store at home | Not interested/ waste of
time | Should be collected | Normally do - not taken it this
month | Housebound/ unable to go
out | Re-use materials | Don't have time | Other | Base |
|---|
Aberdeen City | 16 | 19 | 18 | 12 | 8 | 11 | 12 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 374 |
|---|
Aberdeenshire | 10 | 25 | 17 | 15 | 10 | 5 | 6 | 5 | 6 | 2 | 1 | 1 | 3 | 1 | 9 | 382 |
|---|
Angus | 32 | 12 | 20 | 13 | 15 | 6 | 5 | 7 | 9 | 1 | 2 | - | - | 1 | 4 | 192 |
|---|
Argyll and Bute | 32 | 29 | 15 | 7 | 8 | 5 | 4 | 6 | 4 | 1 | 2 | 0 | - | - | 16 | 195 |
|---|
Clackmannanshire | 38 | 10 | 5 | 12 | 10 | 2 | 5 | 4 | 5 | 7 | 5 | 3 | 1 | 1 | 9 | 135 |
|---|
Dumfries and Galloway | 25 | 22 | 29 | 7 | 9 | 3 | 5 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 6 | 343 |
|---|
Dundee City | 41 | 5 | 15 | 8 | 11 | 4 | 7 | 10 | 15 | 1 | 0 | 1 | - | - | 1 | 308 |
|---|
East Ayrshire | 18 | 29 | 14 | 11 | 5 | 2 | 10 | 7 | 3 | 4 | 2 | 1 | 1 | 1 | 9 | 334 |
|---|
East Dunbartonshire | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 99 |
|---|
East Lothian | 32 | 24 | 11 | 14 | 5 | 4 | 1 | 9 | 6 | 3 | 1 | - | - | 2 | 5 | 111 |
|---|
East Renfrewshire | 47 | 18 | 15 | 6 | 3 | 9 | 3 | 4 | 4 | 2 | 3 | 1 | - | 1 | 3 | 148 |
|---|
Edinburgh City | 42 | 14 | 13 | 12 | 7 | 6 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 736 |
|---|
Eilean Siar | 12 | 40 | 13 | 4 | 2 | 4 | 17 | 2 | 5 | - | 2 | - | 0 | - | 1 | 342 |
|---|
Falkirk | 16 | 32 | 7 | 12 | 12 | 7 | 5 | 10 | 4 | 7 | 2 | - | 1 | 2 | 9 | 304 |
|---|
Fife | 34 | 11 | 14 | 9 | 12 | 8 | 6 | 11 | 12 | 6 | 1 | 2 | 1 | 1 | 17 | 386 |
|---|
Glasgow City | 69 | 12 | 14 | 5 | 3 | 13 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1596 |
|---|
Highland | 17 | 17 | 28 | 10 | 14 | 5 | 6 | 2 | 8 | 1 | 1 | 0 | - | - | 6 | 465 |
|---|
Inverclyde | 59 | 15 | 20 | 3 | 3 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | - | 1 | 1 | 291 |
|---|
Midlothian | 36 | 30 | 12 | 9 | 3 | 2 | 1 | 3 | 5 | - | 1 | - | - | 1 | 3 | 275 |
|---|
Moray | 4 | 23 | 25 | 10 | 14 | 4 | 6 | 6 | 9 | 2 | 2 | 1 | 1 | 2 | 4 | 195 |
|---|
North Ayrshire | 22 | 27 | 15 | 6 | 5 | 7 | 15 | 6 | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 313 |
|---|
North Lanarkshire | 58 | 10 | 10 | 13 | 6 | 5 | 3 | 5 | 5 | 3 | 0 | 0 | - | 0 | 3 | 646 |
|---|
Orkney | 14 | 3 | 15 | 40 | 5 | 2 | 3 | 7 | 11 | - | 5 | 0 | - | - | 0 | 237 |
|---|
Perth and Kinross | 32 | 24 | 17 | 5 | 12 | 1 | 5 | 3 | 8 | 1 | 2 | 4 | 1 | - | 4 | 113 |
|---|
Renfrewshire | 49 | 11 | 15 | 8 | 9 | 5 | 7 | 4 | 5 | 0 | - | 0 | 0 | 0 | 1 | 575 |
|---|
Scottish Borders | 15 | 19 | 13 | 18 | 13 | 5 | 9 | 7 | 10 | - | 1 | - | 1 | 2 | 2 | 173 |
|---|
Shetland | 2 | 18 | 4 | 12 | 39 | 5 | 5 | 2 | 6 | - | 13 | - | - | 1 | 2 | 153 |
|---|
South Ayrshire | 22 | 25 | 14 | 11 | 6 | 2 | 11 | 8 | 4 | 0 | 1 | 2 | 4 | 1 | 9 | 285 |
|---|
South Lanarkshire | 49 | 16 | 12 | 10 | 5 | 6 | 6 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | 749 |
|---|
Stirling | 28 | 21 | 10 | 7 | 14 | 6 | 12 | 9 | 10 | 5 | 1 | - | 2 | - | 18 | 127 |
|---|
West Dunbartonshire | 35 | 30 | 11 | 7 | 5 | 5 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | - | 8 | 211 |
|---|
West Lothian | 32 | 17 | 14 | 10 | 12 | 8 | 2 | 8 | 5 | 4 | 1 | 0 | 1 | 1 | 9 | 249 |
|---|
Scotland | 39 | 17 | 15 | 9 | 7 | 7 | 7 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 5 | 11,042 |
|---|
Columns add to more than 100% since multiple responses
allowed.
Table 7.22: Religious
affiliation by age
Column percentages, 2003/2004 data
Adult population
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
|---|
None | 43 | 47 | 39 | 28 | 18 | 13 | 31 |
|---|
Church of Scotland | 32 | 27 | 35 | 47 | 57 | 63 | 44 |
|---|
Roman Catholic | 16 | 15 | 16 | 15 | 15 | 13 | 15 |
|---|
Other Christian | 6 | 8 | 8 | 8 | 9 | 9 | 8 |
|---|
Buddhist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Hindu | 0 | 0 | 0 | 0 | 0 | - | 0 |
|---|
Muslim | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|
Jewish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Sikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Another religion | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Base | 2,316 | 4,208 | 5,393 | 6,775 | 6,387 | 3,667 | 28,746 |
|---|
Table 7.23: Religious
affiliation by sex
Column percentage, 2003/2004 data
Adult population
| Male | Female | All |
|---|
None | 34 | 29 | 31 |
|---|
Church of Scotland | 43 | 45 | 44 |
|---|
Roman Catholic | 14 | 16 | 15 |
|---|
Other Christian | 8 | 8 | 8 |
|---|
Buddhist | 0 | 0 | 0 |
|---|
Hindu | 0 | 0 | 0 |
|---|
Muslim | 1 | 1 | 1 |
|---|
Jewish | 0 | 0 | 0 |
|---|
Sikh | 0 | 0 | 0 |
|---|
Another religion | 1 | 1 | 1 |
|---|
Total | 100 | 100 | 100 |
|---|
Base | 12,242 | 16,504 | 28,746 |
|---|
Table 7.24: Religion brought up
in by age among adults with no current religious
denomination
Column percentages, 2003/2004 data
Adult population with no religious denomination
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
|---|
None | 78 | 65 | 55 | 44 | 37 | 39 | 55 |
|---|
Church of Scotland | 14 | 20 | 26 | 36 | 41 | 40 | 28 |
|---|
Roman Catholic | 4 | 8 | 10 | 9 | 8 | 7 | 8 |
|---|
Other Christian | 3 | 7 | 8 | 11 | 13 | 13 | 8 |
|---|
Buddhist | - | - | 0 | - | - | - | 0 |
|---|
Hindu | 0 | - | 0 | - | - | - | 0 |
|---|
Muslim | - | 0 | 0 | - | - | - | 0 |
|---|
Jewish | - | 0 | 0 | 0 | 0 | - | 0 |
|---|
Sikh | - | - | 0 | - | - | - | 0 |
|---|
Another religion | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 1,101 | 2,038 | 2,145 | 2,019 | 1,197 | 460 | 8,960 |
|---|
Table 7.25: Religion of spouse
by religion of highest income householder
Column percentage, 2003/2004 data
Highest income householders
| None | Church of Scotland | Roman Catholic | Other Christian | Buddhist | Hindu | Muslim | Jewish | Sikh | Another religion | All |
|---|
None | 81 | 10 | 18 | 14 | * | * | 6 | * | * | 18 | 32 |
|---|
Church of Scotland | 9 | 81 | 22 | 18 | * | * | 1 | * | * | 11 | 44 |
|---|
Roman Catholic | 7 | 6 | 56 | 7 | * | * | 1 | * | * | 4 | 14 |
|---|
Other Christian | 2 | 3 | 4 | 62 | * | * | 1 | * | * | 2 | 8 |
|---|
Buddhist | 0 | - | 0 | 0 | * | * | - | * | * | 1 | 0 |
|---|
Hindu | 0 | - | - | - | * | * | - | * | * | - | 0 |
|---|
Muslim | 0 | 0 | 0 | 0 | * | * | 91 | * | * | - | 1 |
|---|
Jewish | 0 | 0 | 0 | - | * | * | - | * | * | - | 0 |
|---|
Sikh | - | - | 0 | 0 | * | * | - | * | * | - | 0 |
|---|
Another religion | 0 | 0 | 0 | 0 | * | * | - | * | * | 64 | 1 |
|---|
Total | 100 | 100 | 100 | 100 | * | * | 100 | * | * | 100 | 100 |
|---|
Base | 4,910 | 7,809 | 2,423 | 1,528 | 27 | 20 | 131 | 19 | 11 | 121 | 16,999 |
|---|
*Percentages not shown as sample size is less than
100.
« Previous | Contents | Next »