« Previous | Contents | Next »
Listen
Table C5 Main and minor holdings which are
owned/mainly owned(1)and area on these holdings by region and by size of
holding, June 2004
| <2
ha | 2-<5
ha | 5-<10
ha | 10-<50
ha | 50-<100
ha | 100-<200
ha | 200 + ha | Total |
|---|
holdings | holdings | holdings | holdings | holdings | holdings | holdings | holdings |
|---|
North West: | 1,611 | 1,764 | 1,135 | 2,045 | 669 | 456 | 648 | 8,328 |
|---|
Shetland | 85 | 154 | 119 | 253 | 73 | 48 | 36 | 768 |
|---|
Orkney | 284 | 301 | 209 | 606 | 222 | 119 | 59 | 1,800 |
|---|
Eileanan an Iar | 332 | 178 | 102 | 77 | 14 | 8 | 26 | 737 |
|---|
Highland | 910 | 1,131 | 705 | 1,109 | 360 | 281 | 527 | 5,023 |
|---|
North East: |
|---|
NE Scotland | 964 | 1,659 | 820 | 1,762 | 981 | 701 | 369 | 7,256 |
|---|
South East: | 1,036 | 1,357 | 719 | 1,388 | 822 | 904 | 988 | 7,214 |
|---|
Tayside | 417 | 511 | 266 | 565 | 369 | 401 | 359 | 2,888 |
|---|
Fife | 245 | 237 | 99 | 191 | 152 | 182 | 109 | 1,215 |
|---|
Lothian | 160 | 311 | 149 | 241 | 133 | 130 | 136 | 1,260 |
|---|
Scottish Borders | 214 | 298 | 205 | 391 | 168 | 191 | 384 | 1,851 |
|---|
South West: | 1,228 | 1,779 | 1,110 | 2,635 | 1,785 | 1,398 | 985 | 10,920 |
|---|
East Central | 130 | 201 | 133 | 337 | 192 | 136 | 105 | 1,234 |
|---|
Argyll & Bute | 155 | 180 | 133 | 274 | 148 | 128 | 246 | 1,264 |
|---|
Clyde Valley | 308 | 526 | 316 | 743 | 515 | 274 | 150 | 2,832 |
|---|
Ayrshire | 234 | 419 | 228 | 607 | 477 | 332 | 147 | 2,444 |
|---|
Dumfries & Galloway | 401 | 453 | 300 | 674 | 453 | 528 | 337 | 3,146 |
|---|
Scotland | 4,839 | 6,559 | 3,784 | 7,830 | 4,257 | 3,459 | 2,990 | 33,718 |
|---|
| hectares | hectares | hectares | hectares | hectares | hectares | hectares | hectares |
|---|
North West: | 1,821 | 5,645 | 8,046 | 49,052 | 47,280 | 64,168 | 1,370,577 | 1,546,589 |
|---|
Shetland | 95 | 515 | 888 | 5,763 | 5,077 | 6,696 | 18,708 | 37,743 |
|---|
Orkney | 304 | 973 | 1,482 | 15,371 | 15,682 | 16,499 | 31,964 | 82,275 |
|---|
Eileanan an Iar | 357 | 512 | 734 | 1,421 | 965 | 1,297 | 43,735 | 49,022 |
|---|
Highland | 1,065 | 3,645 | 4,941 | 26,498 | 25,556 | 39,676 | 1,276,169 | 1,377,550 |
|---|
North East: |
|---|
NE Scotland | 1,136 | 5,237 | 5,830 | 45,472 | 70,821 | 97,507 | 242,387 | 468,390 |
|---|
South East: | 1,154 | 4,346 | 5,088 | 35,130 | 60,002 | 129,625 | 582,527 | 817,872 |
|---|
Tayside | 464 | 1,595 | 1,876 | 15,145 | 26,882 | 56,339 | 313,654 | 415,956 |
|---|
Fife | 274 | 727 | 699 | 4,712 | 11,343 | 25,559 | 34,891 | 78,204 |
|---|
Lothian | 188 | 1,017 | 1,071 | 5,975 | 9,698 | 18,695 | 55,328 | 91,972 |
|---|
Scottish Borders | 228 | 1,007 | 1,442 | 9,297 | 12,079 | 29,033 | 178,654 | 231,740 |
|---|
South West: | 1,324 | 5,762 | 7,878 | 70,006 | 129,802 | 192,424 | 638,823 | 1,046,020 |
|---|
East Central | 146 | 634 | 936 | 8,484 | 13,739 | 18,534 | 85,804 | 128,278 |
|---|
Argyll & Bute | 164 | 576 | 951 | 6,875 | 10,591 | 17,586 | 264,286 | 301,028 |
|---|
Clyde Valley | 337 | 1,714 | 2,231 | 20,012 | 37,172 | 37,083 | 64,292 | 162,842 |
|---|
Ayrshire | 256 | 1,377 | 1,594 | 16,572 | 34,651 | 45,611 | 71,705 | 171,765 |
|---|
Dumfries & Galloway | 421 | 1,461 | 2,166 | 18,064 | 33,649 | 73,609 | 152,735 | 282,107 |
|---|
Scotland | 5,436 | 20,990 | 26,842 | 199,660 | 307,905 | 483,724 | 2,834,313 | 3,878,871 |
|---|
(1) Holdings with half or more of the area owned by the
occupier.
« Previous | Contents | Next »