« Previous | Contents | Next »
Listen
Table C4 Main and minor holdings by region and
by size of holding, June 2004(1)
| 0-<2
ha(2) | 2-<5
ha | 5-<10
ha | 10-<20
ha | 20-<50
ha | 50-<100
ha | 100-<200
ha | 200 + ha | Total |
|---|
holdings | holdings | holdings | holdings | holdings | holdings | holdings | holdings | holdings |
|---|
North West: | 4,892 | 5,284 | 2,964 | 2,371 | 2,063 | 1,000 | 699 | 979 | 20,252 |
|---|
Shetland | 149 | 369 | 344 | 389 | 402 | 171 | 107 | 59 | 1,990 |
|---|
Orkney | 297 | 320 | 227 | 269 | 385 | 238 | 125 | 73 | 1,934 |
|---|
Eileanan an Iar | 2,210 | 2,121 | 993 | 670 | 221 | 48 | 24 | 42 | 6,329 |
|---|
Highland | 2,236 | 2,474 | 1,400 | 1,043 | 1,055 | 543 | 443 | 805 | 9,999 |
|---|
North East: |
|---|
NE Scotland | 1,024 | 1,771 | 887 | 758 | 1,285 | 1,306 | 972 | 584 | 8,587 |
|---|
South East: | 1,094 | 1,448 | 782 | 650 | 943 | 1,095 | 1,270 | 1,514 | 8,796 |
|---|
Tayside | 440 | 554 | 292 | 237 | 430 | 520 | 567 | 563 | 3,603 |
|---|
Fife | 253 | 244 | 108 | 97 | 127 | 194 | 232 | 139 | 1,394 |
|---|
Lothian | 170 | 334 | 162 | 114 | 164 | 167 | 186 | 192 | 1,489 |
|---|
Scottish Borders | 231 | 316 | 220 | 202 | 222 | 214 | 285 | 620 | 2,310 |
|---|
South West: | 1,351 | 1,953 | 1,245 | 1,152 | 1,958 | 2,193 | 1,798 | 1,514 | 13,164 |
|---|
East Central | 136 | 215 | 141 | 145 | 231 | 234 | 179 | 151 | 1,432 |
|---|
Argyll & Bute | 202 | 249 | 201 | 209 | 257 | 237 | 180 | 386 | 1,921 |
|---|
Clyde Valley | 327 | 557 | 337 | 295 | 527 | 585 | 321 | 215 | 3,164 |
|---|
Ayrshire | 249 | 439 | 235 | 246 | 440 | 538 | 373 | 206 | 2,726 |
|---|
Dumfries & Galloway | 437 | 493 | 331 | 257 | 503 | 599 | 745 | 556 | 3,921 |
|---|
Scotland | 8,361 | 10,456 | 5,878 | 4,931 | 6,249 | 5,594 | 4,739 | 4,591 | 50,799 |
|---|
| hectares | hectares | hectares | hectares | hectares | hectares | hectares | hectares | hectares |
|---|
North West: | 5,844 | 16,544 | 21,036 | 33,296 | 66,088 | 70,569 | 97,893 | 1,765,533 | 2,076,803 |
|---|
Shetland | 179 | 1,281 | 2,551 | 5,469 | 13,262 | 11,871 | 14,622 | 29,838 | 79,073 |
|---|
Orkney | 317 | 1,039 | 1,607 | 3,868 | 12,579 | 16,776 | 17,416 | 38,848 | 92,450 |
|---|
Eileanan an Iar | 2,643 | 6,370 | 7,075 | 9,048 | 6,393 | 3,349 | 3,545 | 53,279 | 91,702 |
|---|
Highland | 2,705 | 7,854 | 9,803 | 14,911 | 33,854 | 38,572 | 62,311 | 1,643,568 | 1,813,578 |
|---|
North East: |
|---|
NE Scotland | 1,207 | 5,602 | 6,313 | 10,898 | 42,897 | 94,531 | 135,613 | 357,084 | 654,145 |
|---|
South East: | 1,217 | 4,637 | 5,517 | 9,191 | 31,630 | 80,424 | 183,154 | 929,223 | 1,244,992 |
|---|
Tayside | 487 | 1,738 | 2,046 | 3,426 | 14,641 | 38,045 | 79,948 | 494,273 | 634,605 |
|---|
Fife | 283 | 748 | 756 | 1,329 | 4,191 | 14,355 | 32,680 | 44,633 | 98,974 |
|---|
Lothian | 199 | 1,089 | 1,162 | 1,597 | 5,405 | 12,362 | 27,158 | 79,962 | 128,935 |
|---|
Scottish Borders | 248 | 1,062 | 1,553 | 2,839 | 7,393 | 15,662 | 43,367 | 310,354 | 382,478 |
|---|
South West: | 1,455 | 6,344 | 8,851 | 16,550 | 66,163 | 159,878 | 247,938 | 1,033,988 | 1,541,166 |
|---|
East Central | 153 | 678 | 994 | 2,045 | 7,711 | 16,848 | 24,279 | 129,506 | 182,213 |
|---|
Argyll & Bute | 221 | 812 | 1,444 | 3,025 | 8,221 | 17,190 | 24,707 | 403,383 | 459,002 |
|---|
Clyde Valley | 355 | 1,821 | 2,379 | 4,279 | 18,040 | 42,328 | 43,304 | 108,054 | 220,559 |
|---|
Ayrshire | 273 | 1,439 | 1,644 | 3,549 | 15,275 | 38,895 | 51,469 | 121,089 | 233,634 |
|---|
Dumfries & Galloway | 453 | 1,594 | 2,389 | 3,652 | 16,916 | 44,618 | 104,179 | 271,957 | 445,758 |
|---|
Scotland | 9,723 | 33,127 | 41,717 | 69,935 | 206,778 | 405,401 | 664,597 | 4,085,828 | 5,517,106 |
|---|
(1) This table includes the area of farm woodlands and
other farm land but excludes the area of common grazings
(cf. table C1).
(2) Includes 38 holdings with zero area; these are
sheep stock clubs.
« Previous | Contents | Next »