« Previous | Contents | Next »
Listen
Table C2 Agricultural area on main and minor
holdings, June 2004
| LFA(1) | Non-
LFA | Total | HIE(2) |
|---|
Number of holdings | 32,545 | 18,216 | 50,761 | 23,512 |
|---|
Crops, fallow and
set-aside: | hectares | hectares | hectares | hectares |
|---|
Wheat | 7,596 | 94,133 | 101,729 | 6,043 |
|---|
Triticale | 543 | 740 | 1,284 | 261 |
|---|
Barley: Winter | 9,252 | 47,538 | 56,790 | 3,942 |
|---|
Spring | 71,846 | 187,820 | 259,665 | 41,021 |
|---|
Total | 81,098 | 235,357 | 316,455 | 44,963 |
|---|
Oats (including mixed grain) | 7,535 | 14,816 | 22,351 | 5,338 |
|---|
Rape for oilseed | 2,812 | 36,586 | 39,398 | 3,008 |
|---|
Linseed | 309 | 329 | 638 | 151 |
|---|
Potatoes | 2,264 | 27,150 | 29,413 | 2,260 |
|---|
Peas for combining | 223 | 1,361 | 1,584 | 189 |
|---|
Beans for combining | 260 | 2,542 | 2,802 | 31 |
|---|
Lupins | 172 | 519 | 691 | 211 |
|---|
Turnips, swedes and beet for
stockfeeding | 4,716 | 4,097 | 8,813 | 2,461 |
|---|
Other crops for stockfeeding
(3) | 11,352 | 4,405 | 15,757 | 3,320 |
|---|
Fruit | 99 | 1,641 | 1,739 | 60 |
|---|
Vegetables (excluding potatoes) | 517 | 10,161 | 10,678 | 684 |
|---|
Bulbs, flowers and nursery stock | 86 | 887 | 973 | 29 |
|---|
All other crops | 1,861 | 2,965 | 4,826 | 1,235 |
|---|
Fallow | 4,122 | 4,397 | 8,519 | 3,368 |
|---|
Set-aside | 18,994 | 56,644 | 75,638 | 11,574 |
|---|
Total crops, fallow and
set-aside | 144,558 | 498,731 | 643,288 | 85,186 |
|---|
Grass under 5 years: |
|---|
For mowing | 109,363 | 55,555 | 164,918 | 42,434 |
|---|
For grazing | 100,189 | 57,079 | 157,268 | 36,402 |
|---|
Total grass under 5 years | 209,552 | 112,634 | 322,186 | 78,836 |
|---|
Grass 5 years and over: | | | | |
|---|
For mowing | 127,724 | 29,443 | 157,167 | 36,383 |
|---|
For grazing | 598,327 | 147,018 | 745,345 | 203,908 |
|---|
Total grass 5 years and
over | 726,051 | 176,461 | 902,512 | 240,291 |
|---|
Total crops, fallow, set-aside and
grass | 1,080,160 | 787,826 | 1,867,986 | 404,313 |
|---|
Rough grazing: |
|---|
Sole right grazing | 3,253,759 | 75,728 | 3,329,487 | 2,103,224 |
|---|
Common grazing | 599,051 | 0 | 599,051 | 598,510 |
|---|
Total rough grazing | 3,852,810 | 75,728 | 3,928,538 | 2,701,734 |
|---|
Total crops, fallow, set-aside,
grass and rough grazing | 4,932,970 | 863,554 | 5,796,524 | 3,106,047 |
|---|
Woodland | 195,853 | 43,102 | 238,955 | 127,488 |
|---|
Other land | 56,886 | 23,791 | 80,677 | 35,632 |
|---|
Total agricultural area | 5,185,710 | 930,447 | 6,116,157 | 3,269,167 |
|---|
(1) A holding is classified as
LFA if 50% or more of its land is
assessed as being disadvantaged or severely disadvantaged
for subsidy purposes.
(2) The Highland and Islands Enterprise area covers
an area north and west of the Firth of Clyde. From 2001
HIE area includes the whole of Moray.
(3) Includes maize.
« Previous | Contents | Next »