« Previous | Contents | Next »
Listen
Table A13 Breeding and Store Stock Cattle
market prices by month, 2004
| Yearly Average | Jan.* | Feb. | March | April* | May | June |
|---|
Breeding Cattle |
|---|
Dairy Cattle | £/head | £/head | £/head | £/head | £/head | £/head | £/head |
|---|
Cows in Milk | 554.55 | 627.45 | 623.72 | 569.95 | 536.53 | 708.20 | 591.00 |
|---|
Heifers in Milk | 643.71 | 503.55 | 705.94 | 663.46 | 599.34 | 895.16 | 570.00 |
|---|
Cows in Calf | 407.86 | - | 471.43 | - | 537.00 | 465.44 | - |
|---|
Heifers in Calf | 672.12 | 416.00 | 661.42 | 665.00 | 559.00 | 538.16 | 556.85 |
|---|
Bulling Heifers | 405.33 | - | 460.00 | - | - | - | - |
|---|
Beef Cattle |
|---|
Cows with calves at foot | 673.69 | 740.59 | 693.57 | 618.00 | 792.38 | 713.13 | 793.83 |
|---|
Heifers with calves at foot | 899.14 | 783.51 | 753.00 | 659.00 | 916.73 | 1,021.08 | 884.72 |
|---|
Cows in calf | 489.35 | 542.17 | 448.62 | 400.20 | 589.81 | 643.01 | 445.71 |
|---|
Heifers in calf | 678.79 | 675.00 | - | 440.00 | 683.78 | 663.31 | 452.00 |
|---|
Bulling Heifers | 616.51 | - | - | - | 532.09 | 658.56 | 536.00 |
|---|
Calves under 6 weeks old |
|---|
Dairy breed bulls | 42.67 | 49.00 | 27.06 | 39.36 | 57.18 | 52.87 | 67.94 |
|---|
Dairy breed heifers | 124.07 | - | 58.00 | - | - | - | 181.88 |
|---|
Beef breed bulls | 164.22 | 154.63 | 142.02 | 154.62 | 158.56 | 160.04 | 221.20 |
|---|
Beef breed heifers | 119.29 | 75.07 | 101.30 | 113.57 | 107.69 | 159.54 | 134. |
|---|
Store Cattle (for
finishing) |
|---|
Limousin |
|---|
Steers | 553.33 | 565.53 | 586.56 | 583.46 | 583.45 | 551.10 | 530.16 |
|---|
Heifers | 427.01 | 431.13 | 440.39 | 442.85 | 448.74 | 431.21 | 423.30 |
|---|
Charolais |
|---|
Steers | 592.97 | 610.80 | 624.65 | 613.37 | 605.38 | 590.70 | 569.32 |
|---|
Heifers | 461.54 | 472.48 | 466.12 | 478.28 | 475.11 | 452.61 | 447.09 |
|---|
Simmental |
|---|
Steers | 558.30 | 581.45 | 599.19 | 579.36 | 576.54 | 556.00 | 558.21 |
|---|
Heifers | 435.07 | 429.70 | 449.32 | 457.23 | 436.08 | 451.67 | 412.81 |
|---|
Other Continental |
|---|
Steers | 539.39 | 559.60 | 584.34 | 569.35 | 555.99 | 566.99 | 504.18 |
|---|
Heifers | 429.78 | 439.72 | 444.41 | 415.08 | 449.66 | 460.99 | 395.29 |
|---|
Aberdeen Angus |
|---|
Steers | 542.88 | 578.81 | 577.11 | 570.43 | 546.95 | 533.93 | 516.92 |
|---|
Heifers | 405.88 | 427.97 | 375.90 | 438.66 | 425.13 | 412.68 | 396.85 |
|---|
Friesian/Holstein |
|---|
Steers | 392.04 | 376.42 | 470.13 | 428.38 | 416.41 | 380.06 | 392.57 |
|---|
Heifers | 365.51 | 323.00 | 219.40 | 320.80 | 439.29 | 400.67 | 439.33 |
|---|
Other Breeds |
|---|
Steers | 508.24 | 542.29 | 564.44 | 545.32 | 535.31 | 513.39 | 484.41 |
|---|
Heifers | 409.45 | 442.89 | 432.94 | 409.50 | 412.48 | 433.74 | 372.21 |
|---|
All Breeds (by weight) |
|---|
Steers <250kg | 328.92 | 333.32 | 333.83 | 371.53 | 359.30 | 370.62 | 320.42 |
|---|
Heifers <250kg | 267.88 | 255.13 | 250.60 | 311.27 | 281.65 | 294.16 | 272.50 |
|---|
Steers 251-350kg | 465.10 | 444.24 | 479.41 | 488.26 | 497.10 | 489.69 | 486.50 |
|---|
Heifers 251-350kg | 372.67 | 354.28 | 368.65 | 381.32 | 393.88 | 397.46 | 375.14 |
|---|
Steers 351-500kg | 558.77 | 563.26 | 588.99 | 577.95 | 590.74 | 583.24 | 561.70 |
|---|
Heifers 351-500kg | 471.83 | 470.28 | 485.35 | 488.65 | 491.84 | 486.68 | 476.51 |
|---|
Steers >501kg | 673.29 | 684.75 | 700.00 | 699.96 | 704.95 | 693.29 | 687.22 |
|---|
Heifers >501kg | 577.72 | 576.32 | 590.16 | 595.21 | 610.12 | 604.18 | 600.19 |
|---|
Notes:
Weighted average of prices paid at a number of
representative markets.
Monthly averages relate to statistical months of four
or five(*) weeks.
Table A13 Breeding and Store Stock Cattle
market prices by month, 2004 (continued)
| July* | Aug. | Sept. | Oct.* | Nov. | Dec. |
|---|
Breeding Cattle | £/head | £/head | £/head | £/head | £/head | £/head |
|---|
Dairy Cattle |
|---|
Cows in Milk | 466.46 | 554.29 | 552.51 | 669.20 | 641.26 | 480.40 |
|---|
Heifers in Milk | 527.14 | 667.48 | 526.48 | 648.78 | 670.24 | 795.84 |
|---|
Cows in Calf | - | 136.00 | - | - | 341.00 | - |
|---|
Heifers in Calf | 500.00 | 861.31 | 530.00 | 666.91 | 668.50 | 518.00 |
|---|
Bulling Heifers | - | 231.00 | 350.00 | 380.00 | 445.00 | - |
|---|
Beef Cattle |
|---|
Cows with calves at foot | 772.23 | 604.52 | 712.09 | 573.26 | 568.90 | 482.00 |
|---|
Heifers with calves at foot | 853.27 | 752.13 | 846.38 | 908.62 | 825.97 | 875.00 |
|---|
Cows in calf | 529.68 | 506.40 | 492.64 | 435.51 | 469.47 | 410.00 |
|---|
Heifers in calf | 635.00 | 646.43 | 537.25 | 654.59 | 720.60 | 620.00 |
|---|
Bulling Heifers | 591.80 | 520.00 | - | 617.92 | 519.76 | |
|---|
Calves under 6 weeks old |
|---|
Dairy breed bulls | 62.65 | 55.41 | 29.61 | 23.93 | 16.82 | 41.08 |
|---|
Dairy breed heifers | 55.00 | 100.00 | 66.67 | 116.43 | - | - |
|---|
Beef breed bulls | 184.70 | 163.56 | 165.76 | 163.24 | 138.27 | 124.46 |
|---|
Beef breed heifers | 149.46 | 130.04 | 106.67 | 112.35 | 105.24 | 92.88 |
|---|
Store Cattle (for
finishing) |
|---|
Limousin |
|---|
Steers | 566.04 | 559.84 | 551.09 | 517.42 | 487.18 | 513.69 |
|---|
Heifers | 444.23 | 441.14 | 446.69 | 396.92 | 362.84 | 396.82 |
|---|
Charolais |
|---|
Steers | 610.48 | 606.04 | 594.65 | 564.54 | 538.18 | 574.08 |
|---|
Heifers | 473.44 | 482.33 | 488.48 | 437.10 | 404.36 | 436.44 |
|---|
Simmental |
|---|
Steers | 557.96 | 574.35 | 568.30 | 523.00 | 498.56 | 499.32 |
|---|
Heifers | 427.74 | 447.99 | 471.53 | 408.13 | 400.51 | 419.25 |
|---|
Other Continental |
|---|
Steers | 586.26 | 580.27 | 519.84 | 503.92 | 492.78 | 485.25 |
|---|
Heifers | 461.72 | 457.09 | 425.75 | 407.15 | 407.16 | 396.40 |
|---|
Aberdeen Angus |
|---|
Steers | 551.81 | 579.20 | 532.27 | 533.27 | 473.85 | 525.90 |
|---|
Heifers | 416.58 | 410.81 | 426.95 | 387.30 | 346.55 | 355.59 |
|---|
Friesian/Holstein |
|---|
Steers | 396.90 | 459.20 | 398.02 | 348.14 | 339.80 | 311.00 |
|---|
Heifers | 350.00 | 516.25 | 381.75 | 380.81 | 353.33 | 150.00 |
|---|
Other Breeds |
|---|
Steers | 521.16 | 551.86 | 501.38 | 446.13 | 458.00 | 444.38 |
|---|
Heifers | 435.18 | 439.38 | 449.18 | 322.19 | 331.80 | 402.72 |
|---|
All Breeds (by weight) |
|---|
Steers <250kg | 269.29 | 297.46 | 271.68 | 324.96 | 294.67 | 293.52 |
|---|
Heifers <250kg | 267.24 | 287.75 | 256.12 | 252.09 | 237.05 | 243.89 |
|---|
Steers 251-350kg | 440.68 | 441.02 | 387.16 | 429.61 | 455.55 | 391.11 |
|---|
Heifers 251-350kg | 375.99 | 367.23 | 339.56 | 330.55 | 360.41 | 324.27 |
|---|
Steers 351-500kg | 567.22 | 557.18 | 535.18 | 521.53 | 510.80 | 510.89 |
|---|
Heifers 351-500kg | 484.98 | 482.86 | 472.77 | 438.45 | 429.40 | 455.40 |
|---|
Steers >501kg | 690.50 | 697.46 | 647.81 | 638.40 | 649.18 | 656.87 |
|---|
Heifers >501kg | 615.58 | 607.08 | 603.91 | 559.77 | 522.39 | 398.7 |
|---|
Notes:
Weighted average of prices paid at a number of
representative markets.
Monthly averages relate to statistical months of four
or five(*) weeks.
« Previous | Contents | Next »