« Previous | Contents | Next »
Listen
Table A1 Output, input and income, 2000 to
2004
OUTPUT | 2000 | 2001 | 2002 | 2003 (2nd prov) | 2004 (1st prov) |
|---|
Cereals: | £ million | £ million | £ million | £ million | £ million |
|---|
Wheat | 84.5 | 63.4 | 71.4 | 78.1 | 90.9 |
|---|
Barley | 181.5 | 198.4 | 175.5 | 219.7 | 201.1 |
|---|
Oats | 11.8 | 13.1 | 11.3 | 14.5 | 15.3 |
|---|
Triticale | 1.0 | 1.2 | 1.0 | 1.1 | 1.0 |
|---|
1. Total cereals | 278.9 | 276.0 | 259.3 | 313.4 | 308.3 |
|---|
Other crops: |
|---|
Potatoes | 112.3 | 126.0 | 121.8 | 106.3 | 144.1 |
|---|
Oilseed rape | 35.1 | 24.7 | 25.8 | 29.7 | 31.8 |
|---|
Other farm crops | 7.0 | 7.9 | 7.6 | 8.0 | 8.0 |
|---|
2. Total other crops | 154.5 | 158.6 | 155.1 | 144.0 | 184.0 |
|---|
Horticulture: |
|---|
Vegetables | 49.8 | 58.3 | 50.0 | 60.7 | 60.3 |
|---|
Fruit | 22.9 | 25.1 | 20.8 | 36.8 | 31.8 |
|---|
Flowers and nursery stock | 39.8 | 36.1 | 39.6 | 39.1 | 41.5 |
|---|
3. Total horticulture | 112.6 | 119.4 | 110.4 | 136.6 | 133.7 |
|---|
Finished livestock: |
|---|
Finished cattle and calves | 475.7 | 449.9 | 501.0 | 508.2 | 524.9 |
|---|
Finished sheep and lambs | 206.7 | 157.6 | 190.8 | 209.0 | 219.5 |
|---|
Finished pigs | 61.9 | 60.9 | 63.9 | 61.1 | 63.9 |
|---|
Poultry | 89.5 | 93.2 | 88.8 | 81.6 | 84.1 |
|---|
Other livestock | 16.3 | 16.8 | 19.0 | 20.6 | 17.3 |
|---|
4. Total finished
livestock | 850.2 | 778.4 | 863.5 | 880.5 | 909.7 |
|---|
Store livestock: |
|---|
Store cattle | 18.3 | 21.7 | 25.0 | 29.0 | 31.4 |
|---|
Store calves | 9.6 | 9.4 | 10.3 | 9.7 | 10.9 |
|---|
Store sheep | 12.1 | 8.0 | 9.6 | 13.0 | 12.1 |
|---|
5. Total store livestock | 40.0 | 39.1 | 44.9 | 51.8 | 54.4 |
|---|
Livestock products: |
|---|
Milk and milk products | 199.8 | 245.1 | 215.4 | 238.9 | 252.1 |
|---|
Eggs for food | 22.1 | 24.4 | 26.3 | 34.9 | 38.0 |
|---|
Clipwool | 4.9 | 4.0 | 4.3 | 4.7 | 4.9 |
|---|
Other livestock products | 2.3 | 2.6 | 4.2 | 5.2 | 4.2 |
|---|
6. Total livestock
products | 229.1 | 276.2 | 250.2 | 283.7 | 299.3 |
|---|
Capital formation: |
|---|
Cattle | 23.6 | 43.3 | 32.9 | 50.2 | 47.6 |
|---|
Sheep | 12.9 | 4.6 | 16.4 | 23.0 | 19.7 |
|---|
Pigs | 1.5 | 2.1 | 1.2 | 1.5 | 1.5 |
|---|
Poultry | 14.3 | 12.1 | 11.3 | 12.1 | 11.2 |
|---|
7. Total capital formation | 52.3 | 62.1 | 61.8 | 86.8 | 80.0 |
|---|
Other agricultural
activities: |
|---|
Contract work | 67.4 | 70.4 | 69.2 | 70.3 | 72.1 |
|---|
Leasing of quotas | 3.7 | 3.1 | 5.5 | 7.0 | 6.8 |
|---|
8. Total other agricultural
activities | 71.2 | 73.6 | 74.8 | 77.3 | 78.9 |
|---|
9. Total non-agricultural
activities | 95.0 | 104.2 | 106.5 | 109.2 | 116.0 |
|---|
10. GROSS OUTPUT AT BASIC PRICES
(1+2+3+4+5+6+7+8+9) | 1883.7 | 1887.7 | 1926.6 | 2083.3 | 2164.3 |
|---|
11. Total feedingstuffs | 275.9 | 271.6 | 273.5 | 274.8 | 286.1 |
|---|
12. Total seeds | 47.5 | 53.0 | 54.3 | 52.3 | 59.6 |
|---|
13. Total fertilisers and
lime | 114.3 | 112.4 | 111.6 | 118.6 | 128.3 |
|---|
Farm maintenance: |
|---|
Occupier | 35.7 | 40.4 | 39.0 | 41.4 | 42.7 |
|---|
Landlord | 5.9 | 6.7 | 6.7 | 6.6 | 6.6 |
|---|
14. Total farm maintenance | 41.6 | 47.1 | 45.7 | 48.0 | 49.2 |
|---|
Miscellaneous expenditure: |
|---|
Machinery repairs | 83.1 | 84.6 | 80.8 | 83.6 | 85.2 |
|---|
Fuel and oil | 50.9 | 48.4 | 41.4 | 41.7 | 47.6 |
|---|
Other machinery expenses | 26.1 | 23.4 | 22.9 | 23.2 | 24.7 |
|---|
Veterinary expenses and medicines | 37.4 | 36.0 | 38.1 | 39.7 | 43.1 |
|---|
Crop protection | 51.3 | 46.9 | 43.7 | 44.1 | 47.0 |
|---|
Contract work | 67.4 | 70.4 | 69.2 | 70.3 | 72.1 |
|---|
Leasing of quotas | 4.5 | 3.8 | 6.5 | 7.8 | 10.2 |
|---|
Other farm costs | 239.1 | 236.5 | 244.2 | 256.2 | 267.8 |
|---|
15. Total miscellaneous
expenses | 559.7 | 550.1 | 547.0 | 566.6 | 597.9 |
|---|
16. GROSS INPUT(2)
(11+12+13+14+15
) | 1039.0 | 1034.2 | 1032.1 | 1060.4 | 1121.0 |
|---|
17. GROSS VALUE ADDED(3)
(10-16) | 844.6 | 853.5 | 894.5 | 1022.9 | 1043.2 |
|---|
Consumption of fixed
capital: |
|---|
Plant machinery and vehicles | 138.3 | 139.0 | 139.3 | 133.3 | 130.6 |
|---|
Building and works | 94.8 | 94.2 | 94.4 | 94.4 | 90.9 |
|---|
Cattle | 27.7 | 33.5 | 39.5 | 40.1 | 42.3 |
|---|
Sheep | 14.6 | 17.0 | 15.3 | 21.5 | 18.5 |
|---|
Pigs | 1.6 | 1.7 | 1.9 | 1.9 | 1.6 |
|---|
Poultry | 10.1 | 14.6 | 12.0 | 11.5 | 11.7 |
|---|
18. Total consumption of fixed
capital | 287.0 | 300.0 | 302.4 | 302.7 | 295.5 |
|---|
19. NET VALUE ADDED |
|---|
(at basic price)(17-18) | 557.7 | 553.5 | 592.2 | 720.2 | 747.7 |
|---|
Other subsidies: |
|---|
Less-Favoured Areas Support Scheme | - | 62.0 | 63.5 | 62.3 | 61.0 |
|---|
Set Aside payments | 16.2 | 19.7 | 18.8 | 21.3 | 15.4 |
|---|
Environmentally Sensitive Areas | 9.5 | 11.2 | 10.0 | 11.1 | 10.5 |
|---|
Other Agri Environmental Schemes(4) | 12.1 | 17.4 | 20.0 | 27.9 | 34.1 |
|---|
Other | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
|---|
20. Total other subsidies | 37.9 | 110.2 | 112.3 | 122.6 | 121.1 |
|---|
21. NET VALUE ADDED AT FACTOR
COST(5) (19+20) | 595.6 | 663.8 | 704.5 | 842.8 | 868.8 |
|---|
22. Hired labour(6) | 235.7 | 244.2 | 240.1 | 248.0 | 253.6 |
|---|
23. Interest | 99.5 | 92.0 | 84.1 | 86.0 | 94.6 |
|---|
24. Net rent | 18.2 | 18.1 | 16.3 | 16.6 | 16.0 |
|---|
25. TOTAL INCOME FROM FARMING
(21-(22+23+24)) | 242.3 | 309.5 | 363.9 | 492.1 | 504.5 |
|---|
(1) Also known as Intermediate Consumption.
(2) Also known as Total Intermediate Consumption.
(3) Formerly known as Net Product.
(4) Includes Countryside Premium Scheme, Farm
Woodland Scheme,
Farm Woodland Premium Scheme, Organic Aid Scheme and
elements of Habitats and Heather Moorland Schemes.
(5) Formerly known as Net Product.
(6) Also known as Compensation of Employees.
« Previous | Contents | Next »