« Previous | Contents | Next »
Listen
Table 9: Registered clubs in Scotland at 31
December, by Sheriff Court, 2000 - 2004
Sheriff Court | 20001
(1) | 2001 | 2002 | 2003 | 2004 |
|---|
Aberdeen | 125 | 111 | 119 | 104 | 105 |
|---|
Airdrie | 79 | 68 | 71 | 61 | 70 |
|---|
Alloa | 33 | 32 | 33 | 28 | 28 |
|---|
Arbroath | 36 | 38 | 37 | 37 | 37 |
|---|
Ayr | 95 | 83 | 96 | 81 | 84 |
|---|
Banff | 18 | 18 | 18 | 18 | 18 |
|---|
Campbeltown | (2) | (2) | (2) | (2) | (2) |
|---|
Cupar | 54 | 55 | 54 | 53 | 54 |
|---|
Dingwall | 8 | 8 | 20 | 19 | 18 |
|---|
Dornoch | 6 | 6 | 6 | 6 | 6 |
|---|
Dumbarton | 86 | 89 | 91 | 97 | 88 |
|---|
Dumfries | 64 | 64 | 58 | 55 | 58 |
|---|
Dundee | 75 | 63 | 70 | 72 | 64 |
|---|
Dunfermline | 58 | 58 | 59 | 64 | 59 |
|---|
Dunoon | 19 | 11 | 19 | (3) | (3) |
|---|
Duns | 20 | (4) | (4) | (4) | (4) |
|---|
Edinburgh | 301 | 334 | 306 | 266 | 265 |
|---|
Elgin | 48 | 49 | 51 | 49 | 50 |
|---|
Falkirk | 71 | 67 | 68 | 65 | 63 |
|---|
Forfar | 30 | 30 | 30 | 29 | 26 |
|---|
Fort William | 11 | 11 | (5) | (5) | (5) |
|---|
Glasgow | 266 | 252 | 253 | 209 | 209 |
|---|
Greenock | 48 | 46 | 46 | 64 | 67 |
|---|
Haddington | 67 | 64 | 59 | 65 | 66 |
|---|
Hamilton | 116 | 121 | 137 | 118 | 110 |
|---|
Inverness | 25 | 32 | 46 | 46 | 43 |
|---|
Jedburgh | 34 | 56 | 56 | 56 | 57 |
|---|
Kilmarnock | 115 | 116 | 105 | 103 | 104 |
|---|
Kirkcaldy | 67 | 68 | 69 | 66 | 66 |
|---|
Kirkcudbright | 18 | 18 | 22 | 18 | 17 |
|---|
Kirkwall | 10 | 12 | 11 | 10 | 10 |
|---|
Lanark | 35 | 35 | 35 | 34 | 35 |
|---|
Lerwick | 22 | 20 | 19 | 19 | 19 |
|---|
Linlithgow | 72 | 64 | 73 | 57 | 74 |
|---|
Oban | (2) | (2) | (2) | (2) | (2) |
|---|
Paisley | 130 | 110 | 132 | 109 | 111 |
|---|
Peebles | 13 | 13 | 13 | 13 | 13 |
|---|
Perth | 98 | 103 | 106 | 93 | 94 |
|---|
Peterhead | 19 | 16 | 25 | 22 | 22 |
|---|
Portree/Lochmaddy | 1 | 1 | (5) | (5) | (5) |
|---|
Rothesay | (3) | 8 | (3) | (3) | (3) |
|---|
Selkirk | 36 | 37 | 40 | 31 | 32 |
|---|
Stirling | 48 | 44 | 10 | 49 | 42 |
|---|
Stonehaven | 25 | 25 | 24 | 25 | 25 |
|---|
Stornoway | 7 | 7 | (5) | (5) | (5) |
|---|
Stranraer | 20 | 20 | 20 | 20 | 20 |
|---|
Tain | 10 | 12 | (6) | (6) | (6) |
|---|
Wick | 17 | 18 | 19 | 18 | 18 |
|---|
Scotland | 2,556 | 2,513 | 2,526 | 2349 | 2347 |
|---|
1 Numbers at 1 April 2001.
2 Figure included with Dumbarton.
3 Figure included with Greenock
4 Registrations for Duns are dealt with by Jedburgh
Sheriff Court and included in the figure for Jedburgh.
5 Figure included with Inverness.
6 Figure included with Dingwall.
« Previous | Contents | Next »