« Previous | Contents | Next »
Listen
Table 3: Liquor licences in force at 31
December 2004 in Scotland, by council area and type of
premises
Council Area | Type of premises | All licences in force per 10,000
population aged 18 and over
(1) |
|---|
Hotel | Restricted Hotel | Public House | Restaurant | Entertainment | Refreshment | Off-sale | Total |
|---|
On-sale | Off-sale | Total |
|---|
Aberdeen City | 45 | 8 | 230 | 51 | 56 | 31 | 263 | 684 | 25 | 16 | 41 |
|---|
Aberdeenshire | 177 | 5 | 170 | 32 | 22 | 18 | 255 | 679 | 24 | 14 | 39 |
|---|
Angus | 61 | 6 | 132 | 40 | 22 | 16 | 125 | 402 | 33 | 15 | 47 |
|---|
Argyll & Bute | 174 | 61 | 109 | 51 | 7 | 27 | 176 | 605 | 59 | 24 | 83 |
|---|
Clackmannanshire | 10 | 0 | 38 | 8 | 6 | 0 | 69 | 131 | 17 | 19 | 36 |
|---|
Dumfries & Galloway | 188 | 30 | 161 | 70 | 17 | 35 | 239 | 740 | 43 | 20 | 63 |
|---|
Dundee City | 23 | 8 | 161 | 50 | 36 | 10 | 161 | 449 | 25 | 14 | 39 |
|---|
East Ayrshire | 28 | 0 | 121 | 16 | 23 | 6 | 141 | 335 | 21 | 15 | 36 |
|---|
East Dunbartonshire | 4 | 0 | 43 | 22 | 7 | 3 | 76 | 155 | 10 | 9 | 19 |
|---|
East Lothian | 41 | 4 | 69 | 27 | 5 | 8 | 113 | 267 | 22 | 16 | 38 |
|---|
East Renfrewshire | 7 | 0 | 26 | 24 | 6 | 5 | 60 | 128 | 10 | 9 | 19 |
|---|
Edinburgh, City of | 141 | 42 | 747 | 185 | 96 | 102 | 640 | 1,953 | 36 | 17 | 53 |
|---|
Eilean Siar | 27 | 9 | 13 | 10 | 4 | 1 | 37 | 101 | 31 | 18 | 49 |
|---|
Falkirk | 29 | 1 | 119 | 29 | 23 | 3 | 197 | 401 | 18 | 17 | 35 |
|---|
Fife | 141 | 20 | 339 | 69 | 43 | 26 | 447 | 1,085 | 23 | 16 | 39 |
|---|
Glasgow City | 55 | 18 | 713 | 181 | 162 | 60 | 634 | 1,823 | 26 | 14 | 40 |
|---|
Highland | 406 | 120 | 220 | 147 | 34 | 69 | 323 | 1,319 | 61 | 20 | 80 |
|---|
Inverclyde | 11 | 3 | 59 | 22 | 12 | 5 | 94 | 206 | 17 | 14 | 32 |
|---|
Midlothian | 16 | 2 | 60 | 10 | 5 | 1 | 81 | 175 | 15 | 13 | 29 |
|---|
Moray | 71 | 9 | 91 | 28 | 11 | 11 | 127 | 348 | 32 | 19 | 51 |
|---|
North Ayrshire | 59 | 10 | 121 | 35 | 21 | 12 | 156 | 414 | 24 | 15 | 39 |
|---|
North Lanarkshire | 30 | 1 | 269 | 31 | 36 | 2 | 317 | 686 | 15 | 13 | 28 |
|---|
Orkney Islands | 26 | 3 | 21 | 9 | 5 | 5 | 54 | 123 | 46 | 36 | 81 |
|---|
Perth & Kinross | 168 | 36 | 148 | 66 | 8 | 36 | 212 | 674 | 43 | 20 | 63 |
|---|
Renfrewshire | 25 | 5 | 184 | 33 | 29 | 7 | 171 | 454 | 21 | 13 | 34 |
|---|
Scottish Borders | 99 | 17 | 129 | 32 | 8 | 20 | 162 | 467 | 36 | 19 | 55 |
|---|
Shetland Islands | 18 | 4 | 18 | 8 | 45 | 4 | 48 | 145 | 58 | 29 | 87 |
|---|
South Ayrshire | 73 | 10 | 142 | 44 | 27 | 28 | 159 | 483 | 36 | 18 | 54 |
|---|
South Lanarkshire | 43 | 3 | 254 | 64 | 29 | 8 | 95 | 496 | 17 | 4 | 21 |
|---|
Stirling | 85 | 15 | 100 | 40 | 15 | 34 | 161 | 450 | 43 | 24 | 67 |
|---|
West Dunbartonshire | 18 | 2 | 64 | 24 | 28 | 2 | 114 | 252 | 19 | 16 | 35 |
|---|
West Lothian | 30 | 1 | 107 | 31 | 23 | 5 | 196 | 393 | 16 | 16 | 32 |
|---|
Scotland | Total | 2,329 | 453 | 5,178 | 1,489 | 871 | 600 | 6,103 | 17,023 | 27 | 15 | 43 |
|---|
Percent | 14 | 3 | 30 | 9 | 5 | 4 | 36 | 100 | 64 | 36 | 100 |
|---|
1 Based on the estimated population aged 18 and over, as
at 30 June 2003. See Annex note 9.1.
« Previous | Contents | Next »