« Previous | Contents | Next »
Listen
Annex A: Adults with Learning Disabilities
Known to Local Authorities, September 2004
| MALES | FEMALES | TOTAL ADULTS | Adults known per 1,000
Pop'n |
|---|
16-20 | 21-64 | 65+ | TOTAL | 16-20 | 21-64 | 65+ | TOTAL |
|---|
Aberdeen City | 21 | 282 | 43 | 346 | 9 | 205 | 36 | 250 | 596 | 3.5 |
|---|
Aberdeenshire | 170 | 641 | 66 | 877 | 80 | 470 | 76 | 626 | 1,503 | 8.1 |
|---|
Angus | 63 | 160 | 8 | 231 | 45 | 175 | 10 | 230 | 461 | 5.2 |
|---|
Argyll & Bute | 27 | 119 | 18 | 164 | 10 | 118 | 28 | 156 | 320 | 4.3 |
|---|
Clackmannanshire | 13 | 62 | 7 | 82 | * | 38 | * | 50 | 132 | 3.4 |
|---|
Dumfries & Galloway | 66 | 328 | 11 | 405 | 29 | 239 | 21 | 289 | 694 | 5.7 |
|---|
Dundee City | 113 | 540 | 72 | 725 | 60 | 421 | 72 | 553 | 1,278 | 10.9 |
|---|
East Ayrshire | 40 | 255 | 35 | 330 | 20 | 195 | 27 | 242 | 572 | 5.9 |
|---|
East Dunbartonshire | 10 | 153 | 27 | 190 | 5 | 123 | 29 | 157 | 347 | 4.0 |
|---|
East Lothian | 9 | 159 | 14 | 182 | * | 134 | * | 141 | 323 | 4.4 |
|---|
East Renfrewshire | 28 | 93 | 11 | 132 | 12 | 195 | 28 | 235 | 367 | 5.2 |
|---|
Edinburgh, City of | 57 | 936 | 186 | 1,179 | 38 | 651 | 164 | 853 | 2,032 | 5.3 |
|---|
Eilean Siar | 10 | 37 | 6 | 53 | * | 55 | * | 65 | 118 | 5.5 |
|---|
Falkirk | 29 | 268 | 42 | 339 | 18 | 186 | 23 | 227 | 566 | 4.7 |
|---|
Fife | 64 | 422 | 29 | 515 | 48 | 332 | 23 | 403 | 918 | 3.2 |
|---|
Glasgow City | 324 | 1,203 | 148 | 1,675 | 174 | 929 | 141 | 1,244 | 2,919 | 6.1 |
|---|
Highland | 49 | 331 | 33 | 413 | 31 | 281 | 35 | 347 | 760 | 4.4 |
|---|
Inverclyde | 27 | 172 | 13 | 212 | 19 | 138 | 23 | 180 | 392 | 5.8 |
|---|
Midlothian | 13 | 165 | 29 | 207 | 7 | 163 | 40 | 210 | 417 | 6.5 |
|---|
Moray | 20 | 192 | 6 | 218 | 22 | 148 | 11 | 181 | 399 | 5.6 |
|---|
North Ayrshire | 19 | 265 | 37 | 321 | 18 | 203 | 33 | 254 | 575 | 5.2 |
|---|
North Lanarkshire | 89 | 698 | 155 | 942 | 154 | 820 | 134 | 1,108 | 2,050 | 7.9 |
|---|
Orkney Islands | * | 40 | * | 50 | 7 | 29 | 5 | 41 | 91 | 5.8 |
|---|
Perth & Kinross | * | 221 | * | 248 | * | 143 | * | 161 | 409 | 3.6 |
|---|
Renfrewshire | 40 | 462 | 48 | 550 | 22 | 339 | 56 | 417 | 967 | 7.0 |
|---|
Scottish Borders | 11 | 169 | 19 | 199 | 5 | 121 | 27 | 153 | 352 | 4.0 |
|---|
Shetland Islands | 13 | 41 | 5 | 59 | * | 29 | * | 37 | 96 | 5.5 |
|---|
South Ayrshire | * | 184 | * | 192 | * | 155 | * | 160 | 352 | 3.8 |
|---|
South Lanarkshire | 52 | 492 | 27 | 571 | 31 | 408 | 21 | 460 | 1,031 | 4.2 |
|---|
Stirling | 7 | 158 | 26 | 191 | 13 | 133 | 22 | 168 | 359 | 5.1 |
|---|
West Dunbartonshire | 32 | 208 | 9 | 249 | 16 | 157 | 11 | 184 | 433 | 5.8 |
|---|
West Lothian | 21 | 266 | 20 | 307 | 11 | 206 | 16 | 233 | 540 | 4.2 |
|---|
SCOTLAND | 1,475 | 9,722 | 1,157 | 12,354 | 945 | 7,939 | 1,131 | 10,015 | 22,369 | 5.4 |
|---|
Source: 'The Same As You?' annual survey -
2004
Notes
- Adults known per 1,000 Pop'n - This is the number
of adults with learning disabilities known to local
authorities per 1,000 of the population aged 16 and
above.
- Figures below 5 have not been displayed for
individual local authorities.
« Previous | Contents | Next »