« Previous | Contents | Next »
Listen
Table 5.2: Pupil teacher ratios in publicly funded
primary schools, 1996-2004(1)
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
Aberdeen City | 19.9 | 20.0 | 19.0 | 18.9 | 18.7 | 18.2 | 16.4 | 14.9 | 15.5 |
|---|
Aberdeenshire | 18.6 | 19.1 | 18.6 | 18.4 | 18.7 | 18.3 | 17.2 | 18.1 | 17.4 |
|---|
Angus | 19.0 | 19.1 | 18.5 | 18.2 | 18.3 | 18.1 | 18.4 | 18.1 | 17.2 |
|---|
Argyll & Bute | 17.3 | 17.5 | 17.6 | 17.0 | 17.5 | 17.5 | 17.8 | 18.5 | 17.5 |
|---|
Clackmannanshire | 21.2 | 21.0 | 20.8 | 20.0 | 20.6 | 20.0 | 19.4 | 20.1 | 19.6 |
|---|
Dumfries & Galloway | 18.9 | 19.1 | 18.4 | 18.6 | 18.3 | 18.6 | 17.6 | 19.5 | 18.3 |
|---|
Dundee City | 18.0 | 19.0 | 18.8 | 18.0 | 17.6 | 17.8 | 16.9 | 17.0 | 16.6 |
|---|
East Ayrshire | 21.0 | 21.3 | 20.9 | 20.5 | 20.7 | 20.6 | 20.1 | 20.3 | 19.3 |
|---|
East Dunbartonshire | 22.2 | 22.2 | 22.1 | 21.3 | 21.3 | 21.4 | 20.7 | 20.1 | 19.1 |
|---|
East Lothian | 20.6 | 19.9 | 19.8 | 19.4 | 19.3 | 19.6 | 18.1 | 18.8 | 17.3 |
|---|
East Renfrewshire | 22.3 | 22.4 | 22.1 | 21.8 | 21.7 | 21.9 | 20.1 | 19.3 | 17.6 |
|---|
Edinburgh City | 20.7 | 20.5 | 20.1 | 19.5 | 18.9 | 18.3 | 17.3 | 17.9 | 17.8 |
|---|
Eilean Siar | 13.0 | 13.0 | 12.6 | 12.4 | 11.8 | 11.9 | 11.4 | 11.8 | 11.0 |
|---|
Falkirk | 21.3 | 21.0 | 21.2 | 20.7 | 20.5 | 20.4 | 18.8 | 18.9 | 19.2 |
|---|
Fife | 19.1 | 19.0 | 18.5 | 18.2 | 18.2 | 17.9 | 16.6 | 17.0 | 17.3 |
|---|
Glasgow City | 19.2 | 20.1 | 19.8 | 19.2 | 19.2 | 19.2 | 18.7 | 18.4 | 17.6 |
|---|
Highland | 17.3 | 17.8 | 17.3 | 17.2 | 17.1 | 17.1 | 16.6 | 16.2 | 15.9 |
|---|
Inverclyde | 21.4 | 21.5 | 21.0 | 20.0 | 20.4 | 20.6 | 19.8 | 20.2 | 19.6 |
|---|
Midlothian | 19.9 | 19.7 | 19.0 | 18.5 | 18.8 | 18.7 | 17.6 | 17.9 | 18.0 |
|---|
Moray | 18.9 | 19.3 | 18.8 | 18.7 | 18.0 | 17.8 | 17.2 | 17.4 | 17.3 |
|---|
North Ayrshire | 21.1 | 21.2 | 20.8 | 20.7 | 20.8 | 20.9 | 21.0 | 21.1 | 19.9 |
|---|
North Lanarkshire | 20.2 | 20.3 | 20.0 | 20.0 | 19.9 | 20.1 | 19.5 | 20.0 | 19.3 |
|---|
Orkney Islands | 15.1 | 14.9 | 14.7 | 14.4 | 14.9 | 15.4 | 13.1 | 12.6 | 13.0 |
|---|
Perth & Kinross | 18.7 | 18.9 | 18.7 | 18.1 | 18.2 | 18.0 | 16.2 | 18.1 | 17.2 |
|---|
Renfrewshire | 22.0 | 22.1 | 21.0 | 20.7 | 20.2 | 20.3 | 20.0 | 19.8 | 18.4 |
|---|
Scottish Borders | 18.5 | 18.5 | 17.9 | 17.9 | 17.1 | 16.1 | 15.7 | 16.6 | 16.5 |
|---|
Shetland Islands | 12.6 | 12.7 | 12.7 | 12.4 | 11.8 | 11.9 | 10.3 | 11.2 | 10.5 |
|---|
South Ayrshire | 21.0 | 21.1 | 21.0 | 20.6 | 20.4 | 20.4 | 19.3 | 19.5 | 18.0 |
|---|
South Lanarkshire | 20.7 | 20.9 | 20.4 | 19.9 | 19.6 | 19.5 | 19.5 | 19.8 | 18.7 |
|---|
Stirling | 19.5 | 19.7 | 18.7 | 18.6 | 18.7 | 19.6 | 17.8 | 18.5 | 17.7 |
|---|
West Dunbartonshire | 20.3 | 20.9 | 19.9 | 19.3 | 19.9 | 19.9 | 19.3 | 18.9 | 17.5 |
|---|
West Lothian | 20.4 | 20.4 | 19.8 | 19.5 | 19.4 | 19.4 | 18.0 | 17.1 | 17.2 |
|---|
All local authorities | 19.6 | 19.9 | 19.4 | 19.1 | 19.0 | 18.9 | 18.0 | 18.2 | 17.6 |
|---|
Grant aided | 23.1 | 23.1 | 23.1 | 22.0 | 20.0 | 20.1 | 18.5 | 19.3 | 18.5 |
|---|
(1)
see background note 11
« Previous | Contents | Next »