« Previous | Contents | Next »
Listen
Table 3.6: Secondary school teachers by ethnicity and
grade, 2004
| head teacher | depute head teacher | principal teacher | teacher |
|---|
White - UK | 348 | 1,257 | 7,139 | 13,987 |
|---|
White - Other | 8 | 11 | 124 | 527 |
|---|
Mixed | * | * | 9 | 23 |
|---|
Asian - Indian | - | - | 5 | 27 |
|---|
Asian - Pakistani | - | - | 7 | 35 |
|---|
Asian - Bangladeshi | - | - | * | * |
|---|
Asian - Chinese | - | * | * | 11 |
|---|
Asian - Other | - | * | * | 15 |
|---|
Black - Caribbean | - | - | * | * |
|---|
Black - African | - | * | * | 22 |
|---|
Black - Other | - | * | * | 17 |
|---|
Other | - | * | * | 35 |
|---|
Not disclosed/ not known | 8 | 41 | 282 | 925 |
|---|
There are 60 (FTE) for which ethnicity or grade data
were unavailable
Chart 7: Secondary school teachers by national identity,
2004

« Previous | Contents | Next »