« Previous | Contents | Next »
Listen
Local Authority: Secondary
Table 7.1: Publicly funded secondary schools,
1996-2004
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
Aberdeen City | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
|---|
Aberdeenshire | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 |
|---|
Angus | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|---|
Argyll & Bute | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|
Clackmannanshire | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
Dumfries & Galloway | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
|---|
Dundee City | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|
East Ayrshire | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
East Dunbartonshire | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
East Lothian | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
East Renfrewshire | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
Edinburgh City | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
|---|
Eilean Siar | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 |
|---|
Falkirk | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|---|
Fife | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
|---|
Glasgow City | 39 | 38 | 31 | 29 | 29 | 29 | 29 | 29 | 29 |
|---|
Highland | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 |
|---|
Inverclyde | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|---|
Midlothian | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
Moray | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|---|
North Ayrshire | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|
North Lanarkshire | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
|---|
Orkney Islands | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
Perth & Kinross | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|
Renfrewshire | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 |
|---|
Scottish Borders | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
Shetland Islands | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
South Ayrshire | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
South Lanarkshire | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
|---|
Stirling | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
West Dunbartonshire | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
West Lothian | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
|---|
All local authorities | 402 | 400 | 391 | 388 | 388 | 386 | 385 | 385 | 385 |
|---|
Grant aided | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
National figures
« Previous | Contents | Next »