« Previous | Contents | Next »
Listen
Table 3.9: Secondary pupil ethnicity by national
identity, 2004
| Scottish | English | Northern Irish | Welsh | British | Other | Not known / not disclosed | Total |
|---|
White -
UK | 221,379 | 6,557 | 257 | 245 | 39,852 | 1,438 | 22,700 | 292,428 |
|---|
White - Other | 1,260 | 60 | 10 | 1 | 439 | 940 | 716 | 3,426 |
|---|
Mixed | 1,058 | 77 | 1 | 8 | 346 | 118 | 72 | 1,680 |
|---|
Asian - Indian | 319 | 19 | 2 | - | 333 | 112 | 116 | 901 |
|---|
Asian - Pakistani | 1,170 | 60 | 1 | 1 | 1,323 | 202 | 707 | 3,464 |
|---|
Asian - Bangladeshi | 46 | 8 | - | - | 59 | 24 | 42 | 179 |
|---|
Asian - Chinese | 360 | 20 | 2 | - | 355 | 172 | 127 | 1,036 |
|---|
Asian - Other | 79 | 9 | - | 1 | 94 | 271 | 75 | 529 |
|---|
Black - Caribbean | 19 | 7 | 1 | - | 5 | 6 | 4 | 42 |
|---|
Black - African | 50 | 12 | - | - | 69 | 275 | 132 | 538 |
|---|
Black - Other | 49 | 3 | - | - | 23 | 60 | 46 | 181 |
|---|
Occupational Traveller | 55 | - | - | - | 6 | 2 | 4 | 67 |
|---|
Gypsy / Traveller | 49 | 3 | - | - | 7 | 2 | 3 | 64 |
|---|
Other Traveller | 9 | | - | - | 1 | 1 | 2 | 13 |
|---|
Other | 284 | 16 | - | - | 166 | 369 | 220 | 1,055 |
|---|
Not known / disclosed | 2,567 | 79 | 4 | 2 | 805 | 549 | 8,456 | 12,462 |
|---|
Total | 228,753 | 6,930 | 278 | 258 | 43,883 | 4,541 | 33,422 | 318,065 |
|---|
LA figures
here
« Previous | Contents | Next »