« Previous | Contents | Next »
Listen
Table 2.8: Primary pupils registered for free school
meals by stage and gender, 2004
(1)
| All pupils | Pupils registered for free
school meals | Overall % registered for |
|---|
female | male | total | free school meals |
|---|
P1(1) | 53,439 | 3,914 | 3,988 | 7,902 | 15 |
|---|
P2 | 55,451 | 4,814 | 5,266 | 10,080 | 18 |
|---|
P3 | 56,472 | 5,269 | 5,373 | 10,642 | 19 |
|---|
P4 | 56,801 | 5,100 | 5,501 | 10,601 | 19 |
|---|
P5 | 57,794 | 5,115 | 5,401 | 10,516 | 18 |
|---|
P6 | 58,558 | 5,220 | 5,255 | 10,475 | 18 |
|---|
P6 | 59,585 | 5,201 | 5,311 | 10,512 | 18 |
|---|
(1) Lower number likely to be due to timing of census
early in the school year.
« Previous | Contents | Next »