« Previous | Contents | Next »
Listen
Table 1.9: Schools and pupils by school denomination,
1996-2004
| Schools | Pupil roll |
|---|
Non-denominational | Roman Catholic | Other denomination | Non-denominational | Roman Catholic | Other denomination |
|---|
1996 | 2,434 | 422 | 18 | 632,504 | 132,885 | 1,009 |
|---|
1997 | 2,419 | 421 | 19 | 629,842 | 132,728 | 969 |
|---|
1998 | 2,424 | 418 | 26 | 625,974 | 131,367 | 1,073 |
|---|
1999 | 2,429 | 417 | 31 | 622,920 | 130,998 | 1,163 |
|---|
2000 | 2,415 | 416 | 31 | 619,617 | 130,493 | 1,133 |
|---|
2001 | 2,408 | 414 | 33 | 614,722 | 129,188 | 1,153 |
|---|
2002 | 2,391 | 409 | 33 | 609,567 | 127,887 | 1,143 |
|---|
2003 | 2,386 | 411 | 29 | 604,837 | 126,295 | 990 |
|---|
2004 | 2,360 | 405 | 28 | 598,008 | 124,588 | 958 |
|---|
Local authority figures on pages
here,
here and
here
« Previous | Contents | Next »