« Previous | Contents | Next »
Listen
Table 1.2: Pupils by urban/rural classification and
registration for free school meals, 2004
(1)
| Classification of school | Classification of pupil
(2) |
|---|
all pupils | registered for free meals | % | all pupils | registered for free meals | % |
|---|
Scotland | 723,175 | 120,623 | 17 | 713,902 | 118,073 | 17 |
|---|
Large urban areas | 257,200 | 59,035 | 23 | 250,136 | 57,776 | 23 |
|---|
Other urban areas | 236,042 | 37,680 | 16 | 215,968 | 35,653 | 17 |
|---|
Accessible small towns | 86,214 | 9,445 | 11 | 78,929 | 9,819 | 12 |
|---|
Remote small towns | 30,598 | 3,341 | 11 | 21,669 | 2,942 | 14 |
|---|
Accessible rural areas | 80,127 | 8,178 | 10 | 104,016 | 8,459 | 8 |
|---|
Remote rural areas | 32,994 | 2,944 | 9 | 43,184 | 3,424 | 8 |
|---|
(1) Data does not include grant aided special schools.
(2) Geographic location not identified for a further
9,273 pupils
« Previous | Contents | Next »