« Previous | Contents |
Listen
Statistics Publication Notice: Education
Series: SQA ATTAINMENT AND SCHOOL LEAVER QUALIFICATIONS IN
SCOTLAND: 2003/04
Table 14: Single year attainment in all special
schools, by SCQF level, year and gender: 2000/01 - 2003/04
(Includes publicly funded and independent
schools)
Qualification | 2000/01 | 2001/02 | 2002/03 | 2003/04 | |
|---|
Male | Female | Male | Female | Male | Female | Male | Female | Total |
|---|
SCQF Level 2 | 261 | 122 | 595 | 320 | 566 | 274 | 550 | 312 | 862 |
Access 2 Pass | 261 | 122 | 595 | 320 | 566 | 274 | 550 | 312 | 862 |
SCQF Level 3 | 740 | 255 | 661 | 283 | 717 | 235 | 886 | 239 | 1,125 |
Standard Grade at 5-6 | 659 | 219 | 525 | 219 | 427 | 158 | 528 | 151 | 679 |
Access 3 Pass | 81 | 36 | 136 | 64 | 290 | 77 | 358 | 88 | 446 |
SCQF Level 4 | 384 | 226 | 449 | 217 | 477 | 186 | 419 | 183 | 602 |
Standard Grade at 3-4 | 369 | 219 | 424 | 204 | 431 | 170 | 383 | 168 | 551 |
Intermediate 1 at A-C | 15 | 7 | 25 | 13 | 46 | 16 | 36 | 15 | 51 |
SCQF Level 5 | 57 | 49 | 71 | 30 | 33 | 27 | 36 | 28 | 64 |
Standard Grade at 1-2 | 34 | 38 | 49 | 22 | 20 | 14 | 21 | 12 | 33 |
Intermediate 2 at A-C | 23 | 11 | 22 | 8 | 13 | 13 | 15 | 16 | 31 |
SCQF Level 6 | 7 | 9 | 11 | 4 | 24 | 4 | 4 | 2 | 6 |
Higher at A-C | 7 | 9 | 11 | 4 | 24 | 4 | 4 | 2 | 6 |
Total Passes | 1,449 | 661 | 1,787 | 854 | 1,817 | 726 | 1,895 | 764 | 2,659 |
Total Examination
Presentations | 1,597 | 716 | 1,892 | 916 | 1,964 | 790 | 2,055 | 821 | 2,876 |
« Previous | Contents |