« Previous | Contents | Next »
Listen
Statistics Publication Notice: Education
Series: SQA ATTAINMENT AND SCHOOL LEAVER QUALIFICATIONS IN
SCOTLAND: 2003/04
Table 13: Total qualifications attained by
leavers at SCQF level 7, by subject and gender:
2003/04
| Male | Female | Total |
|---|
A | B | C | A | B | C | A-C | % of all leavers |
|---|
Total Leavers | 29,985 | 29,985 | 29,985 | 28,426 | 28,426 | 28,426 | 58,411 | 100.0 |
Mathematics | 271 | 229 | 313 | 174 | 197 | 228 | 1,412 | 2.4 |
Chemistry | 125 | 175 | 201 | 135 | 189 | 225 | 1,050 | 1.8 |
Biology | 48 | 58 | 121 | 115 | 213 | 337 | 892 | 1.5 |
Physics | 241 | 233 | 206 | 92 | 51 | 47 | 870 | 1.5 |
English | 52 | 71 | 101 | 88 | 213 | 278 | 803 | 1.4 |
Art and Design | 43 | 54 | 87 | 121 | 147 | 240 | 692 | 1.2 |
Music | 122 | 62 | 32 | 156 | 122 | 45 | 539 | 0.9 |
Geography | 17 | 109 | 119 | 47 | 132 | 98 | 522 | 0.9 |
History | 39 | 75 | 94 | 45 | 121 | 121 | 495 | 0.8 |
Modern Studies | 17 | 44 | 64 | 35 | 85 | 133 | 378 | 0.6 |
French | 19 | 22 | 13 | 88 | 92 | 96 | 330 | 0.6 |
Computing Studies | 48 | 105 | 100 | 14 | 19 | 22 | 308 | 0.5 |
Graphic Communication | 61 | 64 | 42 | 28 | 16 | 20 | 231 | 0.4 |
German | 9 | 5 | 4 | 41 | 30 | 37 | 126 | 0.2 |
Business Management | 9 | 12 | 14 | 24 | 32 | 25 | 116 | 0.2 |
Spanish | 5 | 5 | 3 | 29 | 19 | 21 | 82 | 0.1 |
Technological Studies | 49 | 16 | 12 | 1 | 1 | - | 79 | 0.1 |
Accounting & Finance | 11 | 6 | 13 | 14 | 7 | 10 | 61 | 0.1 |
Information Systems | 11 | 12 | 25 | 1 | 3 | 9 | 61 | 0.1 |
Drama | 14 | 3 | 1 | 33 | 6 | 2 | 59 | 0.1 |
Other* | 20 | 16 | 21 | 45 | 32 | 34 | 168 | 0.3 |
Notes
Subjects ordered according to total number
of qualifications gained
Percentages based on small numbers may be misleading
A dash indicates a value of zero
'Other' category may include more than one
qualification per leaver
* The 'Other' category comprises subjects with fewer
than 50 course passes at SCQF level 7. These are: Religious
Studies, Craft & Design, Physical Education, Classical
Studies, Gaidhlig, Home Economics, Italian, Latin,
Economics, Gaelic (Learners), Media Studies, Scottish Group
Award, Philosophy, Psychology, Russian.
« Previous | Contents | Next »