« Previous | Contents | Next »
Listen
Statistics Publication Notice: Education
Series: SQA ATTAINMENT AND SCHOOL LEAVER QUALIFICATIONS IN
SCOTLAND: 2003/04
Table 6: Average tariff score of S4 pupils, by
ethnic background and registration for free school
meals: 2003/04
Ethnic Background | Not registered for free
school meals | Registered for free
school meals |
|---|
Number of pupils | Average tariff score | Number of pupils | Average tariff score |
|---|
All Pupils | 51,210 | 180 | 9,216 | 111 |
White - UK | 46,254 | 182 | 8,125 | 111 |
White - Other | 712 | 180 | 142 | 118 |
Mixed | 232 | 212 | 40 | 142 |
Asian - Indian | 237 | 221 | 33 | 162 |
Asian - Pakistani | 439 | 179 | 153 | 146 |
Asian - Bangladeshi | 27 | 190 | 7 | 137 |
Asian - Chinese | 171 | 223 | 7 | 273 |
Asian - Other | 46 | 186 | 15 | 155 |
Black - African | 54 | 193 | 19 | 151 |
All Other Categories | 174 | 178 | 88 | 115 |
Not Known/Not Disclosed | 2,864 | 141 | 587 | 87 |
"All Other Categories" includes: Black - Caribbean,
Black - Other, Occupational Traveller, Gypsy/Traveller,
Other Traveller and 'Other' Categories
Averages calculated from small numbers may be
misleading
Chart 13: Average tariff score of S4 pupils, by ethnic
background and registration for free school meals:
2003/04

« Previous | Contents | Next »