« Previous | Contents | Next »
Listen
Statistics Publication Notice: Education
Series: SQA ATTAINMENT AND SCHOOL LEAVER QUALIFICATIONS IN
SCOTLAND: 2003/04
Table 5: Average tariff score of S4 pupils, by
ethnic background, gender and year:
2002/03-2003/04
Ethnic Background | 2002/03 | 2003/04 |
|---|
Females | Males | All Pupils | Females | Males | All Pupils |
|---|
Number of pupils | Average tariff score | Number of pupils | Average tariff score | Number of pupils | Average tariff score | Number of pupils | Average tariff score | Number of pupils | Average tariff score | Number of pupils | Average tariff score |
|---|
All | 29,955 | 177 | 31,054 | 159 | 61,009 | 168 | 29,737 | 178 | 30,689 | 162 | 60,426 | 170 |
White UK | 26,597 | 179 | 27,216 | 161 | 53,813 | 170 | 26,909 | 180 | 27,470 | 164 | 54,379 | 172 |
White Other | 479 | 171 | 497 | 162 | 976 | 166 | 446 | 174 | 408 | 164 | 854 | 169 |
Mixed | 116 | 205 | 103 | 185 | 219 | 196 | 132 | 208 | 140 | 197 | 272 | 202 |
Asian - Indian | 87 | 192 | 74 | 191 | 161 | 191 | 119 | 218 | 151 | 211 | 270 | 214 |
Asian - Pakistani | 293 | 180 | 285 | 146 | 578 | 163 | 315 | 181 | 277 | 159 | 592 | 170 |
Asian - Bangladeshi | 16 | 158 | 10 | 146 | 26 | 154 | 10 | 174 | 24 | 181 | 34 | 179 |
Asian - Chinese | 81 | 214 | 77 | 208 | 158 | 211 | 88 | 237 | 90 | 214 | 178 | 225 |
Asian - Other | 25 | 183 | 33 | 180 | 58 | 182 | 29 | 198 | 32 | 160 | 61 | 178 |
Black - Caribbean | 7 | 127 | 5 | 149 | 12 | 136 | 7 | 200 | 2 | 165 | 9 | 182 |
Black - African | 25 | 170 | 22 | 145 | 47 | 158 | 35 | 189 | 38 | 82 | 73 | 165 |
Black - Other | 9 | 131 | 8 | 119 | 17 | 125 | 10 | 144 | 19 | 167 | 29 | 159 |
All Other Categories | 71 | 179 | 85 | 135 | 156 | 155 | 101 | 157 | 123 | 155 | 224 | 156 |
Not known/disclosed | 2,149 | 150 | 2,639 | 134 | 4,788 | 141 | 1,536 | 139 | 1,915 | 126 | 3,451 | 132 |
"All Other Categories" includes: Occupational Traveller,
Gypsy/Traveller, Other Traveller and 'Other' Categories
Averages calculated from small numbers may be
misleading
Chart 11: Average tariff
score of S4 pupils, by ethnic background and year:
2002/03-2003/04

Chart 12: Average tariff
score of S4 pupils, by ethnic background and gender:
2003/04

« Previous | Contents | Next »