« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS,
2003
Individual offenders with at least
one charge proved in 2003 for a crime or
relevant offence
1, by sex, age and number of
convictions | Table 13 |
| Number of convictions in
2003 | Number of convictions in
2003 |
1 | 2 | 3-5 | 6-10 | >10 | Total | 1 | 2 | 3-5 | 6-10 | >10 | Total |
Number of individuals | % of individuals |
All Persons | All ages
2 | 31,884 | 6,004 | 3,808 | 690 | 71 | 42,457 | 75.1 | 14.1 | 9.0 | 1.6 | 0.2 | 100.0 |
Under 21 | 7,023 | 1,585 | 1,130 | 247 | 45 | 10,030 | 70.0 | 15.8 | 11.3 | 2.5 | 0.4 | 100.0 |
21-30 | 11,461 | 2,475 | 1,687 | 318 | 20 | 15,961 | 71.8 | 15.5 | 10.6 | 2.0 | 0.1 | 100.0 |
Over 30 | 13,399 | 1,944 | 991 | 125 | 6 | 16,465 | 81.4 | 11.8 | 6.0 | 0.8 | 0.0 | 100.0 |
Male Person | All ages
2 | 26,718 | 5,163 | 3,309 | 600 | 60 | 35,850 | 74.5 | 14.4 | 9.2 | 1.7 | 0.2 | 100.0 |
Under 21 | 6,001 | 1,415 | 1,010 | 225 | 39 | 8,690 | 69.1 | 16.3 | 11.6 | 2.6 | 0.4 | 100.0 |
21-30 | 9,623 | 2,106 | 1,455 | 272 | 16 | 13,472 | 71.4 | 15.6 | 10.8 | 2.0 | 0.1 | 100.0 |
Over 30 | 11,094 | 1,642 | 844 | 103 | 5 | 13,688 | 81.0 | 12.0 | 6.2 | 0.8 | 0.0 | 100.0 |
Female Person | All ages
2 | 5,165 | 841 | 499 | 90 | 11 | 6,606 | 78.2 | 12.7 | 7.6 | 1.4 | 0.2 | 100.0 |
Under 21 | 1,022 | 170 | 120 | 22 | 6 | 1,340 | 76.3 | 12.7 | 9.0 | 1.6 | 0.4 | 100.0 |
21-30 | 1,837 | 369 | 232 | 46 | 4 | 2,488 | 73.8 | 14.8 | 9.3 | 1.8 | 0.2 | 100.0 |
Over 30 | 2,305 | 302 | 147 | 22 | 1 | 2,777 | 83.0 | 10.9 | 5.3 | 0.8 | 0.0 | 100.0 |
1 Includes age not known. |
| Number of convictions in
2003 | Number of convictions in
2003 |
1 | 2 | 3-5 | 6-10 | >10 | Total | 1 | 2 | 3-5 | 6-10 | >10 | Total |
Number of occasions on which a
charge was proved | % of occasions on which a charge
was proved |
All Persons | All ages
2 | 31,884 | 12,008 | 13,603 | 4,883 | 923 | 63,301 | 50.4 | 19.0 | 21.5 | 7.7 | 1.5 | 100.0 |
Under 21 | 7,023 | 3,170 | 4,073 | 1,778 | 602 | 16,646 | 42.2 | 19.0 | 24.5 | 10.7 | 3.6 | 100.0 |
21-30 | 11,461 | 4,950 | 6,035 | 2,229 | 247 | 24,922 | 46.0 | 19.9 | 24.2 | 8.9 | 1.0 | 100.0 |
Over 30 | 13,399 | 3,888 | 3,495 | 876 | 74 | 21,732 | 61.7 | 17.9 | 16.1 | 4.0 | 0.3 | 100.0 |
Male Person | All ages
2 | 26,718 | 10,326 | 11,827 | 4,233 | 791 | 53,895 | 49.6 | 19.2 | 21.9 | 7.9 | 1.5 | 100.0 |
Under 21 | 6,001 | 2,830 | 3,636 | 1,622 | 530 | 14,619 | 41.0 | 19.4 | 24.9 | 11.1 | 3.6 | 100.0 |
21-30 | 9,623 | 4,212 | 5,208 | 1,892 | 200 | 21,135 | 45.5 | 19.9 | 24.6 | 9.0 | 0.9 | 100.0 |
Over 30 | 11,094 | 3,284 | 2,983 | 719 | 61 | 18,141 | 61.2 | 18.1 | 16.4 | 4.0 | 0.3 | 100.0 |
Female Person | All ages
2 | 5,165 | 1,682 | 1,776 | 650 | 132 | 9,405 | 54.9 | 17.9 | 18.9 | 6.9 | 1.4 | 100.0 |
Under 21 | 1,022 | 340 | 437 | 156 | 72 | 2,027 | 50.4 | 16.8 | 21.6 | 7.7 | 3.6 | 100.0 |
21-30 | 1,837 | 738 | 827 | 337 | 47 | 3,786 | 48.5 | 19.5 | 21.8 | 8.9 | 1.2 | 100.0 |
Over 30 | 2,305 | 604 | 512 | 157 | 13 | 3,591 | 64.2 | 16.8 | 14.3 | 4.4 | 0.4 | 100.0 |
1 Relevant offences include common assault, breach of
the peace, racially aggravated conduct or harassment,
firearms offences or social security offences. Just over
6,700 conviction records could not be linked by individual
offender and have therefore been excluded from this
analysis.
2 Includes age not known.
« Previous | Contents | Next »