« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS,
2003
Persons (excluding companies) with
a charge proved by main penalty, sex and
age, 1994-2003 | Table 12 |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | % change 2002-2003 |
Total | 158,183 | 155,742 | 152,269 | 149,765 | 139,200 | 126,990 | 117,717 | 119,972 | 124,674 | 130,180 | 4 |
|
Custody
1 | 16,091 | 16,255 | 16,923 | 16,255 | 15,973 | 16,194 | 15,379 | 16,697 | 16,902 | 16,607 | -2 |
|
Males | Total
2 | 15,131 | 15,398 | 16,048 | 15,490 | 15,021 | 15,161 | 14,457 | 15,549 | 15,750 | 15,358 | -2 |
Under 21 | 4,383 | 4,554 | 4,679 | 4,463 | 4,253 | 4,232 | 4,008 | 3,932 | 3,452 | 3,152 | -9 |
21-30 | 7,313 | 7,229 | 7,395 | 7,013 | 6,637 | 6,993 | 6,715 | 7,408 | 7,795 | 7,497 | -4 |
Over 30 | 3,435 | 3,612 | 3,973 | 4,014 | 4,130 | 3,934 | 3,733 | 4,208 | 4,503 | 4,709 | 5 |
Females | Total
2 | 960 | 857 | 875 | 765 | 952 | 1,033 | 922 | 1,148 | 1,152 | 1,249 | 8 |
Under 21 | 125 | 140 | 110 | 130 | 233 | 284 | 337 | 332 | 251 | 260 | 4 |
21-30 | 599 | 461 | 490 | 420 | 477 | 535 | 409 | 544 | 590 | 615 | 4 |
Over 30 | 236 | 256 | 275 | 215 | 242 | 214 | 176 | 272 | 311 | 374 | 20 |
|
Community sentence
1 | 11,465 | 11,484 | 12,154 | 12,599 | 12,531 | 12,553 | 12,437 | 13,586 | 15,211 | 14,650 | -4 |
Males | Total
2 | 10,123 | 10,120 | 10,657 | 10,914 | 10,662 | 10,575 | 10,583 | 11,531 | 12,647 | 12,262 | -3 |
Under 21 | 4,528 | 4,499 | 4,810 | 4,668 | 4,432 | 4,338 | 4,056 | 4,114 | 4,271 | 4,040 | -5 |
21-30 | 3,738 | 3,610 | 3,740 | 3,859 | 3,849 | 3,728 | 3,900 | 4,427 | 4,928 | 4,670 | -5 |
Over 30 | 1,854 | 2,007 | 2,104 | 2,384 | 2,376 | 2,508 | 2,627 | 2,988 | 3,448 | 3,552 | 3 |
Females | Total
2 | 1,342 | 1,364 | 1,497 | 1,685 | 1,869 | 1,978 | 1,854 | 2,055 | 2,564 | 2,388 | -7 |
Under 21 | 310 | 356 | 390 | 460 | 492 | 582 | 526 | 505 | 592 | 489 | -17 |
21-30 | 593 | 617 | 641 | 682 | 804 | 843 | 790 | 972 | 1,229 | 1,098 | -11 |
Over 30 | 439 | 391 | 465 | 542 | 570 | 552 | 538 | 578 | 742 | 801 | 8 |
Financial penalty
1 | 113,377 | 110,992 | 106,058 | 104,481 | 95,583 | 84,112 | 76,939 | 76,487 | 78,580 | 84,964 | 8 |
Males | Total
2 | 98,091 | 95,087 | 91,405 | 90,678 | 83,432 | 73,985 | 66,698 | 66,787 | 67,311 | 71,988 | 7 |
Under 21 | 17,761 | 17,349 | 18,224 | 18,021 | 16,728 | 14,720 | 13,355 | 13,996 | 13,901 | 14,489 | 4 |
21-30 | 41,125 | 39,168 | 37,038 | 36,080 | 32,285 | 27,778 | 24,888 | 24,766 | 24,663 | 25,578 | 4 |
Over 30 | 37,966 | 37,505 | 35,189 | 35,613 | 33,600 | 30,670 | 27,756 | 27,627 | 28,709 | 31,918 | 11 |
Females | Total
2 | 15,286 | 15,905 | 14,653 | 13,803 | 12,151 | 10,127 | 10,241 | 9,700 | 11,269 | 12,976 | 15 |
Under 21 | 1,712 | 1,801 | 1,891 | 1,910 | 1,707 | 1,530 | 1,416 | 1,357 | 1,424 | 1,550 | 9 |
21-30 | 6,358 | 6,555 | 5,785 | 5,525 | 4,790 | 3,855 | 3,791 | 3,613 | 3,981 | 4,563 | 15 |
Over 30 | 6,775 | 7,086 | 6,519 | 6,045 | 5,407 | 4,485 | 4,791 | 4,627 | 5,857 | 6,862 | 17 |
Other sentence
1 | 17,250 | 17,011 | 17,134 | 16,430 | 15,113 | 14,131 | 12,962 | 13,202 | 13,981 | 13,954 | 0 |
Males | Total
2 | 13,188 | 12,725 | 12,851 | 12,437 | 11,415 | 10,721 | 9,605 | 9,957 | 10,459 | 10,361 | -1 |
Under 21 | 4,207 | 3,891 | 4,140 | 4,305 | 4,039 | 3,734 | 2,998 | 3,204 | 3,270 | 3,121 | -5 |
21-30 | 4,343 | 4,177 | 4,045 | 3,762 | 3,378 | 3,217 | 3,082 | 3,212 | 3,506 | 3,377 | -4 |
Over 30 | 4,533 | 4,524 | 4,533 | 4,288 | 3,955 | 3,719 | 3,480 | 3,517 | 3,678 | 3,862 | 5 |
Females | Total
2 | 4,062 | 4,286 | 4,283 | 3,993 | 3,698 | 3,410 | 3,357 | 3,245 | 3,522 | 3,593 | 2 |
Under 21 | 800 | 818 | 923 | 935 | 934 | 885 | 782 | 729 | 767 | 735 | -4 |
21-30 | 1,640 | 1,651 | 1,545 | 1,468 | 1,387 | 1,263 | 1,295 | 1,254 | 1,386 | 1,387 | 0 |
Over 30 | 1,552 | 1,706 | 1,635 | 1,464 | 1,313 | 1,248 | 1,264 | 1,248 | 1,367 | 1,476 | 8 |
1 Includes persons with sex unknown.
2 Includes persons with age unknown.
« Previous | Contents | Next »