« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS,
2003
Percentage of persons with a charge
proved receiving custodial sentences by
main crime/offence, 1994-2003 | Table 9 |
Main crime or offence | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
All crimes and offences | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 14 | 14 | 13 |
|
All crimes | 22 | 22 | 23 | 22 | 22 | 25 | 25 | 26 | 26 | 25 |
|
Non-sexual crimes of
violence | 54 | 55 | 57 | 52 | 54 | 55 | 56 | 58 | 53 | 54 |
Homicide | 83 | 86 | 88 | 85 | 86 | 84 | 85 | 86 | 90 | 96 |
Serious assault and attempted murder | 51 | 51 | 53 | 48 | 48 | 49 | 51 | 53 | 50 | 53 |
Robbery | 63 | 65 | 64 | 64 | 70 | 71 | 71 | 75 | 68 | 67 |
Other | 17 | 21 | 27 | 20 | 20 | 18 | 18 | 13 | 20 | 18 |
|
Crimes of indecency | 16 | 18 | 23 | 22 | 19 | 28 | 30 | 35 | 32 | 37 |
Rape and attempted rape | 83 | 86 | 84 | 87 | 87 | 88 | 88 | 86 | 90 | 90 |
Indecent assault | 35 | 38 | 38 | 27 | 27 | 45 | 42 | 35 | 29 | 44 |
Lewd and indecent behaviour | 37 | 38 | 40 | 43 | 45 | 44 | 40 | 37 | 37 | 41 |
Other | 3 | 5 | 6 | 7 | 4 | 7 | 10 | 15 | 12 | 10 |
|
Crimes of dishonesty | 25 | 25 | 25 | 25 | 26 | 29 | 29 | 31 | 30 | 30 |
Housebreaking | 43 | 44 | 44 | 45 | 47 | 51 | 53 | 51 | 51 | 49 |
Theft by opening a lockfast place | 29 | 31 | 31 | 33 | 33 | 36 | 37 | 41 | 40 | 38 |
Theft of a motor vehicle | 30 | 30 | 32 | 30 | 29 | 31 | 29 | 28 | 26 | 26 |
Shoplifting | 23 | 21 | 20 | 21 | 22 | 26 | 26 | 29 | 28 | 29 |
Other theft | 20 | 20 | 20 | 22 | 24 | 26 | 24 | 28 | 27 | 26 |
Fraud | 8 | 8 | 11 | 9 | 12 | 13 | 10 | 12 | 11 | 10 |
Other | 21 | 22 | 22 | 24 | 23 | 25 | 25 | 26 | 27 | 30 |
|
Fire-raising, vandalism,
etc | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 |
Fire-raising | 28 | 29 | 38 | 35 | 29 | 22 | 32 | 29 | 41 | 25 |
Vandalism, etc | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 |
|
Other crimes | 16 | 17 | 19 | 17 | 16 | 17 | 18 | 19 | 19 | 18 |
Crimes against public justice | 19 | 19 | 19 | 15 | 16 | 17 | 18 | 19 | 20 | 20 |
Handling an offensive weapon | 25 | 25 | 27 | 25 | 24 | 25 | 27 | 24 | 26 | 24 |
Drugs | 10 | 13 | 17 | 15 | 15 | 15 | 15 | 17 | 15 | 14 |
Other | 22 | 39 | 26 | 14 | 33 | 48 | 62 | 38 | 23 | 21 |
|
All offences | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
|
Miscellaneous offences | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 12 |
Common assault | 12 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 12 |
Breach of the peace | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 8 |
Drunkenness | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
Breach of social work orders | 44 | 49 | 42 | 37 | 39 | 38 | 38 | 38 | 34 | 38 |
Other | * | * | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
|
Motor vehicle offences | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Dangerous and careless driving | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 |
Drunk driving | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Speeding | - | - | - | - | - | - | - | - | - | - |
Unlawful use of vehicle | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Vehicle defect offences | - | - | - | - | * | - | - | 0 | - | - |
Other | * | * | * | * | * | * | * | * | * | * |
« Previous | Contents | Next »