« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS,
2003
Females with a charge proved by
main crime/offence and age, 2003 | Table 6(b) |
| Number | Per cent |
Main crime or offence | Under 21 | 21-30 | Over 30 | Total
1 | Under 21 | 21-30 | Over 30 | Total
1 |
All crimes and offences | 3,034 | 7,663 | 9,513 | 20,211 | 100 | 100 | 100 | 100 |
|
All crimes | 1,367 | 3,017 | 2,170 | 6,555 | 45 | 39 | 23 | 32 |
|
Non-sexual crimes of
violence | 88 | 142 | 127 | 357 | 3 | 2 | 1 | 2 |
Homicide | 2 | 2 | 4 | 8 | * | * | * | * |
Serious assault and attempted murder | 60 | 38 | 39 | 137 | 2 | * | * | 1 |
Robbery | 20 | 50 | 13 | 83 | 1 | 1 | * | * |
Other | 6 | 52 | 71 | 129 | * | 1 | 1 | 1 |
|
Crimes of indecency | 10 | 59 | 44 | 113 | * | 1 | * | 1 |
Rape and attempted rape | - | - | - | - | - | - | - | - |
Indecent assault | - | - | - | - | - | - | - | - |
Lewd and indecent behaviour | 1 | - | 1 | 2 | * | - | * | * |
Other | 9 | 59 | 43 | 111 | * | 1 | * | 1 |
|
Crimes of dishonesty | 797 | 1,894 | 1,283 | 3,975 | 26 | 25 | 13 | 20 |
Housebreaking | 39 | 37 | 11 | 87 | 1 | * | * | * |
Theft by opening a lockfast place | 18 | 15 | 9 | 42 | 1 | * | * | * |
Theft of a motor vehicle | 33 | 16 | 5 | 54 | 1 | * | * | * |
Shoplifting | 429 | 1,132 | 728 | 2,289 | 14 | 15 | 8 | 11 |
Other theft | 181 | 361 | 197 | 740 | 6 | 5 | 2 | 4 |
Fraud | 60 | 165 | 198 | 423 | 2 | 2 | 2 | 2 |
Other | 37 | 168 | 135 | 340 | 1 | 2 | 1 | 2 |
|
Fire-raising, vandalism,
etc | 177 | 123 | 133 | 433 | 6 | 2 | 1 | 2 |
Fire-raising | 3 | 5 | 10 | 18 | * | * | * | * |
Vandalism, etc | 174 | 118 | 123 | 415 | 6 | 2 | 1 | 2 |
|
Other crimes | 295 | 799 | 583 | 1,677 | 10 | 10 | 6 | 8 |
Crimes against public justice | 141 | 288 | 211 | 640 | 5 | 4 | 2 | 3 |
Handling an offensive weapon | 41 | 48 | 36 | 125 | 1 | 1 | * | 1 |
Drugs | 113 | 461 | 331 | 905 | 4 | 6 | 3 | 4 |
Other | - | 2 | 5 | 7 | - | * | * | * |
|
All offences | 1,667 | 4,646 | 7,343 | 13,656 | 55 | 61 | 77 | 68 |
|
Miscellaneous offences | 1,176 | 2,469 | 3,299 | 6,944 | 39 | 32 | 35 | 34 |
Common assault | 516 | 594 | 770 | 1,880 | 17 | 8 | 8 | 9 |
Breach of the peace | 357 | 552 | 869 | 1,778 | 12 | 7 | 9 | 9 |
Drunkenness | 2 | 13 | 23 | 38 | * | * | * | * |
Breach of social work orders | 103 | 360 | 141 | 604 | 3 | 5 | 1 | 3 |
Other | 198 | 950 | 1,496 | 2,644 | 7 | 12 | 16 | 13 |
|
Motor vehicle offences | 491 | 2,177 | 4,044 | 6,712 | 16 | 28 | 43 | 33 |
Dangerous and careless driving | 67 | 120 | 370 | 557 | 2 | 2 | 4 | 3 |
Drunk driving | 71 | 213 | 747 | 1,031 | 2 | 3 | 8 | 5 |
Speeding | 76 | 546 | 1,131 | 1,753 | 3 | 7 | 12 | 9 |
Unlawful use of vehicle | 224 | 1,068 | 1,337 | 2,629 | 7 | 14 | 14 | 13 |
Vehicle defect offences | 14 | 40 | 64 | 118 | * | 1 | 1 | 1 |
Other | 39 | 190 | 395 | 624 | 1 | 2 | 4 | 3 |
1 Includes age not known.
« Previous | Contents | Next »