« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS,
2003
Persons with a charge proved by
main crime/offence, 1994-2003 Index: 1994=100 | Table 4(b) |
Main Crime or Offence | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002
1 | 2003
1 |
All crimes and offences | 100 | 98 | 96 | 95 | 88 | 80 | 74 | 76 | 79 | 82 |
All crimes | 100 | 98 | 97 | 93 | 89 | 84 | 77 | 81 | 81 | 81 |
Non-sexual crimes of
violence | 100 | 96 | 108 | 109 | 104 | 111 | 105 | 109 | 120 | 128 |
Homicide | 100 | 118 | 141 | 115 | 94 | 114 | 101 | 107 | 100 | 88 |
Serious assault and attempted murder | 100 | 97 | 114 | 125 | 121 | 131 | 126 | 135 | 156 | 170 |
Robbery | 100 | 90 | 98 | 90 | 85 | 93 | 85 | 86 | 85 | 86 |
Other | 100 | 99 | 103 | 106 | 109 | 100 | 92 | 88 | 107 | 128 |
Crimes of indecency | 100 | 92 | 69 | 84 | 93 | 64 | 46 | 44 | 40 | 42 |
Rape and attempted rape | 100 | 104 | 102 | 98 | 115 | 94 | 80 | 128 | 78 | 115 |
Indecent assault | 100 | 96 | 84 | 102 | 105 | 100 | 80 | 63 | 68 | 100 |
Lewd and indecent behaviour | 100 | 87 | 90 | 100 | 97 | 95 | 76 | 87 | 87 | 79 |
Other | 100 | 92 | 58 | 76 | 89 | 48 | 31 | 22 | 18 | 20 |
Crimes of dishonesty | 100 | 94 | 90 | 85 | 82 | 78 | 70 | 71 | 73 | 66 |
Housebreaking | 100 | 88 | 76 | 65 | 59 | 60 | 53 | 54 | 54 | 50 |
Theft by opening a lockfast place | 100 | 86 | 82 | 74 | 63 | 58 | 53 | 53 | 52 | 45 |
Theft of a motor vehicle | 100 | 97 | 95 | 86 | 74 | 66 | 58 | 55 | 57 | 52 |
Shoplifting | 100 | 98 | 107 | 108 | 115 | 115 | 112 | 122 | 135 | 121 |
Other theft | 100 | 98 | 94 | 93 | 89 | 82 | 70 | 67 | 60 | 54 |
Fraud | 100 | 92 | 80 | 80 | 79 | 65 | 58 | 59 | 58 | 57 |
Other | 100 | 92 | 81 | 74 | 69 | 60 | 46 | 48 | 47 | 43 |
Fire-raising, vandalism,
etc | 100 | 102 | 108 | 104 | 97 | 86 | 83 | 84 | 86 | 94 |
Fire-raising | 100 | 83 | 84 | 69 | 71 | 63 | 60 | 70 | 78 | 97 |
Vandalism, etc | 100 | 103 | 109 | 105 | 98 | 87 | 83 | 85 | 87 | 94 |
|
Other crimes | 100 | 107 | 111 | 106 | 100 | 95 | 91 | 100 | 97 | 109 |
Crimes against public justice | 100 | 106 | 100 | 77 | 69 | 67 | 70 | 77 | 72 | 74 |
Handling an offensive weapon | 100 | 120 | 150 | 147 | 138 | 140 | 150 | 181 | 174 | 188 |
Drugs | 100 | 104 | 115 | 130 | 129 | 120 | 101 | 106 | 108 | 132 |
Other | 100 | 122 | 115 | 156 | 122 | 93 | 48 | 78 | 48 | 104 |
|
All offences | 100 | 99 | 96 | 95 | 87 | 78 | 73 | 73 | 77 | 82 |
|
Miscellaneous offences | 100 | 104 | 106 | 103 | 94 | 78 | 76 | 78 | 82 | 87 |
Common assault | 100 | 105 | 108 | 109 | 105 | 95 | 90 | 95 | 99 | 106 |
Breach of the peace | 100 | 107 | 116 | 116 | 108 | 86 | 79 | 82 | 84 | 88 |
Drunkenness | 100 | 92 | 77 | 65 | 51 | 33 | 30 | 26 | 27 | 29 |
Breach of social work orders | 100 | 117 | 133 | 149 | 175 | 191 | 197 | 186 | 209 | 167 |
Other | 100 | 98 | 90 | 76 | 55 | 35 | 40 | 41 | 43 | 60 |
|
Motor vehicle offences | 100 | 95 | 88 | 89 | 82 | 78 | 71 | 70 | 74 | 79 |
Dangerous and careless driving | 100 | 103 | 100 | 98 | 81 | 70 | 58 | 66 | 71 | 83 |
Drunk driving | 100 | 102 | 109 | 115 | 98 | 93 | 90 | 91 | 119 | 112 |
Speeding | 100 | 91 | 76 | 73 | 75 | 85 | 68 | 60 | 58 | 72 |
Unlawful use of vehicle | 100 | 94 | 91 | 94 | 87 | 77 | 78 | 82 | 87 | 90 |
Vehicle defect offences | 100 | 102 | 98 | 102 | 82 | 61 | 48 | 38 | 43 | 54 |
Other | 100 | 93 | 77 | 79 | 72 | 68 | 58 | 53 | 50 | 47 |
1 Figures for some categories dealt with by the High
Court - including homicide, rape and major drug cases - may
be underestimated slightly due to late recording of
disposals on SCRO.
« Previous | Contents | Next »