« Previous | Contents | Next »
Listen
Statistical Bulletin: HSG/2005/2: People
assisted through Supporting People funding: 2003-04
Table 6: Percentage of clients receiving housing
support by age and gender, as a percentage of the
population aged 16 and over: local authority area
Percentage |
LA | Net total | 16-17 | 18-21 | 22-25 | 26-49 | 50-59 | 60-64 | 65-74 | 75-84 | 85+ | Male | Female |
SCOTLAND | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 5 | 12 | 23 | 3 | 4 |
Aberdeen City | 2 | 2 | 1 | 1 | * | * | 7 | 7 | 9 | 16 | 2 | 3 |
Aberdeenshire | 2 | 1 | 1 | 1 | * | * | * | 5 | 9 | 22 | 1 | 2 |
Angus | 7 | 4 | 2 | 2 | 1 | 1 | 6 | 10 | 44 | 29 | 6 | 8 |
Argyll & Bute | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 13 | 1 | 2 |
Clackmannanshire | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 23 | 1 | 2 |
Dumfries & Galloway | 4 | 1 | 4 | 4 | 2 | 2 | 3 | 5 | 13 | 22 | 5 | 3 |
Dundee City | 6 | 5 | 2 | 4 | 3 | 2 | 6 | 10 | 22 | 32 | 5 | 7 |
East Ayrshire | 4 | 4 | 6 | 6 | 2 | 1 | 2 | 2 | 10 | 58 | 3 | 4 |
East Dunbartonshire | 3 | * | * | * | * | * | 1 | 4 | 23 | 54 | 3 | 4 |
East Lothian | 3 | 5 | 6 | 5 | 2 | 1 | 2 | 3 | 9 | 28 | 3 | 4 |
East Renfrewshire | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 17 | 1 | 2 |
Edinburgh, City of | 4 | 7 | 4 | 3 | 3 | 3 | 4 | 5 | 7 | 10 | 4 | 4 |
Eilean Siar | 1 | 1 | 1 | * | * | * | * | 1 | 3 | 7 | 1 | 1 |
Falkirk | 2 | 2 | 1 | 1 | * | * | * | 3 | 16 | 7 | 1 | 2 |
Fife | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 15 | 2 | 2 |
Glasgow City | 5 | * | 1 | 3 | 3 | 4 | 10 | 9 | 18 | 31 | 5 | 5 |
Highland | 1 | * | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 9 | 1 | 2 |
Inverclyde | 7 | 5 | 11 | 8 | 5 | 4 | 5 | 7 | 17 | 32 | 6 | 8 |
Midlothian | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 15 | 1 | 2 |
Moray | 2 | 1 | 2 | 1 | * | * | 4 | 3 | 8 | 20 | 1 | 3 |
North Ayrshire | 3 | 3 | 5 | 5 | 2 | 1 | 1 | 2 | 6 | 16 | 3 | 3 |
North Lanarkshire | 4 | 2 | 1 | 1 | * | * | 7 | 7 | 22 | 54 | 2 | 5 |
Orkney Islands | 1 | 1 | 2 | * | * | * | * | * | * | 1 | 1 | 1 |
Perth & Kinross | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 6 | 14 | 2 | 2 |
Renfrewshire | 7 | 7 | 15 | 9 | 6 | 5 | 4 | 5 | 13 | 26 | 6 | 8 |
Scottish Borders | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | 7 | 1 | 2 |
Shetland Islands | 1 | 1 | 3 | 1 | 1 | * | 1 | * | 2 | 2 | 1 | 1 |
South Ayrshire | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 6 | 2 | 2 |
South Lanarkshire | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 20 | 1 | 2 |
Stirling | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 12 | 2 | 2 |
West Dunbartonshire | 11 | 3 | 5 | 6 | 6 | 6 | 13 | 17 | 41 | 62 | 8 | 13 |
West Lothian | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 16 | 35 | 3 | 4 |
Note: Based on 2003 mid-year population.
« Previous | Contents | Next »