IMPROVING THE COLLECTION OF VOLUNTEERING DATA IN SCOTLAND
APPENDIX 7 FINAL MODULE OF QUESTIONS FOR INCLUSION IN THE 2005 SCOTTISH HOUSEHOLD SURVEY
READ OUT:
We are interested in finding out about the time some people spend undertaking work or activities on a voluntary basis. Specifically, work or activities you may undertake with a group or organisation on a voluntary basis for which you are not paid (except perhaps expenses).
Q1. Have you undertaken any work or activities on a voluntary basis for any of these types of groups or organisations at any time in the past 12 months?
SHOWCARD A - CODE ALL THAT APPLY. PROBE FULLY. ANY OTHERS? ANY OTHERS?
Voluntary organisation, charity or community group | 1 |
Trade Union | 2 |
Tenants Group, housing association or residents association | 3 |
Credit Union | 4 |
Community Council, Social Inclusion Partnership or Community Planning Partnership | 5 |
Campaigning Organisation e.g. pressure group | 6 |
School Board or Parents Teachers Association | 7 |
Political Party | 8 |
Neighbourhood Watch Scheme | 9 |
Church, Religious or Faith Based Group | 10 |
Youth Group (e.g. scouts, guides, youth clubs etc) | 11 |
Caring organisation e.g. helping older people, people with disabilities | 12 |
Black or minority ethnic group | 13 |
Sports Club | 14 |
International development / overseas aid e.g. Oxfam, Christian Aid etc | 15 |
Social Club | 16 |
Arts or Cultural Group | 17 |
Environmental Group | 18 |
Groups involved in Education e.g. adult literacy | 19 |
Heritage Group e.g. local history group, amenity society etc | 20 |
Animal welfare groups | 21 |
Children's Group (e.g. playgroup, mothers and toddlers groups) | 22 |
Professional Society or Organisation | 23 |
Public service (e.g. school, hospital, police or local government service) | 24 |
None | 25 |
Don't know | 26 |
Q2 And have you undertaken any work or activities on a voluntary basis for ANY OTHER groups or organisations in the past 12 months?
IF YES, RECORD NAME/TYPE OF GROUP/ORGANISATION
Q3. Thinking about ALL the voluntary work or activities you undertake, how frequently do you do these?
SHOWCARD B
Once a year | 1 |
A few times a year | 2 |
About every other month | 3 |
About once a month | 4 |
Several times a month but not every week | 5 |
About once a week | 6 |
Several times a week | 7 |
Every day | 8 |
Never | 9 |
Q4. Again, thinking about ALL the voluntary work or activities you undertake, how many hours IN TOTAL would you estimate you spend on these activities during an average month?
RECORD NUMBER OF HOURS PER MONTH:_______________
No regular hours | 1 |
Involved in one-off activities only | 2 |
Don't Know | 3 |
Less than 1 hour | 4 |
Q5. Thinking about the group or organisation you spend MOST time undertaking voluntary work or activities with, which of these fields of activity is the group or organisation involved in?
SHOWCARD C - CODE ALL THAT APPLY. PROBE FULLY. ANY OTHERS? ANY OTHERS?
Sports or Physical Recreation | 1 |
Physical Health/Illness | 2 |
Older people | 3 |
Young People | 4 |
Disabled People | 5 |
People with Learning Disabilities | 6 |
Children | 7 |
Homeless People | 8 |
Refugees/Asylum Seekers | 9 |
Families | 10 |
Carers | 11 |
Travelling people | 12 |
Offenders/Ex-Offenders | 13 |
Drugs/Alcohol and Substance Abuse | 14 |
Anti-Poverty Issues | 15 |
Religion/Faith Issues | 16 |
Gender or Sexuality issues | 17 |
Housing | 18 |
The Natural Environment | 19 |
The Built Environment | 20 |
Arts or Cultural Issues | 21 |
Black and Minority Ethnic issues | 22 |
Adult Education/Literacy | 23 |
Mental Health and Wellbeing | 24 |
Unemployment | 25 |
Crime/Community Safety/Anti-Social Behaviour | 26 |
International Development or Overseas Aid | 27 |
Civil Liberties/Human Rights | 28 |
Emergency Services e.g. Red Cross etc | 29 |
Community Involvement or Community Development | 30 |
Animal Welfare | 31 |
Consumer Advice/Welfare Rights | 32 |
Providing Advice Services | 33 |
Other (specify) | 34 |
None | 35 |
Q6. Again thinking of the group or organisation you spend MOST time undertaking voluntary work or activities with, what kind of work or activities do you generally do?
SHOWCARD D - CODE ALL THAT APPLY. PROBE FULLY. ANY OTHERS? ANY OTHERS?
Raising money | 1 |
Committee work | 2 |
Office work or administration | 3 |
Providing advice or assistance to others | 4 |
IT Support | 5 |
Education or training or coaching | 6 |
Advocacy | 7 |
Campaigning | 8 |
Providing transport or driving | 9 |
Visiting, buddying or befriending people | 10 |
Counselling | 11 |
Helping to organize or run events or activities | 12 |
Providing direct services (e.g. meals on wheels, doing odd jobs) etc. | 13 |
Representing others | 14 |
Managing, organising or co-ordinating other unpaid helpers | 15 |
Generally helping out | 16 |
Doing whatever is required | 17 |
Other (please specify) | 18 |
None | 19 |
Don't Know | 20 |
Q7. Have you EVER taken part in work or activities on a voluntary basis?
Yes | 1 |
No | 2 |
Don't Know/Unsure | 3 |
Q8. Why did you stop being involved in voluntary work or activities?
DO NOT PROMPT
Spontaneous. First mention recorded on this screen. Others will be recorded on the next screen.
I got bored or lost interest | 1 |
Things could have been better organised | 2 |
I didn't have the time any longer | 3 |
I wanted a change | 4 |
I had achieved what I wanted to achieve | 5 |
I had new caring responsibilities | 6 |
I had children | 7 |
I didn't feel appreciated | 8 |
It was costing me money | 9 |
Through illness | 10 |
I started paid employment | 11 |
I moved house | 12 |
My circumstances changed (Please specify) | 13 |
Other reasons (Please specify) | 14 |
Q9. What do you think might encourage you to undertake work or activities on a voluntary basis (again) in the future?
SPONTANEOUS. CODE FIRST MENTION ON THIS SCREEN, THEN OTHERS ON THE NEXT SCREEN
If I was certain that it wouldn't effect my benefits | 1 |
If I was sure I wouldn't be out of pocket | 2 |
If someone I knew volunteered with me | 3 |
If there were more people like me volunteering | 4 |
If I knew more about the opportunities available | 5 |
If I had more confidence | 6 |
If I thought I could help others | 7 |
If someone asked me to do something | 8 |
If it would improve my skills | 9 |
If it helped me gain qualifications | 10 |
If it would improve my career/job prospects | 11 |
If it fitted in with my other commitments | 12 |
If it fitted in with my interests and skills | 13 |
If it was good fun | 14 |
If I could volunteer when I felt like it | 15 |
Nothing | 16 |
Other (specify) | 17 |
Don't Know | 18 |