« Previous | Contents | Next »
Listen
Statistics Publication Notice : EXCLUSIONS FROM SCHOOLS, 2003/04
Table 18: Temporary exclusions and number of different pupils temporarily excluded by local authority, 2003/04
| Temporary exclusions | Different pupils temporarily excluded |
Number | Per 1,000 pupils | Number (1) | Per 1,000 pupils |
Scotland | 38,750 | 53 | 20,917 | 29 |
Aberdeen City | 963 | 39 | 598 | 24 |
Aberdeenshire | 926 | 26 | 580 | 16 |
Angus | 686 | 42 | 385 | 24 |
Argyll & Bute | 638 | 49 | 356 | 28 |
Clackmannanshire | 329 | 46 | 216 | 30 |
Dumfries & Galloway | 767 | 36 | 428 | 20 |
Dundee City | 1,884 | 97 | 914 | 47 |
East Ayrshire | 1,478 | 80 | 691 | 37 |
East Dunbartonshire | 605 | 32 | 358 | 19 |
East Lothian | 470 | 35 | 268 | 20 |
East Renfrewshire | 222 | 14 | 166 | 10 |
Edinburgh, City of | 1,750 | 37 | 1,141 | 24 |
Eilean Siar | 25 | 6 | 20 | 5 |
Falkirk | 1,015 | 48 | 583 | 27 |
Fife | 3,247 | 63 | 1,724 | 34 |
Glasgow City | 6,827 | 93 | 3,530 | 48 |
Highland | 823 | 25 | 554 | 17 |
Inverclyde | 864 | 69 | 390 | 31 |
Midlothian | 577 | 45 | 381 | 30 |
Moray | 436 | 32 | 251 | 18 |
North Ayrshire | 1,540 | 73 | 784 | 37 |
North Lanarkshire | 3,456 | 67 | 1,764 | 34 |
Orkney Islands | 52 | 17 | 32 | 10 |
Perth & Kinross | 679 | 37 | 411 | 22 |
Renfrewshire | 1,956 | 74 | 1,007 | 38 |
Scottish Borders | 354 | 23 | 223 | 14 |
Shetland Islands | 51 | 14 | 30 | 8 |
South Ayrshire | 960 | 59 | 435 | 27 |
South Lanarkshire | 2,547 | 56 | 1,324 | 29 |
Stirling | 206 | 16 | 139 | 11 |
West Dunbartonshire | 1,115 | 77 | 553 | 38 |
West Lothian | 1,295 | 50 | 690 | 27 |
Local authorities | 38,743 | 53 | 20,910 | 29 |
Grant aided (2) | 7 | 7 | 7 | 7 |
(1) Scotland and LA total figures less than sum of local authorities as some pupils were excluded from schools in more than one local authority.
(2) Does not include grant aided special schools
« Previous | Contents | Next »