« Previous | Contents | Next »
Listen
Statistics Publication Notice : EXCLUSIONS FROM SCHOOLS, 2003/04
Table 17: Exclusions by school sector and local authority, 2003/04
| Primary | Secondary | Special (1) |
Number | Rate per 1,000 pupils | Number | Rate per 1,000 pupils | Number | Rate per 1,000 pupils |
Scotland | 4,478 | 11 | 33,472 | 105 | 976 | 134 |
Aberdeen City | 262 | 19 | 674 | 64 | 57 | 209 |
Aberdeenshire | 123 | 6 | 805 | 51 | 4 | 15 |
Angus | 120 | 13 | 566 | 80 | n/a | n/a |
Argyll & Bute | 36 | 5 | 601 | 105 | 1 | 20 |
Clackmannanshire | 42 | 10 | 287 | 96 | - | - |
Dumfries & Galloway | 94 | 8 | 673 | 70 | - | - |
Dundee City | 231 | 22 | 1,653 | 193 | - | - |
East Ayrshire | 197 | 20 | 1,270 | 155 | 11 | 57 |
East Dunbartonshire | 23 | 2 | 582 | 65 | - | - |
East Lothian | 54 | 7 | 416 | 74 | n/a | n/a |
East Renfrewshire | 10 | 1 | 212 | 28 | - | - |
Edinburgh, City of | 293 | 11 | 1,329 | 66 | 155 | 206 |
Eilean Siar | 1 | - | 24 | 12 | n/a | n/a |
Falkirk | 75 | 6 | 883 | 99 | 57 | 251 |
Fife | 287 | 10 | 2,959 | 130 | 1 | 6 |
Glasgow City | 749 | 18 | 5,922 | 202 | 247 | 125 |
Highland | 65 | 4 | 758 | 51 | - | - |
Inverclyde | 76 | 11 | 782 | 139 | 6 | 41 |
Midlothian | 108 | 16 | 444 | 79 | 25 | 151 |
Moray | 90 | 12 | 351 | 59 | n/a | n/a |
North Ayrshire | 184 | 16 | 1,353 | 146 | 3 | 18 |
North Lanarkshire | 406 | 14 | 2,800 | 125 | 263 | 325 |
Orkney Islands | 6 | 4 | 46 | 32 | - | - |
Perth & Kinross | 194 | 18 | 470 | 60 | 15 | 273 |
Renfrewshire | 139 | 10 | 1,772 | 150 | 45 | 140 |
Scottish Borders | 75 | 9 | 280 | 40 | n/a | n/a |
Shetland Islands | 16 | 8 | 35 | 21 | n/a | n/a |
South Ayrshire | 54 | 6 | 906 | 121 | - | - |
South Lanarkshire | 149 | 6 | 2,360 | 118 | 38 | 68 |
Stirling | 42 | 6 | 164 | 28 | - | - |
West Dunbartonshire | 131 | 17 | 972 | 150 | 14 | 105 |
West Lothian | 146 | 10 | 1,116 | 103 | 34 | 135 |
Local authorities | 4,478 | 11 | 33,465 | 105 | 976 | 134 |
Grant aided (1) | - | - | 7 | 12 | n/a | n/a |
(1) Does not include grant aided special schools. Local authorities also marked as "n/a" where there are no special schools.
« Previous | Contents | Next »