« Previous | Contents | Next »
Listen
Statistics Publication Notice : EXCLUSIONS FROM SCHOOLS, 2003/04
Table 2: Exclusions, by stage and gender, 2003/04
Primary schools (1)
| total | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
total | 4,478 | 80 | 178 | 322 | 492 | 851 | 992 | 1,562 |
boys | 4,155 | 72 | 161 | 294 | 469 | 792 | 925 | 1,441 |
girls | 323 | 8 | 17 | 28 | 23 | 59 | 67 | 121 |
(1) There was also one excluded male pupil for whom the stage was not recorded.
Secondary schools
| total | S1 | S2 | S3 | S4 | S5 | S6 |
total | 33,472 | 5,182 | 8,950 | 11,032 | 7,342 | 809 | 157 |
boys | 25,906 | 4,178 | 6,914 | 8,286 | 5,735 | 659 | 134 |
girls | 7,566 | 1,004 | 2,036 | 2,746 | 1,607 | 150 | 23 |
Special schools
| SP |
total | 976 |
boys | 860 |
girls | 116 |
« Previous | Contents | Next »