« Previous | Contents | Next »
Listen
Scottish Local Government Financial Statistics 2003-04
Outstanding debt
TABLE 10 Outstanding debt on local authority services in Scotland, 31 March 2004, by Councils and Boards.
| General Fund Services | Trading Services 3 | Trading Services 3 | Housing Revenue Account 4 | Total All Services Debt | Total All Services Debt |
Relevant 1 | Non-Relevant 2 |
Thousand | per head () | Thousand | per head() | Thousand | per head () | Thousand | per head () | Thousand | per head () |
Scotland | 6,719,038 | 1,329 | 45,970 | 9 | 108,976 | 22 | 2,125,626 | 420 | 8,999,610 | 1,779 |
Aberdeen City | 270,327 | 1,308 | 2,292 | 11 | 1,666 | 8 | 94,801 | 459 | 369,086 | 1,786 |
Aberdeenshire | 223,926 | 976 | - | - | 2,342 | 10 | 139,862 | 610 | 366,130 | 1,597 |
Angus | 89,481 | 832 | 1,281 | 12 | - | - | 23,373 | 217 | 114,135 | 1,062 |
Argyll & Bute | 184,871 | 2,025 | - | - | 566 | 6 | 40,590 | 445 | 226,027 | 2,476 |
Clackmannanshire | 58,602 | 1,229 | - | - | 114 | 2 | 19,521 | 409 | 78,237 | 1,641 |
Dumfries & Galloway | 188,672 | 1,282 | 60 | 0 | 304 | 2 | - | - | 189,036 | 1,284 |
Dundee City | 171,926 | 1,202 | 549 | 4 | 6,557 | 46 | 116,180 | 812 | 295,212 | 2,063 |
East Ayrshire | 121,222 | 1,014 | 1,600 | 13 | - | - | 68,745 | 575 | 191,567 | 1,603 |
East Dunbartonshire | 92,629 | 866 | 89 | 1 | - | - | 25,718 | 240 | 118,436 | 1,107 |
East Lothian | 112,203 | 1,232 | - | - | - | - | 5,938 | 65 | 118,141 | 1,297 |
East Renfrewshire | 79,902 | 891 | 536 | 6 | 9 | 0 | 20,477 | 228 | 100,924 | 1,125 |
Edinburgh, City of | 584,759 | 1,304 | 3,278 | 7 | - | - | 254,030 | 567 | 842,067 | 1,878 |
Eilean Siar | 143,708 | 5,506 | - | - | 2,896 | 111 | 38,373 | 1,470 | 184,977 | 7,087 |
Falkirk | 130,457 | 894 | - | - | - | - | 57,422 | 394 | 187,879 | 1,288 |
Fife | 338,957 | 963 | - 329 | - 1 | 1,138 | 3 | 151,526 | 430 | 491,292 | 1,396 |
Glasgow City | 1,213,610 | 2,103 | 20,789 | 36 | 16,650 | 29 | 19,744 | 34 | 1,270,793 | 2,202 |
Highland | 357,374 | 1,709 | 284 | 1 | 15,386 | 74 | 175,607 | 840 | 548,651 | 2,624 |
Inverclyde | 138,228 | 1,664 | 1,834 | 22 | 2,739 | 33 | 82,773 | 997 | 225,574 | 2,716 |
Midlothian | 80,749 | 1,013 | - | - | - | - | 6,818 | 86 | 87,567 | 1,099 |
Moray | 109,461 | 1,252 | 1,352 | 15 | 154 | 2 | 45,411 | 519 | 156,378 | 1,788 |
North Ayrshire | 134,195 | 987 | 1,114 | 8 | 111 | 1 | 67,424 | 496 | 202,844 | 1,491 |
North Lanarkshire | 265,826 | 826 | 3,615 | 11 | 13 | 0 | 115,618 | 359 | 385,072 | 1,197 |
Orkney Islands | 25,494 | 1,320 | - | - | 6,780 | 351 | 625 | 32 | 32,899 | 1,704 |
Perth & Kinross | 122,284 | 899 | 624 | 5 | 1,869 | 14 | 28,306 | 208 | 153,083 | 1,126 |
Renfrewshire | 135,041 | 790 | 1,755 | 10 | 673 | 4 | 137,442 | 804 | 274,911 | 1,608 |
Scottish Borders | 154,491 | 1,427 | - | - | 215 | 2 | 265 | 2 | 154,971 | 1,431 |
Shetland Islands | - | - | - | - | - | - | 53,069 | 2,427 | 53,069 | 2,427 |
South Ayrshire | 114,645 | 1,027 | 1,479 | 13 | 852 | 8 | 53,320 | 478 | 170,296 | 1,526 |
South Lanarkshire | 266,491 | 879 | 1,357 | 4 | 466 | 2 | 145,186 | 479 | 413,500 | 1,365 |
Stirling | 125,778 | 1,456 | 212 | 2 | 2 | 0 | 24,958 | 289 | 150,950 | 1,748 |
West Dunbartonshire | 101,634 | 1,101 | 1,386 | 15 | 410 | 4 | 80,519 | 872 | 183,949 | 1,993 |
West Lothian | 140,569 | 873 | 813 | 5 | 329 | 2 | 31,985 | 199 | 173,696 | 1,079 |
Central Fire | 10,027 | 36 | - | - | - | - | - | - | 10,027 | 36 |
Dumfries & Galloway Fire | 6,299 | 43 | - | - | - | - | - | - | 6,299 | 43 |
Fife Fire | 9,486 | 27 | - | - | - | - | - | - | 9,486 | 27 |
Grampian Fire | 15,889 | 30 | - | - | - | - | - | - | 15,889 | 30 |
Highland & Islands Fire | 20,517 | 74 | - | - | - | - | - | - | 20,517 | 74 |
Lothian & Borders Fire | 23,563 | 27 | - | - | - | - | - | - | 23,563 | 27 |
Strathclyde Fire | 58,008 | 26 | - | - | - | - | - | - | 58,008 | 26 |
Tayside Fire | 11,517 | 30 | - | - | - | - | - | - | 11,517 | 30 |
Central Police | 14,376 | 51 | - | - | - | - | - | - | 14,376 | 51 |
Dumfries & Galloway Police | 10,827 | 74 | - | - | - | - | - | - | 10,827 | 74 |
Fife Police | 20,864 | 59 | - | - | - | - | - | - | 20,864 | 59 |
Grampian Police | 9,637 | 18 | - | - | - | - | - | - | 9,637 | 18 |
Lothian & Borders Police | 29,996 | 109 | - | - | - | - | - | - | 29,996 | 109 |
Northern Police | 23,215 | 26 | - | - | - | - | - | - | 23,215 | 26 |
Strathclyde Police | 61,473 | 28 | - | - | - | - | - | - | 61,473 | 28 |
Tayside Police | 17,410 | 45 | - | - | - | - | - | - | 17,410 | 45 |
Forth Bridge | - | - | - | - | - | - | - | - | - | .. |
Tay Bridge | - | - | - | - | 16,923 | .. | - | - | 16,923 | .. |
Strathclyde Passenger Transport Authority 5 | 98,422 | 45 | - | - | 29,812 | 14 | - | - | 128,234 | 58 |
1 The costs of servicing debt on relevant general fund services are supported directly through loan charges support within Aggregate External Finance (AEF).
2 Debt on general fund services not relevant for loan charges support within AEF is generally on programmes (e.g. Social Inclusion Partnership ) supported through specific grants.
3 The costs of servicing debt on local authority trading services (e.g. piers, harbours, slaughter houses ) are mainly met through the charges made for these services.
4 The costs of servicing Housing Revenue Account (HRA) debt are mainly met from income from rents and from Housing Support Grant.
5 Includes a reaggregation of debt from Strathclyde Councils to the Strathclyde Passenger Transport Authority.
« Previous | Contents | Next »