« Previous | Contents | Next »
Listen
Statistical Bulletin HSG/2005/1: Housing trends in Scotland: quarter ending 30 September 2004
New dwellings started: 1994 to 30 September 2004 | Table 7 |
Period | Dwellings started during period |
Total | Private sector 1 | Housing associations 2 3 | Public authorities |
|
|
Total | Local authority | New Towns |
1994 | 24,853 | 19,449 | 4,628 | 776 | 568 | 208 |
1995 | 22,570 | 17,060 | 5,095 | 415 | 288 | 127 |
1996 | 21,490 | 16,709 | 4,646 | 135 | 135 | - |
1997 | 23,034 | 19,340 | 3,562 | 132 | 132 | - |
1998 | 19,548 | 15,861 | 3,625 | 62 | 62 | - |
1999 | 22,614 | 18,581 | 3,875 | 158 | 158 | - |
2000 | 23,484 | 18,526 | 4,877 | 81 | 81 | - |
2001 | 23,255 | 18,242 | 4,953 | 60 | 60 | - |
2002 | 22,551 | 18,756 | 3,780 | 15 | 15 | - |
2003 | 24,396 | 20,352 | 4,044 | - | - | - |
2003 1st Qtr | 6,482 | 4,044 | 2,438 | - | - | - |
2003 2nd Qtr | 5,809 | 5,475 | 334 | - | - | - |
2003 3rd Qtr | 6,519 | 5,867 | 652 | - | - | - |
2003 4th Qtr | 5,586 | 4,966 | 620 | - | - | - |
2004 1st Qtr | 8,545 | 5,433 | 3,112 | - | - | - |
2004 2nd Qtr | 6,402 | 6,252 | 150 | - | - | - |
2004 3rd Qtr | 5,826 | 5,287 | 539 | - | - | - |
Source: New Build returns by local authorities to the Scottish Executive Development Department: Analytical Services Division (Housing Statistics), housing association data provided by Communities Scotland.
Note: Figures may change in future publications as outstanding returns become available.
1. Includes estimates for outstanding returns for Highland from 2003 Qtr 3 onwards.
2. Figures prior to 1999 will exclude those notified to Scottish Homes after the end of the relevant quarter - figures may differ from those in Scottish Homes' publications.
3. Excludes completions built for private use originally, but acquired by housing associations: these are included in the private sector figures.
« Previous | Contents | Next »