« Previous | Contents | Next »
Listen
Public Attitudes to the Environment in Scotland
APPENDIX A SURVEY QUESTIONNAIRE A AND B
QUESTIONNAIRE A: GENERAL ENVIRONMENTAL ISSUES
BOARD 1 & YELLOW SHUFFLE PACK 1.
SHUFFLE PACK BEFORE HANDING OVER.
G1. Here are a number of cards which show a number of issues. How worried do you personally feel about each of these issues? Please place them on the Board to show those about which you are very worried, those about which you are quite worried, those about which you are not very worried and those about which you are not worried at all. If you have not heard of any of the issues before then just hand the card back to me.
CODE
ONE ANSWER FOR EACH.
| Very worried | Quite worried | Not very worried | Not worried at all | Don't know | Not heard of |
a. Pollution of rivers, lochs and seas | 1 | 2 | 3 | 4 | 5 | 6 |
b. Raw sewage put into the sea | 1 | 2 | 3 | 4 | 5 | 6 |
c. Quality of drinking water | 1 | 2 | 3 | 4 | 5 | 6 |
d. Nuclear waste | 1 | 2 | 3 | 4 | 5 | 6 |
e. Damage to the ozone layer | 1 | 2 | 3 | 4 | 5 | 6 |
f. Road traffic | 1 | 2 | 3 | 4 | 5 | 6 |
g. Fumes and smoke from factories | 1 | 2 | 3 | 4 | 5 | 6 |
h. Global warming by greenhouse effect | 1 | 2 | 3 | 4 | 5 | 6 |
i. Acid rain | 1 | 2 | 3 | 4 | 5 | 6 |
j. Pesticides, fertilisers and chemical sprays | 1 | 2 | 3 | 4 | 5 | 6 |
k. Waste disposal | 1 | 2 | 3 | 4 | 5 | 6 |
l. Protection of wildlife | 1 | 2 | 3 | 4 | 5 | 6 |
m. Generation of electricity by nuclear power | 1 | 2 | 3 | 4 | 5 | 6 |
n. Using up non-renewable resources | 1 | 2 | 3 | 4 | 5 | 6 |
o. Over fishing | 1 | 2 | 3 | 4 | 5 | 6 |
p. Forestry | 1 | 2 | 3 | 4 | 5 | 6 |
q. Farming methods | 1 | 2 | 3 | 4 | 5 | 6 |
r. Protection of areas of conservation interest | 1 | 2 | 3 | 4 | 5 | 6 |
s. Derelict land in towns and cities | 1 | 2 | 3 | 4 | 5 | 6 |
t. New development in the countryside | 1 | 2 | 3 | 4 | 5 | 6 |
u. Lack of access to parks | 1 | 2 | 3 | 4 | 5 | 6 |
v. Fish farming | 1 | 2 | 3 | 4 | 5 | 6 |
w. Genetically modified crops | 1 | 2 | 3 | 4 | 5 | 6 |
SHOW CARD A
G2.a Do you think in general the seawater off Scottish beaches is:
CODE ONE ONLY
Unpolluted | 1 | GO TO G3a |
Fairly good quality | 2 | GO TO G2b |
Poor quality | 3 | GO TO G2b |
Grossly polluted | 4 | GO TO G2b |
Don't know | 5 | GO TO G3a |
G2b. In your view, what is the main source of seawater pollution? CODE IN FIRST COLUMN. PROBE 'anything else', CODE IN OTHERS
| MAIN | OTHER(S) |
Oil | 1 | 1 |
Pollution by industrial chemicals | 2 | 2 |
Pollution by other industrial discharges | 3 | 3 |
Fish farms | 4 | 4 |
Sewage | 5 | 5 |
Nuclear waste | 6 | 6 |
Other - specify | | |
Don't know | 7 | 7 |
SHOW CARD A AGAIN
G3a. Do you think that the water in rivers and lochs in this area is:
CODE ALL THAT APPLY
Unpolluted | 1 | GO TO G4 |
Fairly good quality | 2 | GO TO G3b |
Poor quality | 3 | GO TO G3b |
Grossly polluted | 4 | GO TO G3b |
Don't know | 5 | GO TO G4 |
G3b. In your view, what is the main source of pollution of rivers and lochs? CODE IN FIRST COLUMN. PROBE 'anything else', CODE IN OTHERS
| MAIN | OTHER(S) |
Oil | 1 | 1 |
Pollution by industrial chemicals | 2 | 2 |
Pollution by other industrial discharges | 3 | 3 |
Pesticides/fertilisers from farms | 4 | 4 |
Farm waste/slurry/silage effluent | 5 | 5 |
Pesticides/fertilisers from forestry | 6 | 6 |
Fish farms | 7 | 7 |
Sewage | 8 | 8 |
Dumping litter | 9 | 9 |
Other - specify | | |
Don't know | 10 | 10 |
SHOW CARD B
G4. Now thinking of Scotland as a whole, do you think that MOST rivers and lochs in Scotland are:
CODE ONE ONLY
Very good quality | 1 |
Good quality | 2 |
Poor quality | 3 |
Very poor quality | 4 |
Don't know | 5 |
PICTURE CARD 1 / SHOW CARD C
G5. There are different ways of managing woodlands in Scotland. a) Which of these do you think should be most emphasised? CODE AS 1
st. CODE ONE ONLY.
G5b. Which would be your next choice? RANK AS 2
nd. CODE ONE ONLY.
| a) 1
st | b) 2
nd |
Creation of conifer woodland using introduced species | 1 | 1 |
Creation of woodland using native species only | 2 | 2 |
Creation of mixed broad-leaved woodland, or mixed conifers and broad-leaves | 3 | 3 |
Conservation of existing ancient woodland | 4 | 4 |
Don't know | 5 | 5 |
All the same | 6 | |
BLUE SHUFFLE PACK 2. SHUFFLE BEFORE HANDING OVER.
G6a. Here are ten cards. Please will you read through them, and then put them into piles to show those you would be happy about living besides and those you would not be happy about living besides.
CODE EACH UNDER 6a.
IF MORE THAN 3 'NOT HAPPY' ABOUT LIVING BESIDES,
G6b. Which three things would you be LEAST happy about living besides?
CODE THREE ONLY.
| 6a | 6b |
| Happy | Not happy | Don't know | Least Happy |
a. Motorway | 1 | 2 | 3 | 1 |
b. Nuclear power station | 1 | 2 | 3 | 2 |
c. Waste incinerator | 1 | 2 | 3 | 3 |
d. Nuclear waste processing plant | 1 | 2 | 3 | 4 |
e. Rubbish dump/ landfill site | 1 | 2 | 3 | 5 |
f. Coal-fired power station | 1 | 2 | 3 | 6 |
g. Wind farm | 1 | 2 | 3 | 7 |
h. Recycling centre for materials such as glass and paper | 1 | 2 | 3 | 8 |
i. Storage site for nuclear waste | 1 | 2 | 3 | 9 |
j. Oil terminal | 1 | 2 | 3 | 10 |
SHOW CARD D
G7. Which of the following organisations have you heard of?
CODE ALL THAT APPLY
Royal Society for the Protection of Birds (RSPB) | 1 |
Scottish Natural Heritage (SNH) | 2 |
Scottish Environmental Protection Agency (SEPA) | 3 |
Forestry Commission | 4 |
Greenpeace | 5 |
Friends of the Earth | 6 |
Scottish Landowners Federation | 7 |
None of the above | 8 |
Don't know | 9 |
ASK ALL
SHOW CARD E
G8. How good do you think each organisation is at protecting the environment in Scotland?
ASK FOR EACH ORGANISATION. ROTATE ORDER AND TICK START.
| Very good | Good | Neither good nor bad | Bad | Very bad | Don't know |
a) Scottish Executive (Central Government) | 1 | 2 | 3 | 4 | 5 | 6 |
b) Government Agencies like Scottish Natural Heritage (SNH), Scottish Environmental Protection Agency (SEPA), Forestry Commission | 1 | 2 | 3 | 4 | 5 | 6 |
c) Local council | 1 | 2 | 3 | 4 | 5 | 6 |
d) Voluntary / membership organisations e.g. RSPB, Greenpeace, Friends of the Earth | 1 | 2 | 3 | 4 | 5 | 6 |
SHOW CARD F
G9. I am now going to read out some statements about ways of protecting the environment. Please tell me to what extent you agree or disagree with each one.
ROTATE ORDER AND TICK START. ASK EACH PART.
| Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Don't know |
a. We should find the money to protect the environment by being prepared to pay higher taxes | 1 | 2 | 3 | 4 | 5 | 6 |
b. Industry should be prevented from causing damage to the environment even if this leads to higher prices | 1 | 2 | 3 | 4 | 5 | 6 |
c. New jobs should be created even if this sometimes causes damage to the environment | 1 | 2 | 3 | 4 | 5 | 6 |
d. Those who pollute the environment should be made to pay for any damage done. | 1 | 2 | 3 | 4 | 5 | 6 |
e. The Scottish Executive (Central Government) should find the money to protect the environment by spending less on other things | 1 | 2 | 3 | 4 | 5 | 6 |
IF STRONGLY AGREE OR AGREE WITH G9e.
G9f. What sorts of things should the Scottish Executive (Central Government) spend less money on, to find money to spend on the environment? PROBE What else?
…………………………………………………………………………………………………
…………………………………………………………………………………………………
…………………………………………………………………………………………………
SHOW CARD F AGAIN
G10. To what extent do you agree or disagree with the following statements?
ROTATE ORDER AND TICK START. ASK EACH.
| Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Don't know |
a. A major barrier to solving environmental problems is raising the money needed | 1 | 2 | 3 | 4 | 5 | 6 |
b. A major barrier to solving environmental problems is getting people to change their behaviour | 1 | 2 | 3 | 4 | 5 | 6 |
c. A major barrier to solving environmental problems is not having the scientific knowledge to know what to do | 1 | 2 | 3 | 4 | 5 | 6 |
d. A major barrier to solving environmental problems is getting businesses and industry to take the environment seriously | 1 | 2 | 3 | 4 | 5 | 6 |
e. A major barrier to solving environmental problems is getting governments to prioritise the environment | 1 | 2 | 3 | 4 | 5 | 6 |
f. A major barrier to solving environmental problems is getting international agreement on what to do | 1 | 2 | 3 | 4 | 5 | 6 |
g. Many environmental problems cannot be solved - we just have to live with them. | 1 | 2 | 3 | 4 | 5 | 6 |
ENVIRONMENTAL ACTION
G11. Have you, personally, done any of the following in the last 12 months?
READ OUT AND CODE EACH IF YES, OR CODE NONE.
Belonged to / been a member of a green organisation | 1 |
Made a one-off payment to an environmental group, for example in a street collection | 2 |
Signed a petition or taken part in a protest or demonstration about an environmental issue | 3 |
Undertaken paid or voluntary work to protect or enhance the environment | 4 |
None of these | 5 |
Don't know | 6 |
SHOW CARD G
G12. Do you try to limit the amount of energy you use in any of the ways on this card?
CODE ALL THAT APPLY
Turning lights off when not in use | 1 |
Turning computers off when not in use | 2 |
Only heating enough hot water for a bath when you need it, not having it hot all the time | 3 |
Turning the heating down in unused rooms | 4 |
Turning electrical items off 'stand-by' when not in use | 5 |
Buying 'energy efficient' products | 6 |
Using less water in the kettle when you boil it | 7 |
Investing in insulation for your home | 8 |
Cutting down your use of the car | 9 |
Other - please specify | |
None of these | 10 |
Don't know | 11 |
SHOW CARD H
G13. What are the main difficulties in reducing the amount of energy you use?
CODE ALL THAT APPLY
Use only a small amount of energy already | 1 |
Too expensive to buy new 'energy efficient' appliances | 2 |
Household needs a lot of heating/ lighting/ other electric equipment | 3 |
Difficult to remember to switch things off when not in use | 4 |
All car journeys are necessary | 5 |
Habit | 6 |
Don't think I need to reduce the amount of energy used | 7 |
Other - please specify |
No real difficulties | 8 |
Don't know | 9 |
SHOW CARD I
G14. Do you try to save water in any of the following ways?
CODE ALL THAT APPLY
Taking showers instead of baths | 1 |
Recycling bath water e.g for plants | 2 |
Waiting until washing machine is full before running wash-cycle | 3 |
Reducing amount of water used in flushing toilet | 4 |
Watering garden plants sparingly | 5 |
Using rain water for watering plants/ garden | 6 |
Other - please specify |
None of these | 7 |
Don't know | 8 |
SHOW CARD J
G15. What are the main difficulties in reducing the amount of water you use?
CODE ALL THAT APPLY
Use only a small amount of water already | 1 |
Household needs a lot of water | 2 |
Garden needs a lot of water | 3 |
Difficult to remember to re-use water/ use less water | 4 |
Habit | 5 |
Don't think need to reduce the amount of water used | 6 |
Other - please specify |
No real difficulties | 7 |
Don't know | 8 |
SHOW CARD K
G16. Do you buy any of the following 'environmentally friendly' products rather than alternatives which are not environmentally friendly?
CODE ALL THAT APPLY
Recycled paper or envelopes | 1 |
Household products such as toilet roll, kitchen paper etc. | 2 |
Washing powders/liquids and household cleaners that are kinder to the environment | 3 |
Paints that are kinder to the environment | 4 |
Other - specify | |
None of these | 5 |
Don't know | 6 |
SHOW CARD L
G17. Do you think environmentally friendly products are generally as good as the alternatives?
CODE ONE ONLY
Yes - most are | 1 |
Some are, but some are not | 2 |
No - most are not | 3 |
Don't know | 4 |
SHOW CARD L AGAIN
G18. Do you think environmentally friendly products are generally as cheap as the alternatives?
CODE ONE ONLY
Yes - most are | 1 |
Some are, but some are not | 2 |
No - most are not | 3 |
Don't know | 4 |
SHOW CARD L AGAIN
G19. Do you think environmentally friendly products are generally as easy to find as the alternatives?
CODE ONE ONLY
Yes - most are | 1 |
Some are, but some are not | 2 |
No - most are not | 3 |
Don't know | 4 |
G20. Have you been shopping for wood products in the past 5 years?
CODE ONE ONLY
Yes | 1 | ASK G21 |
No | 2 | GO TO NEXT SECTION (AFTER G22) |
Don't know | 3 | GO TO NEXT SECTION (AFTER G22) |
PICTURE CARD 2
G21. Have you ever seen either of these logos on wood products such as furniture?
CODE ONE ONLY
Yes - FSC (Forest Stewardship Council) only | 1 | GO TO G22 |
Yes - PEFC (Pan-European Forest Certification) | 2 | GO TO G22 |
Yes - both | 3 | GO TO G22 |
No - neither | 4 | GO TO NEXT SECTION (AFTER G22) |
Don't know | 5 | GO TO NEXT SECTION (AFTER G22) |
SHOW REVERSE OF PICTURE CARD 2
G22. What do you think the symbol(s) mean(s)?
CODE ALL THAT APPLY
Wood comes from forest where animals and other plants are taken account of | 1 |
Wood comes from forest where more trees are planted than cut down | 2 |
Wood comes from a well-managed forest. | 3 |
High quality wood product | 4 |
Long lasting wood product | 5 |
Product has been inspected for quality | 6 |
Other - please specify | |
None of these | 7 |
Don't know | 8 |
SUSTAINABLE DEVELOPMENT
SD1. Have you heard of the term 'sustainable development'?
CODE ONE ONLY
Yes | 1 | GO TO SD2 |
No | 2 | GO TO SD3 |
Don't know | 3 | GO TO SD3 |
SD2. What do you understand sustainable development to be about?
PROBE FULLY AND WRITE VERBATIM BELOW
…………………………………………………………………………………………………
…………………………………………………………………………………………………
…………………………………………………………………………………………………
SHOW CARD M
SD3. Do you agree or disagree that most people in Scotland today need to change their way of life so that future generations can continue to enjoy a good quality of life and environment?
CODE ONE ONLY
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Don't know | 6 |
SHOW CARD M AGAIN
SD4. Do you agree or disagree that
you personally need to change your way of life over the next few years, so that future generations can continue to enjoy a good quality of life and environment?
CODE ONE ONLY
Strongly agree | 1 | GO TO SD5 |
Agree | 2 | GO TO SD5 |
Neither agree nor disagree | 3 | GO TO CC1 |
Disagree | 4 | GO TO CC1 |
Strongly disagree | 5 | GO TO CC1 |
Don't know | 6 | GO TO CC1 |
SD5. What changes do you think you should make?
PROBE FULLY AND WRITE VERBATIM BELOW
…………………………………………………………………………………………………
…………………………………………………………………………………………………
…………………………………………………………………………………………………
CLIMATE CHANGE AND FLOODING
SHOW CARD N
CC1. There has been a lot of coverage on TV and in newspapers about 'climate change' and things like the 'greenhouse effect'. Do you believe the world's climate is changing?
CODE ONE ONLY
Yes definitely | 1 | GO TO CC2 |
Yes probably | 2 | GO TO CC2 |
Probably not | 3 | GO TO CC3 |
Definitely not | 4 |
Don't know | 5 |
SHOW CARD O
CC2. What do you think will happen as a result of climate change in Scotland?
CODE ALL THAT APPLY
Hotter weather in the future | 1 |
Colder weather in the future | 2 |
Wetter weather in the future | 3 |
Drier weather in the future | 4 |
More flooding in the future | 5 |
Windier in the future | 6 |
Less predictable weather in the future | 7 |
No change | 8 |
Something else [SPECIFY] |
Not sure / Don't know | 9 |
SHOW CARD P
CC3. Which, if any, of the things listed on this card do you think are major contributors to climate change?
CODE ALL THAT APPLY
The hole in the ozone layer | 1 |
Carbon dioxide (CO2) emissions | 2 |
Emissions from power stations | 3 |
Use of gas/electricity in homes | 4 |
Use of gas/electricity by industry | 5 |
Use of mobile phones | 6 |
Emissions from ground transport e.g cars | 7 |
Emissions from air transport | 8 |
Destruction of forests | 9 |
None of these | 10 |
Don't know | 11 |
SHOW CARD Q
CC4. How much of a risk do you think flooding is in Scotland?
CODE ONE ONLY
Very high risk in
many areas and quite a high risk in other areas | 1 |
Very high risk in a
few areas and quite a high risk in other areas | 2 |
Quite a high risk in many areas | 3 |
Quite a high risk in a few areas | 4 |
A low risk | 5 |
Nothing / not a risk at all | 6 |
Don't know | 7 |
SHOW CARD R
CC5. How much of a risk do you think flooding is to your home?
CODE ONE ONLY
Very high risk | 1 |
Quite a high risk | 2 |
Not much of a risk | 3 |
No risk at all | 4 |
Can't choose | 5 |
Don't know | 6 |
CC6. As far as you know, has your present home ever been flooded?
CODE ONE ONLY
SHOW CARD S
CC7. If you were thinking of buying a home, before today, would you have tried to find out whether it was at risk of flooding?
CODE ONE ONLY
Yes - definitely | 1 |
Yes - probably | 2 |
No - probably not | 3 |
No - definitely not | 4 |
Don't know | 5 |
ENERGY
SHOW CARD T
E1. There are different ways of generating electricity. Before today, which of the following ways of generating electricity had you heard of?
CODE ALL THAT APPLY
Nuclear power stations | 1 |
Coal and oil fired power stations | 2 |
Hydro-electric power | 3 |
Wind power | 4 |
Wave power | 5 |
Solar power | 6 |
Wood (or other plants) used as a fuel to generate electricity | 7 |
Gas used as a fuel to generate electricity | 8 |
Combined heat and power from industrial processes | 9 |
None of these | 10 |
Don't know | 11 |
CARD U
E2. On this card are various things that people might say about generating electricity by different methods. Which of these would you say applies to generating electricity by…
ASK EACH METHOD. ROTATE ORDER OF STARTING
| a | b | c | d | e | f |
Generating electricity in this way… | Nuclear power | Coal & Oil | Gas | Hydro power | Wind power | Other renewable sources of power e.g. solar, wave |
very expensive | 1 | 1 | 1 | 1 | 1 | 1 |
uses up natural resources that will run out | 2 | 2 | 2 | 2 | 2 | 2 |
produces greenhouse gases | 3 | 3 | 3 | 3 | 3 | 3 |
does not pollute air or water | 4 | 4 | 4 | 4 | 4 | 4 |
cannot generate a supply of power at all times | 5 | 5 | 5 | 5 | 5 | 5 |
creates a lot of noise that affects local people | 6 | 6 | 6 | 6 | 6 | 6 |
produces dangerous wastes | 7 | 7 | 7 | 7 | 7 | 7 |
is an eyesore | 8 | 8 | 8 | 8 | 8 | 8 |
means energy can be produced on a small scale, close to where it is used | 9 | 9 | 9 | 9 | 9 | 9 |
None of these | 10 | 10 | 10 | 10 | 10 | 10 |
Don't know | 11 | 11 | 11 | 11 | 11 | 11 |
PICTURE CARD 3 & PENS
E3. Picture card 3 shows how Scotland's electricity is currently generated. 45% of our electricity is generated in nuclear power stations, 30% is generated by coal and oil fired power stations, 15% is generated by gas fired power stations and 10% is generated by hydro, wave and wind power.
Thinking about the future, how much electricity do you think
should be generated in the ways considered? Using the pens provided, I would like you to fill in the boxes at the bottom to represent how you think electricity should be generated in Scotland. For nuclear power use the green pen, coal and oil the pink pen, gas the orange pen and renewables the yellow pen. Each segment represents 10% of all electricity generated in Scotland.
WRITE IN NUMBER OF SEGMENTS FOR EACH. IF RESPONDENT ASKS, PART OF A SEGMENT MAY BE COLOURED IN.
| Score (total to = 10) |
Nuclear power (green) | |
Coal and oil (pink) | |
Gas (orange) | |
Renewables - Hydro, Wave and wind power (yellow) | |
SHOW CARD V
E4. Which of the statements on this card comes closest to your view on wind farms being used to generate electricity in Scotland?
CODE ONE ONLY
We should create lots of small wind farms | 1 |
We should create a few large wind farms | 2 |
We should create lots of small AND a few large wind farms | 3 |
We should not create any wind farms at all | 4 |
Don't know | 5 |
Something else, specify |
None of them | 6 |
RADIOACTIVITY AND RADIATION
SHOW CARD W
R1. Which of the things on this card, do you think produce radioactivity?
CODE ALL THAT APPLY
Generating electricity in a coal-fired power station | 1 |
Generating electricity in a nuclear power station | 2 |
X-rays and scanners in hospitals | 3 |
Televisions | 4 |
Photocopiers | 5 |
Mobile phones | 6 |
Video cameras | 7 |
Occurs naturally | 8 |
Other - specify | |
None of these | 9 |
Don't know | 10 |
SHOW CARD X
R2. How worried are you about each of the following?
ASK EACH. ROTATE ORDER OF STARTING. TICK START.
| Very worried | Somewhat worried | Not really worried | Not worried at all | Don't' know |
a. being exposed to natural radioactivity | 1 | 2 | 3 | 4 | 5 |
b. an explosion/accident at a nuclear plant exposing you to radioactivity | 1 | 2 | 3 | 4 | 5 |
c. normal working of nuclear plants exposing you to radioactivity | 1 | 2 | 3 | 4 | 5 |
d. exposure to radioactivity from travel in aeroplanes | 1 | 2 | 3 | 4 | 5 |
e. radioactivity getting into land and water and affecting food and drinking water supplies | 1 | 2 | 3 | 4 | 5 |
f. radioactivity as a result of war or terrorism | 1 | 2 | 3 | 4 | 5 |
g. hospital x-rays or scanners exposing you to radiation | 1 | 2 | 3 | 4 | 5 |
h. mobile phones exposing you to radiation | 1 | 2 | 3 | 4 | 5 |
SHOW CARD Y
R3. When you think of radioactive waste, which of the following do you think of?
CODE ALL THAT APPLY
Air discharged from working nuclear power stations or other installations | 1 |
Water discharged from working nuclear power stations or other installations | 2 |
'Sludge' or other waste from working nuclear power stations or other installations | 3 |
Old nuclear power stations: buildings and machinery | 4 |
Old nuclear power stations: contents, e.g furniture, clothing | 5 |
Fuel rods | 6 |
Hospital waste | 7 |
Bombs or submarines | 8 |
Natural radioactivity | 9 |
Other - please specify |
Don't know | 10 |
R4. In your view, would you say that all radioactive waste is the same, or is some more dangerous and some less dangerous?
CODE ONE ONLY
All the same | 1 |
Some more dangerous and some less dangerous | 2 |
Don't know | 3 |
R5. As far as you know does Scotland receive radioactive waste brought from other countries (including England and Wales)?
CODE ONE ONLY
R6. Do you think that other countries (including England and Wales) have taken some of Scotland's radioactive waste?
CODE ONE ONLY
SHOW CARD Z
R7. Do you think radioactive waste should be returned to the country it came from?
CODE ONE ONLY
Yes - always | 1 |
Yes - sometimes | 2 |
No - never | 3 |
Don't know | 4 |
SHOW CARD AA
R8. What do you think should happen to the radioactive waste dealt with in Scotland? If you had to choose one of these, which would it be?
CODE ONE ONLY
It should all be kept underground | 1 | GO TO R9 |
It should all be kept above ground | 2 | GO TO R10 |
Some should be kept underground and some above ground | 3 | GO TO R9 |
Other - please specify | GO TO R10 |
Don't know | 4 | GO TO R10 |
SHOW CARD BB
R9. It is possible to bury waste so that it is totally closed in and cannot be returned to at any point in the future, or to store it in underground warehouses that remain accessible. This means it can be tested or taken out later if people want to do this.
In which if these ways do you think radioactive waste should be kept
underground?
CODE ONE ONLY
Closed in and buried with no possibility or returning to it OR | 1 |
Stored in a way that it can be returned to in future for testing or removal | 2 |
Don't know | 3 |
R10. Where do you think most radioactive waste in Scotland should be dealt with - at the place where it is produced, OR transported to one location that specialises in this?
CODE ONE ONLY
Where it is produced | 1 |
Transported to one specialised location | 2 |
Don't know | 3 |
SHOW CARD CC
R11. How often, if at all, do you think that radioactive waste is
transported around Scotland at the moment?
CODE ONE ONLY
Every day | 1 |
At least once a week | 2 |
At least once a month | 3 |
At least once a year | 4 |
Never | 5 |
Don't know | 6 |
SHOW CARD DD
R12. How much do you trust those involved in dealing with radioactive waste as being concerned to protect public safety?
CODE ONE ONLY
A great deal | 1 |
Quite a lot | 2 |
Not very much | 3 |
Not at all | 4 |
Don't know | 5 |
SHOW CARD EE
R13. How far do you think your home is from a major source of radioactivity?
CODE ONE ONLY
5 miles or less | 1 |
more than 5 miles, but less than 10 miles | 2 |
10 miles, but less than 20 miles | 3 |
20 miles, but less than 50 miles | 4 |
50 miles, but less than 100 miles | 5 |
100 miles or more | 6 |
Don't know | 7 |
SHOW CARD FF
R14. Dealing with radioactive waste could provide many jobs for many years. Given this, how would you feel about radioactive waste being dealt with near where you live?
CODE ONE ONLY
Very positive | 1 |
Slightly positive | 2 |
Neither positive nor negative | 3 |
Slightly negative | 4 |
Very negative | 5 |
Don't know | 6 |
SHOW CARD GG
R15. What do you think is the
main risk of storing radioactive waste?
Please select one item.
CODE ONLY ONE.
Waste could leak slowly back into the environment over time | 1 |
An accident could cause a big release of radioactivity at one point in time | 2 |
Terrorists could target the site | 3 |
Other - please specify |
Don't know | 4 |
None of these | 5 |
SHOW CARD HH
R16. Who do you think should be mainly responsible for dealing with radioactive waste in Scotland?
CODE ONE ONLY
Those who produce it | 1 |
Scottish Executive (Central Government) | 2 |
The UK government at Westminster | 3 |
Other - please specify |
Don't know | 4 |
HOUSEHOLD DETAILS
Thank you for your help with this information. I'd just like to ask you a few questions about yourself and your family. These questions will help us to analyse the data. None of the answers that you give will be attributed to you.
H1. How many motor vehicles are normally available for private use by you or members of your household?
EXCLUDE VEHICLES THAT ARE NORMALLY KEPT OR OWNED BY SOMEONE OUTSIDE OF THE HOUSEHOLD E.G. A DAUGHTER LIVING NEARBY
INCLUDE ANY COMPANY VEHICLE AVAILABLE FOR PRIVATE USE AND MOTOR BIKES
CODE ONE ONLY
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
More than 5 | 6 |
None | 7 |
Don't know | 8 |
H2a. Is your household's accommodation…?
READ OUT OR CODE IF OBVIOUS, CODE ONE ONLY
House or Bungalow | 1 | GO TO H2c |
Flat or maisonette | 2 | GO TO H2b |
Four in the block | 3 | GO TO H3 |
Caravan, mobile home, houseboat | 4 | GO TO H3 |
Other - specify | | GO TO H3 |
Don't know | 5 | GO TO H3 |
ASK FOR FLAT OR MAISONETTE ONLY
H2b. What is the lowest floor level of the dwelling (where the main door is)
CODE ONE ONLY
Basement / semi-basement | 1 | GO TO H3 |
Ground floor / street | 2 |
1
st floor | 3 |
2
nd floor | 4 |
3
rd-4
th floor | 5 |
5
th floor or higher | 6 |
Don't know | 7 |
H2c. Is it …?
CODE ONE ONLY
Detached | 1 |
Semi-detached | 2 |
Terraced or end terrace | 3 |
Don't know | 4 |
H3. Do you have your own or a shared garden?
CODE ONE ONLY
Yes - shared | 1 |
Yes - own | 2 |
No | 3 |
Don't know | 4 |
SHOW CARD II
H4a. In which of these ways do you occupy this accommodation?
CODE ONE ONLY
Own it outright | 1 |
Buying it with the help of a mortgage or loan | 2 |
Pay part rent and part mortgage (shared ownership) | 3 |
Rent it privately from a private individual, family member or friend | 4 |
Rent it from a Council or Scottish Homes / Communities Scotland | 5 |
Rent it from a Housing Association, co-operative or trust | 6 |
Rent it from someone else | 7 |
Live here rent free (including rent free in relative's / friend's property; excluding squatting) | 8 |
Squatting | 9 |
Other (please state) |
Don't know | 10 |
H4b. How long have you lived at this address?
WRITE IN BELOW. IF LESS THAN ONE YEAR, WRITE IN HOW MANY MONTHS
Years / months (DELETE AS APPROPRIATE) |
H4c. How long have you lived in this area?
WRITE IN BELOW. IF LESS THAN ONE YEAR, WRITE IN HOW MANY MONTHS
Years / months (DELETE AS APPROPRIATE) |
H4d. Have you at any time in your life lived for six months or more in ….?
ASK EACH - CODE ALL THAT APPLY
| Yes | No | Don't know |
An urban area | 1 | 2 | 3 |
A rural area | 1 | 2 | 3 |
SHOW CARD JJ
H5. How often would you do each of the following? Just say an answer from this card.
CODE ONE ANSWER FOR EACH
At least……………………………………………….. | Once every 2 wks | Once everymth | Once every 6 mth | Less often | Never | D/K |
Actively take part in sports or games | 1 | 2 | 3 | 4 | 5 | 6 |
Go to a keep fit class or the gym | 1 | 2 | 3 | 4 | 5 | 6 |
Go out walking in the countryside or at the coast | 1 | 2 | 3 | 4 | 5 | 6 |
Go out walking in the local park / area | 1 | 2 | 3 | 4 | 5 | 6 |
Active outdoor pursuits such as hiking, horse riding or cycling | 1 | 2 | 3 | 4 | 5 | 6 |
Hunting, shooting or fishing | 1 | 2 | 3 | 4 | 5 | 6 |
Gardening | 1 | 2 | 3 | 4 | 5 | 6 |
Go to a film, concert or theatre | 1 | 2 | 3 | 4 | 5 | 6 |
Socialise with friends | 1 | 2 | 3 | 4 | 5 | 6 |
Drive in the countryside or along the coast for pleasure | 1 | 2 | 3 | 4 | 5 | 6 |
H6a. Could you please tell me your age?
WRITE IN EXACT AGE IN YEARS BELOW
H6b. RECORD GENDER BELOW
SHOW CARD KK
H7a. Please tell me which of these applies to you?
CODE ONE ONLY
Self-employed | 1 |
Employed full-time | 2 |
Employed part-time | 3 |
Looking after home or family | 4 |
Permanently retired from work | 5 |
Unemployed and seeking work | 6 |
In full time education (school) | 7 |
In full time education (further / higher education) | 8 |
Government work or training scheme | 9 |
Permanently sick or disabled | 10 |
Unable to work due to short-term illness or injury | 11 |
Other (specify) |
Don't know | 12 |
H7b. Including young children and any babies, how many people live in your household?
WRITE IN NUMBER BELOW
H7c. Including yourself, how many of the people who live in your household are…
READ OUT EACH. ENSURE NUMBERS ADD TO NO. IN HOUSEHOLD AT H7b.
Economic activity codes | Number |
Self-employed | |
Employed full-time | |
Employed part-time | |
Looking after home or family | |
Permanently retired from work | |
Unemployed and seeking work | |
In full time education (school) | |
In full time education (further / higher education) | |
Government work or training scheme | |
