« Previous | Contents | Next »
Listen
DOMESTIC ABUSE RECORDED BY THE POLICE IN SCOTLAND
Incidents of domestic abuse recorded by the police and rate per 100,000 population, by council area, 1 January - 31 December 2003 | Table 15 |
| Number of incidents | Incidents per 100,000 population (1) |
Aberdeen City | 2,257 | 1,092 |
Aberdeenshire | 1,369 | 597 |
Angus | 950 | 884 |
Argyll & Bute | 411 | 450 |
Clackmannanshire | 335 | 703 |
Dumfries & Galloway | 881 | 598 |
Dundee City | 2,011 | 1,405 |
East Ayrshire | 349 | 292 |
East Dunbartonshire | 395 | 369 |
East Lothian | 597 | 655 |
East Renfrewshire | 307 | 342 |
Edinburgh, City of | 4,490 | 1,001 |
Eileanan Siar | 82 | 314 |
Falkirk | 911 | 624 |
Fife | 1,985 | 564 |
Glasgow City | 6,980 | 1,210 |
Highland | 1,461 | 699 |
Inverclyde | 698 | 840 |
Midlothian | 620 | 778 |
Moray | 550 | 629 |
North Ayrshire | 965 | 709 |
North Lanarkshire | 2,491 | 774 |
Orkney Islands | 26 | 135 |
Perth & Kinross | 918 | 675 |
Renfrewshire | 1,492 | 873 |
Scottish Borders | 448 | 414 |
Shetland Islands | 36 | 165 |
South Ayrshire | 1,011 | 906 |
South Lanarkshire | 1,747 | 577 |
Stirling | 475 | 550 |
West Dunbartonshire | 1,139 | 1,234 |
West Lothian | 1,256 | 780 |
SCOTLAND | 39,643 | 784 |
1. Population as at mid 2003.
« Previous | Contents | Next »