« Previous | Contents | Next »
Listen
DOMESTIC ABUSE RECORDED BY THE POLICE IN SCOTLAND
Incidents of domestic abuse recorded by the police, by location of incident, as a percentage of incidents where location is known. 1999 - 2003 | Table 11 (a) |
Percentage |
| SCOTLAND |
1 April - 31 December 1999 (1) | 1 January - 31 December 2000 (1) | 1 January - 31 December 2001 (2) | 1 January - 31 December 2002 | 1 January - 31 December 2003 |
Joint home | 48.6 | 45.9 | 47.1 | 45.5 | 43.2 |
Victim's home | 38.8 | 40.4 | 38.7 | 38.8 | 40.5 |
Perpetrator's home | 3.6 | 4.1 | 4.3 | 4.8 | 5.4 |
Other house | 1.8 | 2.3 | 2.6 | 2.8 | 3.0 |
Street | 3.9 | 5.2 | 5.2 | 5.6 | 6.2 |
Licensed premises | * | 0.5 | 0.6 | 0.7 | 0.7 |
Other | 2.9 | 1.5 | 1.5 | 1.9 | 1.2 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1. Excludes Central Police Force as Central recorded the location of the incident in the following three categories only, 'Home', 'Street' and 'Other' in 1999 and 2000.
2. The 2001 figures for Scotland have been changed from those published in 2002 due to revised figures being submitted for Central and Fife police forces.
« Previous | Contents | Next »