Domestic Abuse Recorded By the Police in Scotland, 1 January - 31 December 2003
Listen
DOMESTIC ABUSE RECORDED BY THE POLICE IN SCOTLAND
Incidents of domestic abuse recorded by the police Relationship between victim and perpetrator, by gender of victim and perpetrator 1 January - 31 December 2003 | Table 10 |
|
| Female victim, male perpetrator | Male victim, female perpetrator | Male victim, male perpetrator | Female victim, female perpetrator | Not recorded | TOTAL |
Spouse | 7,485 | 828 | - | - | 34 | 8,347 |
Co-habitee | 8,653 | 785 | 138 | 91 | 25 | 9,692 |
Partner | 5,654 | 526 | 53 | 62 | 20 | 6,315 |
Ex-spouse | 2,418 | 274 | - | - | 8 | 2,700 |
Ex-partner | 8,553 | 622 | 77 | 58 | 19 | 9,329 |
Other | 154 | 21 | 19 | 26 | - | 220 |
Not recorded | 1,526 | 424 | 38 | 24 | 1,028 | 3,040 |
TOTAL | 34,443 | 3,480 | 325 | 261 | 1,134 | 39,643 |
Page updated: Wednesday, May 17, 2006