« Previous | Contents | Next »
Listen
DOMESTIC ABUSE RECORDED BY THE POLICE IN SCOTLAND
Incidents of domestic abuse recorded by the police, age and gender distribution of perpetrators 1 January - 31 December 2003 | Table 8 |
| Number | Rate per 100,000 population (1) |
Female | Male | Not recorded | TOTAL | Female | Male | TOTAL |
Perpetrator's Age Group |
Under 16 | 4 | 10 | - | 14 | 1 | 2 | 1 |
16-18 | 113 | 560 | - | 673 | 118 | 559 | 344 |
19-21 | 267 | 1,841 | - | 2,108 | 282 | 1,913 | 1,104 |
22-25 | 374 | 3,731 | 4 | 4,109 | 300 | 2,930 | 1,630 |
26-30 | 556 | 5,183 | - | 5,739 | 365 | 3,548 | 1,923 |
31-35 | 637 | 6,473 | 2 | 7,112 | 331 | 3,630 | 1,918 |
36-40 | 664 | 6,105 | - | 6,769 | 318 | 3,141 | 1,678 |
41-50 | 709 | 7,098 | 2 | 7,809 | 190 | 1,987 | 1,069 |
51-60 | 270 | 2,379 | 1 | 2,650 | 82 | 749 | 411 |
61 and over | 55 | 603 | - | 658 | 9 | 139 | 64 |
Not recorded | 102 | 848 | 1,052 | 2,002 | | | |
TOTAL | 3,751 | 34,831 | 1,061 | 39,643 | 143 | 1,431 | 784 |
1. Population as at mid 2003.
« Previous | Contents | Next »