« Previous | Contents | Next »
Listen
DOMESTIC ABUSE RECORDED BY THE POLICE IN SCOTLAND
Incidents of domestic abuse recorded by the police by age distribution of victims as a percentage of incidents, where age of victim known 1999 - 2003 | Table 7(a) |
Percentage |
| SCOTLAND |
1 April - 31 December 1999 | 1 January - 31 December 2000 | 1 January - 31 December 2001 (1) | 1 January - 31 December 2002 | 1 January - 31 December 2003 |
Victim's Age Group |
Under 16 | * | * | * | * | * |
16-18 | 3.3 | 3.1 | 3.3 | 3.1 | 3.6 |
19-21 | 7.5 | 8.6 | 8.4 | 8.7 | 8.3 |
22-25 | 11.4 | 11.3 | 11.8 | 11.9 | 13.0 |
26-30 | 18.7 | 17.5 | 16.8 | 17.1 | 16.0 |
31-35 | 19.7 | 18.8 | 18.6 | 18.7 | 17.7 |
36-40 | 16.7 | 16.7 | 16.7 | 16.4 | 16.7 |
41-50 | 15.6 | 16.9 | 17.2 | 17.0 | 17.8 |
51-60 | 5.4 | 5.6 | 5.8 | 5.5 | 5.3 |
61 and over | 1.7 | 1.6 | 1.5 | 1.6 | 1.4 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1. The 2001 figures for Scotland have been changed from those published in 2002 due to revised figures being submitted for Central and Fife police forces.
« Previous | Contents | Next »