Domestic Abuse Recorded By the Police in Scotland, 1 January - 31 December 2003
Listen
DOMESTIC ABUSE RECORDED BY THE POLICE IN SCOTLAND
Incidents of domestic abuse recorded by the police, by police force area 1 January - 31 December 2003 (1) | Table 1 |
Number |
| Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
Total incidents | 1,721 | 881 | 1,985 | 4,176 | 7,411 | 1,605 | 17,985 | 3,879 | 39,643 |
Total crimes and offences | 342 | 669 | 881 | 3,900 | 2,344 | 452 | 9,427 | 2,609 | 20,624 |
(Of which reported to the procurator fiscal) | 331 | 182 | 878 | 723 | 1,555 | 452 | 4,670 | 1,194 | 9,985 |
Non-sexual crimes of violence | 23 | 7 | 18 | 39 | 61 | 20 | 471 | 39 | 678 |
Homicide | - | - | - | 2 | 2 | - | 1 | - | 5 |
Serious assault | 21 | 7 | 9 | 18 | 41 | 19 | 225 | 24 | 364 |
Other | 2 | - | 9 | 19 | 18 | 1 | 245 | 15 | 309 |
Crimes of indecency | - | 3 | 10 | 9 | 11 | 1 | 41 | 12 | 87 |
Sexual assault | - | 3 | 10 | 9 | 10 | 1 | 40 | 12 | 85 |
Lewd & Libidinous practices | - | - | - | - | 1 | - | - | - | 1 |
Other | - | - | - | - | - | - | 1 | - | 1 |
Crimes of dishonesty | - | - | 17 | 60 | 26 | - | 58 | 28 | 189 |
Fire-raising, vandalism, etc. | 36 | 20 | 113 | 168 | 133 | 39 | 657 | 114 | 1,280 |
Fire-raising | 1 | - | 1 | - | 2 | 1 | 6 | 3 | 14 |
Vandalism, etc. | 35 | 20 | 112 | 168 | 131 | 38 | 651 | 111 | 1,266 |
Other crimes | 13 | 4 | 99 | 80 | 303 | 3 | 533 | 173 | 1,208 |
Crimes against public justice (2) | 13 | 4 | 92 | 64 | 265 | 3 | 512 | 172 | 1,125 |
Handling an offensive weapon (3) | - | - | 7 | 9 | 11 | - | 20 | 1 | 48 |
Drugs | - | - | - | 2 | 23 | - | 1 | - | 26 |
Other | - | - | - | 5 | 4 | - | - | - | 9 |
Miscellaneous offences | 270 | 635 | 624 | 3,542 | 1,809 | 389 | 7,667 | 2,243 | 17,179 |
Petty assault | 159 | 286 | 436 | 1,194 | 1,490 | 191 | 4,816 | 872 | 9,444 |
Breach of the peace | 110 | 338 | 188 | 2,153 | 300 | 198 | 2,802 | 1,368 | 7,457 |
Drunkenness | 1 | - | - | 1 | - | - | 2 | - | 4 |
Other | - | 11 | - | 194 | 19 | - | 47 | 3 | 274 |
Motor vehicle offences | - | - | - | 2 | 1 | - | - | - | 3 |
Behaviour not leading to recording a crime or offence | 1,379 | 212 | 1,104 | 276 | 5,067 | 1,153 | 8,558 | 1,270 | 19,019 |
1. Different police forces record domestic abuse information in differing ways. Police practice in deciding when a behaviour justifies the recording of a crime or offence may also differ.
These differences influence the proportion of incidents which lead to the recording of a crime or offence, as well as the proportion of crimes and offences reported to the procurator fiscal.
2. Does not include breach of a matrimonial interdict.
3. Reclassified in 2002 as other than a crime of violence.
Page updated: Wednesday, May 17, 2006