« Previous | Contents | Next »
Listen
Scottish Vacant and Derelict Land Survey 2004
Table 2b: Urban Vacant land 1 by local authority area, 1996-2004 2
Local Authority | Urban Vacant Land Area (ha) |
1996 | 1997 | 1998 | 1999 | | 2000 | | 2001 | | 2002 | | 2003 | 2004 |
Aberdeen City | 112 | 106 | 106 | 71 | | 61 | | 75 | | 75 | | 39 | 73 |
Aberdeenshire | 58 | 60 | 59 | 59 | | 53 | | 53 | | 44 | | 41 | 41 |
Angus | 52 | 42 | 43 | 29 | | 29 | | 34 | | 36 | | 36 | 34 |
Argyll & Bute | 50 | 41 | 38 | 38 | | 37 | | 37 | | 32 | | 32 | 32 |
Clackmannanshire | 22 | 21 | 28 | 28 | | 27 | | 20 | | 27 | | 22 | 25 |
Dumfries & Galloway | 61 | 65 | 67 | 61 | | 55 | | 58 | | 52 | | 51 | 50 |
Dundee City | 203 | 200 | 217 | 193 | R1 | 193 | R1 | 213 | R1 | 197 | | 179 | 193 |
East Ayrshire | 119 | 119 | 114 | 77 | | 92 | | 77 | | 80 | | 48 | 44 |
East Dunbartonshire | 52 | 47 | 43 | 36 | | 27 | | 25 | | 49 | | 70 | 67 |
East Lothian | 43 | 40 | 39 | 26 | | 39 | | 34 | | 28 | | 27 | 7 |
East Renfrewshire | 32 | 36 | 28 | 24 | | 20 | | 19 | | 21 | | 11 | 13 |
Edinburgh, City of | 70 | 66 | 63 | 54 | | 51 | | 56 | | 56 | | 47 | 38 |
Eilean Siar | 14 | 11 | 12 | 10 | | 10 | | 10 | | 10 | | 10 | 10 |
Falkirk | 218 | 195 | 123 | 101 | | 101 | | 154 | R2 | 147 | | 134 | 131 |
Fife | 153 | 135 | 150 | 203 | | 154 | | 81 | | 85 | | 103 | 117 |
Glasgow City | 726 | 691 | 709 | 737 | | 682 | | 646 | | 616 | | 602 | 582 |
Highland | 498 | 498 | 498 | 498 | | 498 | | 498 | | 231 | | 216 | 213 |
Inverclyde | 80 | 53 | 52 | 58 | | 60 | | 67 | | 63 | | 80 | 79 |
Midlothian | 58 | 61 | 60 | 52 | | 49 | | 38 | | 38 | | 30 | 34 |
Moray | 6 | 6 | 6 | 6 | | 6 | | 6 | | 32 | R3 | 32 | 30 |
North Ayrshire | 129 | 153 | 153 | 168 | | 164 | | 158 | | 158 | | 198 | 195 |
North Lanarkshire | 579 | 716 | 572 | 686 | | 686 | | 607 | | 513 | | 469 | 376 |
Orkney Islands | 13 | 13 | 11 | 25 | | 14 | | 10 | | 10 | | 9 | 9 |
Perth & Kinross | 44 | 46 | 72 | 73 | | 66 | | 52 | | 43 | | 42 | 52 |
Renfrewshire | 252 | 198 | 177 | 171 | | 158 | | 172 | | 167 | | 186 | 205 |
Scottish Borders | 22 | 33 | 33 | 31 | | 31 | | 27 | | 25 | R3 | 25 | 25 |
Shetland Islands | - | - | - | - | | - | | - | | 2 | | 2 | 2 |
South Ayrshire | 89 | 108 | 123 | 123 | | 32 | | 32 | | 31 | | 21 | 21 |
South Lanarkshire | 233 | 220 | 205 | 203 | | 205 | | 185 | | 172 | | 167 | 153 |
Stirling | 48 | 48 | 41 | 73 | | 41 | | 35 | | 43 | | 40 | 38 |
West Dunbartonshire | 129 | 132 | 131 | 113 | | 102 | | 93 | | 74 | | 39 | 38 |
West Lothian | 453 | 453 | 453 | 342 | | 342 | | 120 | | 124 | | 98 | 98 |
Scotland | 4,618 | 4,612 | 4,425 | 4,371 | R1 | 4,086 | R1 | 3,692 | R1,2 | 3,282 | R3 | 3,107 | 3,023 |
1. Figures may not sum due to rounding
2. See Annex C for details of council participation in different years
R1. Revised to correct 2 Dundee City sites included in error in 1999, 2000 and 2001
R2. Revised to remove a number of Falkirk sites included in error in 2001.
R3. Revised to include late 2002 data
« Previous | Contents | Next »