« Previous | Contents | Next »
Listen
Scottish Vacant and Derelict Land Survey 2004
Table 2a: Derelict land 1 by local authority area, 1996-2004 2
Local Authority | Derelict Land Area (ha) |
1996 | 1997 | 1998 | 1999 | | 2000 | | 2001 | | 2002 | | 2003 | 2004 |
Aberdeen City | 78 | 77 | 77 | 68 | | 68 | | 77 | | 77 | | 66 | 66 |
Aberdeenshire | 132 | 131 | 93 | 93 | | 92 | | 90 | | 78 | | 77 | 77 |
Angus | 337 | 333 | 339 | 227 | | 186 | | 184 | | 179 | | 120 | 121 |
Argyll & Bute | 22 | 22 | 17 | 17 | | 17 | | 17 | | 14 | | 14 | 14 |
Clackmannanshire | 49 | 36 | 36 | 36 | | 30 | | 35 | | 48 | | 56 | 46 |
Dumfries & Galloway | 304 | 305 | 305 | 303 | | 306 | | 307 | | 307 | | 307 | 307 |
Dundee City | 79 | 79 | 71 | 60 | R1 | 60 | R1 | 46 | R1 | 49 | | 45 | 44 |
East Ayrshire | 445 | 445 | 453 | 400 | | 349 | | 349 | | 275 | | 282 | 275 |
East Dunbartonshire | 57 | 66 | 66 | 64 | | 66 | | 68 | | 85 | | 53 | 54 |
East Lothian | 218 | 210 | 197 | 80 | | 101 | | 100 | | 99 | | 95 | 79 |
East Renfrewshire | 18 | 18 | 15 | 13 | | 13 | | 13 | | 19 | | 35 | 43 |
Edinburgh, City of | 84 | 79 | 80 | 68 | | 111 | | 111 | | 111 | | 76 | 79 |
Eilean Siar | 2 | 2 | 1 | 1 | | 1 | | 1 | | 1 | | 1 | 1 |
Falkirk | 184 | 183 | 110 | 103 | | 103 | | 102 | R2 | 132 | | 121 | 116 |
Fife | 614 | 620 | 798 | 772 | | 613 | | 584 | | 582 | | 648 | 687 |
Glasgow City | 894 | 899 | 883 | 831 | | 804 | | 756 | | 767 | | 743 | 733 |
Highland | 315 | 315 | 315 | 315 | | 315 | | 315 | | 950 | | 937 | 934 |
Inverclyde | 50 | 69 | 72 | 65 | | 67 | | 65 | | 64 | | 62 | 64 |
Midlothian | 400 | 363 | 332 | 342 | | 333 | | 256 | | 257 | | 259 | 284 |
Moray | 34 | 34 | 34 | 34 | | 34 | | 34 | | 7 | R3 | 7 | 7 |
North Ayrshire | 243 | 239 | 230 | 245 | | 237 | | 270 | | 270 | | 357 | 347 |
North Lanarkshire | 2,179 | 1,651 | 1,385 | 1,335 | | 1,335 | | 1,332 | | 1,090 | | 1,040 | 945 |
Orkney Islands | 12 | 12 | 12 | 12 | | 12 | | 12 | | 12 | | 9 | 9 |
Perth & Kinross | 75 | 78 | 86 | 101 | | 98 | | 79 | | 68 | | 68 | 62 |
Renfrewshire | 95 | 61 | 244 | 242 | | 243 | | 256 | | 823 | | 822 | 820 |
Scottish Borders | 54 | 57 | 55 | 48 | | 48 | | 41 | | 40 | R3 | 40 | 40 |
Shetland Islands | - | - | - | - | | - | | - | | - | | - | - |
South Ayrshire | 21 | 25 | 28 | 28 | | 132 | | 124 | | 122 | | 123 | 123 |
South Lanarkshire | 514 | 463 | 457 | 486 | | 497 | | 502 | | 479 | | 468 | 451 |
Stirling | 125 | 125 | 120 | 146 | | 170 | | 165 | | 161 | | 169 | 164 |
West Dunbartonshire | 85 | 99 | 112 | 117 | | 123 | | 123 | | 150 | | 183 | 182 |
West Lothian | 762 | 762 | 762 | 584 | | 584 | | 409 | | 449 | | 458 | 462 |
Scotland | 8,482 | 7,858 | 7,787 | 7,237 | R1 | 7,148 | R1 | 6,825 | R1,2 | 7,767 | R3 | 7,741 | 7,638 |
1. Figures may not sum due to rounding
2. See Annex C for details of council participation in different years
R1. Revised to correct 2 Dundee City sites included in error in 1999, 2000 and 2001
R2. Revised to remove a number of Falkirk sites included in error in 2001.
R3. Revised to include late 2002 data
« Previous | Contents | Next »