« Previous | Contents | Next »
Listen
LOCAL GOVERNMENT FINANCE SETTLEMENT: 2005-06, 2006-07 AND 2007-08
ANNEX 4: FLOOR CALCULATION
2006-07 | | 2007-08 |
| Revenue Grant (without floor) | Increase without floor | contribution to floor | Revenue Grant with floor | Year on year % increase | | Revenue Grant (without floor) | Increase without floor | contribution to floor | Revenue Grant with floor | Year on year % increase |
| M | % | M | 4.0% | | | M | % | M | 3.4% | |
Orkney | 58.673 | 7.11 | -0.194 | 58.479 | 6.75 | Falkirk | 224.392 | 3.33 | -0.788 | 223.604 | 2.97 |
East Renfrewshire | 133.389 | 6.28 | -0.441 | 132.948 | 5.92 | Clackmannanshire | 76.421 | 3.32 | -0.268 | 76.153 | 2.95 |
Aberdeenshire | 342.895 | 6.12 | -1.133 | 341.761 | 5.77 | Perth & Kinross | 211.537 | 3.30 | -0.743 | 210.794 | 2.93 |
Argyll & Bute | 175.421 | 5.90 | -0.580 | 174.841 | 5.55 | Fife | 551.426 | 3.25 | -1.936 | 549.490 | 2.89 |
Highland | 390.884 | 5.61 | -1.292 | 389.592 | 5.26 | Scottish Borders | 187.560 | 3.24 | -0.659 | 186.901 | 2.88 |
East Lothian | 135.995 | 5.59 | -0.449 | 135.546 | 5.24 | East Lothian | 139.922 | 3.23 | -0.491 | 139.431 | 2.87 |
Perth & Kinross | 205.467 | 5.09 | -0.679 | 204.788 | 4.75 | Highland | 401.858 | 3.15 | -1.411 | 400.447 | 2.79 |
Moray | 138.720 | 4.90 | -0.458 | 138.261 | 4.55 | Angus | 175.107 | 3.14 | -0.615 | 174.493 | 2.78 |
Scottish Borders | 182.271 | 4.74 | -0.602 | 181.668 | 4.39 | Moray | 142.570 | 3.12 | -0.501 | 142.070 | 2.75 |
West Lothian | 243.575 | 4.61 | -0.805 | 242.770 | 4.26 | Stirling | 141.141 | 3.11 | -0.496 | 140.645 | 2.75 |
East Ayrshire | 194.307 | 4.26 | -0.642 | 193.665 | 3.91 | Aberdeenshire | 352.243 | 3.07 | -1.237 | 351.006 | 2.70 |
Dumfries & Galloway | 250.313 | 4.11 | -0.827 | 249.485 | 3.77 | Midlothian | 128.378 | 3.00 | -0.451 | 127.927 | 2.64 |
North Lanarkshire | 515.823 | 4.04 | -1.705 | 514.118 | 3.69 | East Renfrewshire | 136.795 | 2.89 | -0.480 | 136.314 | 2.53 |
Falkirk | 217.870 | 3.93 | -0.720 | 217.150 | 3.59 | North Lanarkshire | 528.553 | 2.81 | -1.856 | 526.697 | 2.45 |
Angus | 170.335 | 3.87 | -0.563 | 169.772 | 3.53 | West Lothian | 249.545 | 2.79 | -0.876 | 248.669 | 2.43 |
North Ayrshire | 223.949 | 3.83 | -0.740 | 223.209 | 3.48 | South Ayrshire | 174.122 | 2.71 | -0.611 | 173.511 | 2.35 |
Inverclyde | 146.714 | 3.57 | -0.485 | 146.230 | 3.23 | Renfrewshire | 280.964 | 2.69 | -0.986 | 279.978 | 2.33 |
South Ayrshire | 170.086 | 3.51 | -0.562 | 169.524 | 3.16 | North Ayrshire | 229.195 | 2.68 | -0.805 | 228.391 | 2.32 |
Clackmannanshire | 74.213 | 3.23 | -0.245 | 73.968 | 2.89 | Edinburgh, City of | 643.310 | 2.63 | -2.259 | 641.052 | 2.27 |
Midlothian | 125.050 | 3.10 | -0.413 | 124.636 | 2.76 | Aberdeen City | 300.354 | 2.63 | -1.055 | 299.300 | 2.27 |
Fife | 535.851 | 3.08 | -1.771 | 534.080 | 2.74 | Dumfries & Galloway | 256.026 | 2.62 | -0.899 | 255.127 | 2.26 |
South Lanarkshire | 469.425 | 3.03 | -1.551 | 467.874 | 2.69 | South Lanarkshire | 479.911 | 2.57 | -1.685 | 478.226 | 2.21 |
Edinburgh, City of | 628.885 | 2.89 | -2.078 | 626.806 | 2.55 | East Ayrshire | 198.299 | 2.39 | -0.696 | 197.603 | 2.03 |
East Dunbartonshire | 153.602 | 2.74 | -0.508 | 153.095 | 2.40 | Orkney | 59.874 | 2.39 | -0.210 | 59.664 | 2.03 |
Renfrewshire | 274.515 | 2.66 | -0.907 | 273.608 | 2.32 | Inverclyde | 149.701 | 2.37 | -0.526 | 149.175 | 2.01 |
Stirling | 137.183 | 2.22 | -0.301 | 136.882 | 2.00 | Argyll & Bute | 178.863 | 2.30 | -0.628 | 178.235 | 1.94 |
| | | | | | | | | | | |
Aberdeen City | 292.081 | 1.80 | 0.580 | 292.661 | 2.00 | Shetland | 80.478 | 1.75 | 0.001 | 80.480 | 1.75 |
Shetland | 78.875 | 1.72 | 0.221 | 79.096 | 2.00 | East Dunbartonshire | 155.540 | 1.60 | 0.234 | 155.774 | 1.75 |
West Dunbartonshire | 163.131 | 1.34 | 1.056 | 164.186 | 2.00 | West Dunbartonshire | 166.005 | 1.11 | 1.055 | 167.060 | 1.75 |
Glasgow City | 1113.357 | 1.07 | 10.293 | 1123.650 | 2.00 | Dundee City | 253.876 | 0.70 | 2.655 | 256.532 | 1.75 |
Dundee City | 249.640 | 1.00 | 2.480 | 252.120 | 2.00 | Glasgow City | 1130.855 | 0.64 | 12.459 | 1143.314 | 1.75 |
Eilean Siar | 89.986 | -4.40 | 6.023 | 96.009 | 2.00 | Eilean Siar | 90.928 | -5.29 | 6.761 | 97.689 | 1.75 |
Scotland | 8282.479 | 3.28 | 0.00 | 8282.479 | 3.28 | Scotland | 8475.749 | 2.33 | 0.00 | 8475.749 | 2.33 |
Note 1 : Figures for 2006-07 and 2007-08 show increases excluding LPFS. Note 2 : LPFS will reduce % increases as it is excluded from Floor calculation
« Previous | Contents | Next »