« Previous | Contents | Next »
Listen
Statistics Publication Notice: Student Awards in Scotland 2003-04
Table 4: All students receiving support 1 from SAAS, 1998/99 - 2003/04
Level of study & domicile
| 1998/99 | 1999/00 | 2000/01 |
Total | Scots Domiciled | EU Domiciled | Total | Scots Domiciled | EU Domiciled | Total | Scots Domiciled | EU Domiciled |
Total | 105,456 | 101,823 | 3,633 | 105,529 | 102,393 | 3,136 | 115,878 | 111,986 | 3,892 |
Postgraduate | 4,175 | 4,175 | 0 | 4,350 | 4,350 | 0 | 4,050 | 4,050 | 0 |
First degree | 73,695 | 70,062 | 3,633 | 74,445 | 71,309 | 3,136 | 82,059 | 78,167 | 3,892 |
Other Undergraduate | 27,481 | 27,481 | 0 | 26,722 | 26,722 | 0 | 29,767 | 29,767 | 0 |
Unknown | 105 | 105 | 0 | 12 | 12 | 0 | 2 | 2 | 0 |
| 2001/02 | 2002/03 | 2003/04 |
Total | Scots Domiciled | EU Domiciled | Total | Scots Domiciled | EU Domiciled | Total | Scots Domiciled | EU Domiciled |
Total | 119,866 | 115,797 | 4,069 | 121,081 | 116,600 | 4,481 | 121,855 | 116,880 | 4,975 |
Postgraduate | 4,498 | 4,494 | ** | 3,686 | 3,686 | 0 | 3,559 | 3,553 | ** |
First degree | 84,762 | 80,698 | 4,064 | 87,328 | 82,847 | 4,481 | 89,246 | 84,278 | 4,968 |
Other Undergraduate | 30,605 | 30,604 | ** | 30,029 | 30,029 | 0 | 29,013 | 29,012 | ** |
Unknown | 1 | 1 | 0 | 38 | 38 | 0 | 37 | 37 | 0 |
Source: SAAS management information.
1. Figures in this table relate to students in receipt of an award and/or fees and/or loan.
« Previous | Contents | Next »