« Previous | Contents | Next »
Listen
Statistics Publication Notice: Student Awards in Scotland 2003-04
Table 2: All students receiving support 1 from SAAS, 1998/99 - 2003/04
Location of study and institution type
| 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
Total | Total | 105,456 | 105,529 | 115,878 | 119,866 | 121,081 | 121,855 |
HEI | 82,457 | 82,620 | 89,648 | 92,263 | 93,638 | 94,963 |
FEC | 22,723 | 22,600 | 25,930 | 27,311 | 27,140 | 26,618 |
Other institution | 276 | 309 | 300 | 292 | 303 | 274 |
Scotland | Total | 99,583 | 99,448 | 109,906 | 113,954 | 115,245 | 116,209 |
HEI | 77,282 | 77,266 | 84,418 | 87,081 | 88,482 | 89,953 |
FEC | 22,112 | 21,974 | 25,317 | 26,709 | 26,567 | 26,080 |
Other institution | 189 | 208 | 171 | 164 | 196 | 176 |
Outwith Scotland | Total | 5,873 | 6,081 | 5,972 | 5,912 | 5,836 | 5,646 |
HEI | 5,175 | 5,354 | 5,230 | 5,182 | 5,156 | 5,010 |
FEC | 611 | 626 | 613 | 602 | 573 | 538 |
Other institution | 87 | 101 | 129 | 128 | 107 | 98 |
Source: SAAS management information.
1. Figures in this table relate to students in receipt of an award and/or fees and/or loan.
« Previous | Contents | Next »