« Previous | Contents |
Listen
DESTINATIONS OF LEAVERS FROM SCOTTISH SCHOOLS: 2003/04
EDUCATION AUTHORITY - SUMMARY 2001/02 to 2003/04
Table 6
| Total number of school leavers | Percentage of school leavers |
entering full time higher education | entering full time further education | entering training | entering employment | unemployed and seeking employment or training | unemployed and not seeking employment or training | whose destination is unknown |
03-04 | 01-02 | 02-03 | 03-04 | 01-02 | 02-03 | 03-04 | 01-02 | 02-03 | 03-04 | 01-02 | 02-03 | 03-04 | 01-02 | 02-03 | 03-04 | 01-02 | 02-03 | 03-04 | 01-02 | 02-03 | 03-04 |
Scotland Total | 56,537 | 32 | 31 | 29 | 20 | 21 | 21 | 6 | 5 | 5 | 23 | 23 | 25 | | 12 | 13 | | 4 | 3 | 3 | 4 | 4 |
|
Aberdeen City | 1,793 | 32 | 35 | 32 | 23 | 22 | 21 | 0 | 0 | 1 | 20 | 20 | 21 | | 14 | 19 | | 2 | 2 | 10 | 6 | 3 |
Aberdeenshire | 2,838 | 41 | 43 | 38 | 24 | 19 | 22 | 0 | 1 | 2 | 24 | 21 | 22 | | 7 | 9 | | 6 | 3 | 3 | 3 | 3 |
Angus | 1,373 | 34 | 34 | 32 | 30 | 27 | 33 | 4 | 3 | 3 | 17 | 18 | 18 | | 5 | 12 | | 10 | 2 | 2 | 3 | 1 |
Argyll & Bute | 922 | 36 | 33 | 34 | 15 | 14 | 14 | 2 | 3 | 2 | 33 | 35 | 36 | | 9 | 7 | | 4 | 4 | 1 | 1 | 2 |
Clackmannanshire | 593 | 25 | 23 | 23 | 19 | 22 | 20 | ** | 8 | 7 | 25 | 23 | 25 | | 17 | 21 | | 7 | 3 | ** | ** | 1 |
Dumfries & Galloway | 1,706 | 38 | 32 | 30 | 20 | 20 | 27 | 7 | 5 | 4 | 21 | 28 | 24 | | 7 | 8 | | 4 | 6 | 5 | 4 | 2 |
Dundee City | 1,631 | 28 | 24 | 24 | 27 | 28 | 27 | 6 | 6 | 5 | 17 | 17 | 22 | | 11 | 17 | | 10 | 2 | 2 | 5 | 3 |
East Ayrshire | 1,248 | 30 | 28 | 31 | 17 | 22 | 22 | 15 | 7 | 6 | 15 | 19 | 19 | | 20 | 16 | | 1 | 4 | 3 | 3 | 2 |
East Dunbartonshire | 1,646 | 46 | 38 | 43 | 20 | 23 | 21 | 1 | 2 | 3 | 21 | 23 | 21 | | 7 | 8 | | 4 | 2 | 2 | 3 | 3 |
East Lothian | 933 | 28 | 27 | 32 | 15 | 14 | 19 | 4 | 2 | 3 | 32 | 27 | 27 | | 17 | 15 | | 1 | 2 | 7 | 12 | 2 |
East Renfrewshire | 1,366 | 52 | 50 | 46 | 18 | 15 | 12 | 2 | 2 | 1 | 18 | 21 | 22 | | 5 | 8 | | 4 | 4 | 1 | 3 | 8 |
City of Edinburgh | 3,551 | 30 | 28 | 28 | 17 | 19 | 20 | 3 | 2 | 3 | 33 | 29 | 30 | | 14 | 13 | | 2 | 3 | 4 | 5 | 4 |
Comhairle Nan Eilean Siar | 385 | 44 | 41 | 38 | 15 | 21 | 19 | 11 | 11 | 6 | 25 | 25 | 30 | | 2 | 6 | | ** | ** | 0 | 0 | 0 |
Falkirk | 1,531 | 30 | 29 | 29 | 14 | 12 | 13 | 10 | 7 | 5 | 25 | 25 | 27 | | 21 | 18 | | 4 | 4 | 2 | 3 | 3 |
Fife | 4,274 | 33 | 32 | 30 | 22 | 24 | 26 | 6 | 4 | 5 | 15 | 18 | 19 | | 14 | 16 | | 6 | 2 | 3 | 3 | 2 |
Glasgow City | 5,360 | 19 | 20 | 18 | 25 | 25 | 22 | 7 | 8 | 8 | 22 | 22 | 22 | | 18 | 20 | | 4 | 5 | 2 | 3 | 4 |
Highland | 2,764 | 32 | 31 | 28 | 18 | 18 | 17 | 2 | 2 | 2 | 32 | 33 | 37 | | 5 | 5 | | 4 | 3 | 8 | 6 | 9 |
Inverclyde | 1,033 | 33 | 29 | 28 | 22 | 23 | 22 | 11 | 12 | 12 | 14 | 14 | 16 | | 15 | 17 | | 3 | 3 | 1 | 4 | 2 |
Midlothian | 1,059 | 25 | 23 | 22 | 19 | 21 | 19 | 5 | 3 | 4 | 34 | 34 | 41 | | 12 | 11 | | 1 | 2 | 6 | 6 | 2 |
Moray | 1,161 | 31 | 30 | 27 | 23 | 19 | 21 | 2 | 1 | 1 | 32 | 34 | 35 | | 7 | 7 | | 1 | 2 | 3 | 8 | 8 |
North Ayrshire | 1,530 | 33 | 30 | 30 | 24 | 25 | 27 | 13 | 10 | 7 | 14 | 14 | 14 | | 13 | 13 | | 2 | 3 | 6 | 5 | 6 |
North Lanarkshire | 3,800 | 29 | 28 | 24 | 18 | 17 | 16 | 9 | 7 | 7 | 23 | 24 | 28 | | 18 | 16 | | 3 | 3 | 2 | 3 | 6 |
Orkney Islands | 266 | 38 | 38 | 27 | 19 | 19 | 24 | 5 | 6 | 5 | 25 | 26 | 30 | | 3 | ** | | 5 | 10 | 3 | 2 | ** |
Perth & Kinross | 1,463 | 40 | 36 | 30 | 17 | 18 | 21 | 3 | 2 | 2 | 25 | 27 | 30 | | 7 | 9 | | 7 | 4 | 4 | 3 | 3 |
Renfrewshire | 2,138 | 34 | 32 | 31 | 19 | 17 | 17 | 6 | 6 | 4 | 24 | 25 | 25 | | 14 | 14 | | 4 | 2 | 2 | 3 | 7 |
Scottish Borders | 1,220 | 36 | 41 | 32 | 28 | 26 | 28 | 1 | 1 | 1 | 21 | 21 | 25 | | 5 | 7 | | 3 | 4 | 2 | 2 | 2 |
Shetland Islands | 338 | 28 | 27 | 32 | ** | 13 | 14 | 0 | ** | 0 | 52 | 46 | 43 | | 8 | 9 | | 4 | ** | ** | ** | 2 |
South Ayrshire | 1,277 | 43 | 39 | 34 | 14 | 21 | 19 | 7 | 5 | 5 | 14 | 15 | 18 | | 11 | 14 | | 4 | 5 | 5 | 4 | 6 |
South Lanarkshire | 3,193 | 35 | 32 | 32 | 17 | 19 | 19 | 9 | 7 | 7 | 18 | 23 | 25 | | 13 | 13 | | 2 | 2 | 1 | 3 | 3 |
Stirling | 1,060 | 36 | 37 | 36 | 14 | 15 | 18 | 7 | 6 | 5 | 22 | 19 | 24 | | 15 | 12 | | 5 | 4 | 3 | 3 | 1 |
West Dunbartonshire | 1,079 | 29 | 29 | 24 | 25 | 27 | 22 | 7 | 6 | 7 | 16 | 19 | 24 | | 12 | 17 | | 5 | 3 | 3 | 2 | 2 |
West Lothian | 1,930 | 26 | 24 | 29 | 16 | 19 | 18 | 7 | 6 | 4 | 28 | 24 | 29 | | 14 | 16 | | 3 | 2 | 5 | 10 | 3 |
Note A: Where two asterisks (**) have been inserted the number of leavers who have destinations in any category is less than 5.
Note B: Scotland Total includes Grant-Aided School
Note C: Glasgow City total excludes Grant-Aided School
« Previous | Contents |