Statistics Bulletin HSG/2004/6: Housing trends in Scotland: quarter ending 30 June 2004
Table 7: New dwellings started: 1994 to 30 June 2004
Period | Dwellings started during period |
Total | Private sector 1 | Housing associations 2 3 | Public authorities |
Total | Local authority | New Towns | Scottish Homes |
1994 | 24,853 | 19,449 | 4,628 | 776 | 568 | 208 | - |
1995 | 22,570 | 17,060 | 5,095 | 415 | 288 | 127 | - |
1996 | 21,490 | 16,709 | 4,646 | 135 | 135 | - | - |
1997 | 23,036 | 19,342 | 3,562 | 132 | 132 | - | - |
1998 | 19,548 | 15,861 | 3,625 | 62 | 62 | - | - |
1999 | 22,618 | 18,585 | 3,875 | 158 | 158 | - | - |
2000 | 23,482 | 18,524 | 4,877 | 81 | 81 | - | - |
2001 | 23,256 | 18,243 | 4,953 | 60 | 60 | - | - |
2002 | 22,725 | 18,930 | 3,780 | 15 | 15 | - | - |
2003 | 24,611 | 20,567 | 4,044 | - | - | - | - |
2003 1st Qtr | 6,503 | 4,065 | 2,438 | - | - | - | - |
2003 2nd Qtr | 5,831 | 5,497 | 334 | - | - | - | - |
2003 3rd Qtr | 6,624 | 5,972 | 652 | - | - | - | - |
2003 4th Qtr | 5,653 | 5,033 | 620 | - | - | - | - |
2004 1st Qtr | 8,459 | 5,347 | 3,112 | - | - | - | - |
2004 2nd Qtr | 6,259 | 6,109 | 150 | - | - | - | - |
Source: New Build returns by local authorities to the Scottish Executive Development Department: Analytical Services Division (Housing Statistics), housing association data provided by Communities Scotland.
Note: Figures may change in future publications as outstanding returns become available.
1. Includes estimates for outstanding returns from North Lanarkshire 2004 Qtr 2 and Highland from 2002 Qtr 1onwards.
2. Figures prior to 1999 will exclude those notified to Scottish Homes after the end of the relevant quarter - figures may differ from those in Scottish Homes' publications.
3. Excludes completions built for private use originally, but acquired by housing associations: these are included in the private sector figures.