« Previous | Contents | Next »
Listen
Statistics Release CrJ/2004: HOMICIDE IN SCOTLAND, 2003 - STATISTICS PUBLISHED
Table 6: Persons accused in homicide cases (1) by sex and age, 1999-2003
Sex and age of accused | 1999 | 2000 | 2001 | 2002 | 2003 |
Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population |
|
|
All persons | 173 | 34 | 126 | 25 | 145 | 29 | 187 | 37 | 140 | 28 |
Under 16 | 6 | 6 | 4 | 4 | 4 | 4 | 9 | 9 | 3 | 3 |
16-30 | 98 | 99 | 64 | 66 | 81 | 85 | 97 | 103 | 85 | 91 |
31-50 | 62 | 42 | 50 | 34 | 51 | 34 | 70 | 47 | 44 | 29 |
over 50 | 7 | 4 | 8 | 5 | 9 | 5 | 11 | 7 | 8 | 5 |
All males | 156 | 64 | 109 | 45 | 129 | 53 | 165 | 68 | 130 | 53 |
Under 16 | 5 | 10 | 4 | 8 | 2 | 4 | 8 | 16 | 3 | 6 |
16-30 | 90 | 184 | 57 | 119 | 73 | 154 | 87 | 185 | 78 | 166 |
31-50 | 54 | 74 | 42 | 58 | 45 | 62 | 60 | 82 | 42 | 58 |
over 50 | 7 | 10 | 6 | 8 | 9 | 12 | 10 | 13 | 7 | 9 |
All females | 17 | 6 | 17 | 6 | 16 | 6 | 22 | 8 | 10 | 4 |
Under 16 | 1 | 2 | - | - | 2 | 4 | 1 | 2 | - | - |
16-30 | 8 | 16 | 7 | 14 | 8 | 17 | 10 | 21 | 7 | 15 |
31-50 | 8 | 11 | 8 | 11 | 6 | 8 | 10 | 13 | 2 | 3 |
over 50 | - | - | 2 | 2 | - | - | 1 | 1 | 1 | 1 |
(1) Currently (as at 10 November 2004) recorded as homicide.
« Previous | Contents | Next »