« Previous | Contents | Next »
Listen
Statistics Release CrJ/2004: HOMICIDE IN SCOTLAND, 2003 - STATISTICS PUBLISHED
Table 3: Victims currently (1) recorded as homicide , by sex and age
Sex and age of victim | 1999 | 2000 | 2001 | 2002 | 2003 |
Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population |
|
|
All persons | 119 | 23 | 105 | 21 | 110 (2) | 22 | 128 | 25 | 108 | 21 |
Under 16 | 3 | 3 | 10 | 10 | 8 | 8 | 11 | 12 | 7 | 7 |
16-30 | 44 | 45 | 30 | 31 | 36 | 38 | 44 | 47 | 38 | 41 |
31-50 | 54 | 36 | 46 | 31 | 44 | 29 | 48 | 32 | 49 | 33 |
over 50 | 18 | 11 | 19 | 12 | 21 | 13 | 25 | 15 | 14 | 8 |
All males | 98 | 40 | 74 | 30 | 83 | 34 | 105 | 43 | 93 | 38 |
Under 16 | 3 | 6 | 6 | 12 | 5 | 10 | 6 | 12 | 3 | 6 |
16-30 | 38 | 78 | 28 | 59 | 27 | 57 | 38 | 81 | 34 | 72 |
31-50 | 42 | 58 | 28 | 39 | 35 | 48 | 42 | 58 | 46 | 63 |
over 50 | 15 | 21 | 12 | 17 | 16 | 22 | 19 | 26 | 10 | 13 |
All females | 21 | 8 | 31 | 12 | 26 | 10 | 23 | 9 | 15 | 6 |
Under 16 | - | - | 4 | 8 | 3 | 6 | 5 | 11 | 4 | 9 |
16-30 | 6 | 12 | 2 | 4 | 9 | 19 | 6 | 13 | 4 | 9 |
31-50 | 12 | 16 | 18 | 24 | 9 | 12 | 6 | 8 | 3 | 4 |
over 50 | 3 | 3 | 7 | 8 | 5 | 5 | 6 | 7 | 4 | 4 |
(1) At 10 November 2004.
(2) Includes one victim with age and sex unknown.
« Previous | Contents | Next »