« Previous | Contents | Next »
Listen
Statistics Release CrJ/2004: HOMICIDE IN SCOTLAND, 2003 - STATISTICS PUBLISHED
Table 2: Cases currently (1) recorded as homicide, by police force, 1999-2003
Police Force (and council area) | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 118 | 104 | 107 | 126 | 108 |
Central | 5 | 3 | 4 | 6 | 3 |
Dumfries & Galloway | 3 | 6 | 6 | 1 | 2 |
Fife | 1 | 3 | 2 | 3 | 1 |
Grampian | 7 | 12 | 7 | 7 | 7 |
(Aberdeen City) | (7) | (3) | (3) | (3) | (6) |
Lothian & Borders | 16 | 10 | 13 | 13 | 17 |
(City of Edinburgh) | (9) | (4) | (6) | (10) | (5) |
Northern | 1 | 4 | 5 | 4 | 2 |
Strathclyde | 81 | 60 | 65 | 82 | 73 |
(Glasgow City) | (34) | (34) | (32) | (41) | (30) |
Tayside | 4 | 6 | 5 | 10 | 3 |
(Dundee City) | (2) | (2) | (3) | (8) | (1) |
(1) At 10 November 2004.
« Previous | Contents | Next »