« Previous | Contents | Next »
Listen
Statistics Publication Notice
Provisional Pupil Numbers 2004, Projections and Children Educated Outwith School 2003/04
Table 5: 2003-based Scotland Level Pupil Projections
Number of pupils (thousands) receiving publicly funded education at September, by age at following June (1)
| total | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
2000 | 804.3 | 12.9 | 27.9 | 47.9 | 58.5 | 60.7 | 61.7 | 63.9 | 64.0 | 61.5 | 60.8 | 62.9 | 63.0 | 61.3 | 52.5 | 34.5 | 10.0 | 0.1 | actuals |
2001 | 799.1 | 14.1 | 27.8 | 47.8 | 56.9 | 58.5 | 60.5 | 61.5 | 63.8 | 63.8 | 60.9 | 60.6 | 63.2 | 62.5 | 52.7 | 34.5 | 9.9 | 0.1 |
2002 | 796.3 | 15.4 | 29.2 | 47.2 | 58.1 | 56.8 | 58.4 | 60.5 | 61.4 | 63.4 | 63.2 | 60.8 | 60.7 | 62.6 | 55.1 | 33.3 | 9.9 | 0.1 |
2003 | 788.4 | 15.1 | 28.5 | 46.0 | 56.3 | 58.4 | 57.1 | 58.5 | 60.3 | 61.3 | 63.2 | 63.0 | 60.7 | 60.6 | 56.2 | 33.0 | 9.9 | 0.1 |
2004 | 780.7 | 16.5 | 28.5 | 43.7 | 55.2 | 56.6 | 58.5 | 57.2 | 58.5 | 60.2 | 60.8 | 63.2 | 63.4 | 60.5 | 54.0 | 33.9 | 9.8 | 0.1 | projections |
2005 | 769.5 | 16.3 | 28.1 | 42.9 | 52.8 | 55.4 | 56.7 | 58.5 | 57.1 | 58.3 | 59.7 | 60.7 | 63.4 | 63.1 | 53.8 | 32.4 | 9.9 | 0.1 |
2006 | 758.5 | 16.5 | 27.9 | 42.2 | 51.9 | 53.0 | 55.5 | 56.7 | 58.4 | 56.9 | 57.7 | 59.6 | 60.9 | 63.1 | 56.2 | 32.4 | 9.5 | 0.1 |
2007 | 748.1 | 16.9 | 28.3 | 42.7 | 51.0 | 52.1 | 53.0 | 55.4 | 56.5 | 58.1 | 56.3 | 57.6 | 59.7 | 60.5 | 56.2 | 33.8 | 9.6 | 0.1 |
2008 | 737.4 | 16.8 | 28.8 | 43.9 | 51.6 | 51.2 | 52.1 | 53.0 | 55.2 | 56.3 | 57.5 | 56.2 | 57.7 | 59.4 | 53.9 | 33.9 | 9.9 | 0.1 |
2009 | 725.8 | 16.2 | 28.3 | 43.5 | 53.1 | 51.8 | 51.2 | 52.0 | 52.8 | 55.0 | 55.7 | 57.4 | 56.3 | 57.4 | 52.9 | 32.5 | 9.8 | 0.1 |
2010 | 714.4 | 15.8 | 27.4 | 42.1 | 52.5 | 53.2 | 51.8 | 51.1 | 51.8 | 52.5 | 54.4 | 55.5 | 57.5 | 56.0 | 51.1 | 32.0 | 9.4 | 0.1 |
2011 | 703.4 | 15.6 | 26.8 | 41.0 | 50.8 | 52.6 | 53.2 | 51.7 | 50.9 | 51.6 | 52.0 | 54.3 | 55.6 | 57.2 | 49.8 | 30.9 | 9.2 | 0.1 |
2012 | 693.2 | 15.4 | 26.4 | 40.3 | 49.5 | 50.9 | 52.6 | 53.1 | 51.5 | 50.7 | 51.0 | 51.8 | 54.4 | 55.3 | 51.0 | 30.0 | 8.9 | 0.1 |
2013 | 684.0 | 15.4 | 26.3 | 40.0 | 48.7 | 49.7 | 50.9 | 52.6 | 53.0 | 51.3 | 50.1 | 50.9 | 52.0 | 54.1 | 49.3 | 30.9 | 8.8 | 0.1 |
2014 | 674.8 | 15.4 | 26.2 | 39.9 | 48.3 | 48.8 | 49.7 | 50.9 | 52.4 | 52.7 | 50.7 | 50.0 | 51.0 | 51.7 | 48.2 | 29.9 | 8.8 | 0.1 |
(1) Hence, for example, the 2004 figures are projected numbers in school at September 2004, by what their age will be by June 2005. Pre-school figures are full-time equivalents
« Previous | Contents | Next »